The University of Southampton openly shares the numbers of animals used in procedures under the Animals (Scientific Procedures) Act 1986 (ASPA) as part of its commitment to the concordat on openness on animal research in the UK .
The AWERB and researchers at the University consider it essentially important that steps are taken to ensure that animals experience minimal pain and suffering during any experimental process.
The table below shows the reported numbers and rounded percentages of animals used at the University of Southampton under ASPA for the previous five calendar years.
The number of animals used in procedures Under ASPA | ||||||
---|---|---|---|---|---|---|
Species | 2019 | 2020 | 2021 | 2022 | 2023 | |
Mice | 19,787 (97.4%) | 14,719 (98.6%) | 12,055 (99%) | 12,083 (98.2%) | 11,151 (98%) | |
Rats | 86 (0.4%) | 37 (0.2%) | 13 (<1%) | None (0%) | None (0%) | |
Fish | None (0%) | None (0%) | None (0%) | 220 (0.8%) | 172 (2%) | |
Rabbits | None (0%) | None (0%) | 3 (<1%) | None (0%) | None (0%) | |
Chicken Embryos | 445 (2.2%) | 168 (1.1%) | 128 (1%) | None (0%) | None (0%) | |
Total | 20,318 | 14,924 | 12,199 | 12,303 | 11,323 |
The table below shows the numbers of animals used at different severity thresholds for procedures under ASPA over the last four calendar years. When each study is finished, the
experience of each animal is reviewed to see whether severity was ‘sub-threshold’, ‘mild’, ‘moderate’, ‘severe’ or ‘non-recovery’, It is possible that procedures authorised under a project licence could result in below threshold severity. Please find a more detailed description of these categories below:
Further information on severity threshold can be read here .
Actual severity of animals used in procedures under ASPA | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Severity | 2019 | 2020 | 2021 | 2022 | 2023 | ||||||
Mice | Rats | Mice | Rats | Mice | Rats | Rabbits | Mice | Fish | Mice | Fish | |
Sub-Threshold | 6,783 (34%) | 0 (0%) | 6160 (42%) | 0 (0%) | 5065 (42%) | 0 (0%) | 0 (0%) | 5203 (43%) | 0 (0%) | 5372 (48%) | 0 (0%) |
Mild | 9,642 (49%) | 5 (6%) | 5250 (36%) | 3 (8%) | 4316 (36%) | 0 (0%) | 0 (0%) | 3906 (32%) | 220 (100%) | 2851 (26%) | 172 (100%) |
Moderate | 3,124 (16%) | 42 (49%) | 3157 (21%) | 0 (0%) | 2474 (21%) | 11 (85%) | 3 (100%) | 2888 (24%) | 0 (0%) | 2809 (25%) | 0 (0%) |
Severe | 82 (<1%) | 0 (0%) | 106 (1%) | 0 (0%) | 128 (1%) | 0 (0%) | 0 (0%) | 64 (<1%) | 0 (0%) | 33 (<1%) | 0 (0%) |
Non-Recovery | 158 (<1%) | 39 (45%) | 46 (<1%) | 34 (92%) | 72 (<1%) | 2 (15%) | 0 (%) | 22 (<1%) | 0 (0%) | 86 (1%) | 0 (0%) |
Total | 19,789 | 86 | 14,719 | 37 | 12,055 | 13 | 3 | 12083 | 220 | 11,151 | 172 |
The above data is collected and returned to the Home Office at the end of January each year. The figures for the number of animals used in procedures and severity thresholds for the previous year will be updated on this website as soon as possible, once figures have been sent to the Home Office.