The Proscan 2200 is a state-of-the-art non-contact surface measurement instrument, equipped with a range of chromatic and laser sensors.
The Proscan 2200 is a state-of-the-art non-contact surface measurement instrument, equipped with a range of chromatic and laser sensors. The Proscan is capable of rapid three-dimensional surface profiling at rates of up to 1,000 measurements per second, and can achieve precise measurements even on polished or transparent surfaces with a resolution of 5nm.
The Proscan software package comprises a variety of ISO analytical tools for surface form, finish, and feature geometry, as well as area and volume-based measurements.
The system has been used for range of tribological surface examining wear loss as well measuring surface roughness on bearing surfaces.
Projects involving the Proscan include:
Papers produced include:
Specifications | |
---|---|
Scanner overall dimensions max (w x h x d) | 740 x 542 x 835 mm |
Scanner weight max | 120 kg |
Power supply overall dimensions | 430 x 350 x 140 mm |
Power supply weight | 6.1 kg |
PC Monitor (standard) | 19” TFT flatscreen |
Scanning plate size | 380 x 280 mm |
X and Y travel | 150 x 100 mm |
Z travel | 100 mm |
Electrical requirements | 100 - 110 or 220 - 240 VAC, 50 - 60 Hz |
Operating temperature | 10 - 35 deg C |
Step size X and Y (minimum) | 0.1 μm |
Step size X and Y (maximum) | < maximum stage travel |
Sample weight (maximum) | 4 kg |
Data collection rate (maximum) depends on sensor & set-up | 10 kHZ |
Scanning speed (maximum) depends on set-up | 80 mm/s |
Maximum number of data points | 64,000 per line |
Scanning plate to sensor maximum clearance | 100 mm nominal depending on sensor |
We currently have sensor S3/015, S11/040 and S12/1.4, highlighted in the table below.
Sensor Model | Resolution (μm) | Measuring Range (mm) | Stand off (mm) | Spot size (μm) nominal | Technology |
---|---|---|---|---|---|
S3/015 | 0.011 | 0.15 | 3.3 | 1.1 | Chromatic |
S11/040 | 0.018 | 0.4 | 10.8 | 1.8 | Chromatic |
S12/1.4 | 0.026 | 1.4 | 12.2 | 2.6 | Chromatic |
S16/2.5 | 0.075 | 2.5 | 16.4 | 8 or 13.2 | Chromatic |
S29/10 | 0.280 | 10 | 29 | 16 or 22 | Chromatic |
S20/20 | 0.600 | 20 | 19.6 | 16 or 25.6 | Chromatic |
L25/2 | 0.03 | 2 | 24 | 35 - 80 | Laser |
L35/10 | 0.15 | 10 | 30 | 50 - 110 | Laser |
L50/20 | 0.3 | 20 | 40 | 60 - 160 | Laser |
L195/40 | 0.6 | 40 | 175 | 210 - 230 | Laser |
L70/50 | 0.8 | 50 | 45 | 80 - 215 | Laser |
Below there is a link to the general user guide and guides for the various software packages for the Proscan 2200.
STIL guide to chromatic sensors