These are the fees for students that started their studies in September 2017.
These are the fees for undergraduate students that started their studies in September 2017.
A | B | C | D | E | F | G | H | I | J | K | L | M |
N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
Please note our statement about tuition fee changes .
Course title | Award | UCAS Course Code | Full/Part-time | UK/EU Fees | International fees | Channel Island fees | Course code |
Accounting and Economics | BSc | NL41 | Full-time | £9,250 | £16,054 | £9,250 | 4553 |
Accounting and Finance | BSc | Full-time | £9,250 | £16,054 | £9,250 | 3613 | |
Accounting and Finance | BSc | N400 | Full-time | £9,250 | £16,054 | £9,250 | 3653 |
Accounting and Finance with Placement | BSc | N401 | Full-time | £9,250 | £16,054 | £9,250 | 5392 |
Acoustical Engineering | BEng | H723 | Full-time | £9,250 | £19,725 | £9,250 | 3780 |
Acoustical Engineering | MEng | H722 | Full-time | £9,250 | £19,725 | £9,250 | 3781 |
Acoustical Engineering with Industrial Placement Year | MEng | FF38 | Full-time | £9,250 | £19,725 | £9,250 | 7043 |
Acoustical Engineering with Industrial Placement Year | MEng | H34H | Full-time | £9,250 | £19,725 | £9,250 | 7062 |
Acoustics and Music | BSc | HW73 | Full-time | £9,250 | £19,725 | £9,250 | 3775 |
Acoustics with Music | BSc | HW73 | Full-time | £9,250 | £19,725 | £9,250 | 5843 |
Adult Nursing | BN | B745 | Full-time | £9,250 | not offered | £9,250 | 7756 |
Adult and Mental Health Nursing | BN | B747 | Full-time | £9,250 | not offered | £9,250 | 7760 |
Advanced Materials with Industrial Placement Year | MEng | H3H1 | Full-time | £9,250 | £19,725 | £9,250 | 7062 |
Aerodynamics with Industrial Placement Year | MEng | HH41 | Full-time | £9,250 | £19,725 | £9,250 | 7044 |
Aeronautics and Astronautics | BEng | H422 | Full-time | £9,250 | £19,725 | £9,250 | 3810 |
Aeronautics and Astronautics | MEng | H401 | Full-time | £9,250 | £19,725 | £9,250 | 3825 |
Aeronautics and Astronautics Semester in Industry with Industrial Placement Year | MEng | H444 | Full-time | £9,250 | £19,725 | £9,250 | 7044 |
Aeronautics and Astronautics with Industrial Placement Year | MEng | H4HH | Full-time | £9,250 | £19,725 | £9,250 | 7044 |
Aeronautics and Astronautics with Semester Abroad with Industrial Placement Year | MEng | Full-time | £9,250 | £19,725 | £9,250 | 7044 | |
Aerospace with Industrial Placement Year | MEng | H3H4 | Full-time | £9,250 | £19,725 | £9,250 | 7062 |
Airvehicle Systems Design with Industrial Placement Year | MEng | H41H | Full-time | £9,250 | £19,725 | £9,250 | 7044 |
Ancient History | BA | V102 | Full-time | £9,250 | £16,054 | £9,250 | 6250 |
Ancient History | BA | Part-time | £4,625 | £8,027 | £4,625 | 7264 | |
Ancient History and Archaeology | BA | V103 | Full-time | £9,250 | £16,054 | £9,250 | 6245 |
Ancient History and Archaeology with Year Abroad | BA | V1V4 | Full-time | £9,250 | £16,054 | £9,250 | 6972 |
Ancient History and French | BA | V105 | Full-time | £9,250 | £16,054 | £9,250 | 6249 |
Ancient History and German | BA | V106 | Full-time | £9,250 | £16,054 | £9,250 | 6247 |
Ancient History and History | BA | V107 | Full-time | £9,250 | £16,054 | £9,250 | 6246 |
Ancient History and History with Year Abroad | BA | V1V1 | Full-time | £9,250 | £16,054 | £9,250 | 6971 |
Ancient History and Philosophy | BA | V108 | Full-time | £9,250 | £16,054 | £9,250 | 6251 |
Ancient History and Philosophy with Year Abroad | BA | V1V5 | Full-time | £9,250 | £16,054 | £9,250 | 6974 |
Ancient History and Spanish | BA | V109 | Full-time | £9,250 | £16,054 | £9,250 | 6248 |
Ancient History with Year Abroad | BA | V1V6 | Full-time | £9,250 | £16,054 | £9,250 | 6973 |
Applied English Language Studies | BA | Q310 | Full-time | £9,250 | £16,054 | £9,250 | 4229 |
Applied English Language Studies | BA | Part-time | £4,625 | £8,027 | £4,625 | 4264 | |
Applied Social Sciences | BSc | L310 | Full-time | £9,250 | £16,054 | £9,250 | 4613 |
Applied Social Sciences Anthropology | BSc | LL36 | Full-time | £9,250 | £16,054 | £9,250 | 4614 |
Applied Social Sciences Criminology | BSc | LM39 | Full-time | £9,250 | £16,054 | £9,250 | 4615 |
Applied Social Sciences Criminology and Psychological Studies | BSc | LC3V | Full-time | £9,250 | £16,054 | £9,250 | 4616 |
Archaeology | BA | V400 | Full-time | £9,250 | £16,054 | £9,250 | 4147 |
Archaeology | BA | Part-time | £4,625 | £8,027 | £4,625 | 4148 | |
Archaeology | BSc | F400 | Full-time | £9,250 | £16,054 | £9,250 | 4272 |
Archaeology | BSc | Part-time | £4,625 | £8,027 | £4,625 | 4273 | |
Archaeology (Combined Masters) | MArc | V405 | Full-time | £9,250 | £16,054 | £9,250 | 7810 |
Archaeology and Anthropology | BA | V402 | Full-time | £9,250 | £16,054 | £9,250 | 6056 |
Archaeology and Anthropology | BA | V403 | Sandwich (thick) | £9,250 | £16,054 | £9,250 | 6057 |
Archaeology and Anthropology | BA | V404 | Part-time | £4,625 | £8,027 | £4,625 | 6184 |
Archaeology and Geography | BA | VL47 | Full-time | £9,250 | £16,054 | £9,250 | 4106 |
Archaeology and Geography with a Year Abroad | BA | VL48 | Full-time | £9,250 | £16,054 | £9,250 | 5216 |
Archaeology and History | BA | VV41 | Full-time | £9,250 | £16,054 | £9,250 | 4107 |
Archaeology and History | BA | Part-time | £4,625 | £8,027 | £4,625 | 4108 | |
Archaeology with a Year Abroad | BA | V401 | Full-time | £9,250 | £16,054 | £9,250 | 5214 |
Archaeology with a Year Abroad | BSc | F401 | Full-time | £9,250 | £16,054 | £9,250 | 5215 |
Archaeology | MSci | Full-time | £9,250 | £16,054 | £9,250 | 7265 | |
Astronomy | Mphys | F3FM | Full-time | £9,250 | £19,725 | £9,250 | 4410 |
Astrophysics with Year Abroad | Mphys | F3FN | Full-time | £9,250 | £19,725 | £9,250 | 4422 |
Automotive with Industrial Placement Year | MEng | H3H3 | Full-time | £9,250 | £19,725 | £9,250 | 7062 |
Please note our statement about tuition fee changes .
Course title | Award | UCAS Course Code | Full/Part-time | UK/EU Fees | International fees | Channel Island fees | Course code |
Bachelor of Laws | LLB | M100 | Full-Time | £9,250 | £16,054 | £9,250 | 7752 |
Biochemistry | BSc | C700 | Full-time | £9,250 | £19,725 | £9,250 | 4969 |
Biochemistry | MBioChem | C701 | Full-time | £9,250 | £19,725 | £9,250 | 5897 |
Biochemistry with a Year in Employment | BSc | 7261 | Sandwich (thick) | £9,250 | £19,725 | £9,250 | 7261 |
Biological Sciences | BSc | Full-time | £9,250 | £19,725 | £9,250 | 4979 | |
Biology | BSc | C100 | Full-time | £9,250 | £19,725 | £9,250 | 4962 |
Biology | BSc | Part-time | £4,625 | £9,862 | £4,625 | 4963 | |
Biology | MSci | C101 | Full-time | £9,250 | £19,725 | £9,250 | 6950 |
Biology and Marine Biology | MSci | 7N16 | Full-time | £9,250 | £19,725 | £9,250 | 5867 |
Biomedical Engineering with Industrial Placement Year | MEng | H316 | Full-time | £9,250 | £19,725 | £9,250 | 7062 |
Biomedical Sciences | BSc | B940 | Full-time | £9,250 | £19,725 | £9,250 | 4965 |
Biomedical Sciences with a Year in Employment | BSc | Full-time | £9,250 | £19,725 | £9,250 | 7130 | |
Business History | BSc | N105 | Full-time | £9,250 | £16,054 | £9,250 | 6045 |
Business Innovation with Employment Placement | BSc | N108 | Sandwich (thick) | £9,250 | £16,054 | £9,250 | 6053 |
Business Management with Employment Placement | BSc | N203 | Sandwich (thick) | £9,250 | £16,054 | £9,250 | 6054 |
Business Analytics | BSc | N100 | Full-time | £9,250 | £16,054 | £9,250 | 6044 |
Business Analytics with Employment Placement | BSc | N101 | Sandwich (thick) | £9,250 | £16,054 | £9,250 | 6050 |
Business Entrepreneurship | BSc | N102 | Full-time | £9,250 | £16,054 | £9,250 | 6049 |
Business Entrepreneurship | BSc | N103 | Sandwich (thick) | £9,250 | £16,054 | £9,250 | 6051 |
Business History with Employment Placement | BSc | N106 | Sandwich (thick) | £9,250 | £16,054 | £9,250 | 6052 |
Business Innovation | BSc | N107 | Full-time | £9,250 | £16,054 | £9,250 | 6046 |
Business Management | BSc | N202 | Full-time | £9,250 | £16,054 | £9,250 | 6047 |
Business Management & French | BSc | N1R1 | Full-time | £9,250 | £16,054 | £9,250 | 6291 |
Business Management & German | BSc | N1R2 | Full-time | £9,250 | £16,054 | £9,250 | 6287 |
Business Management & Spanish | BSc | N1R4 | Full-time | £9,250 | £16,054 | £9,250 | 6288 |
Business Philosophy | BSc | N109 | Full-time | £9,250 | £16,054 | £9,250 | 6048 |
Business Philosophy with Employment Placement | BSc | N104 | Sandwich (thick) | £9,250 | £16,054 | £9,250 | 6055 |
Please note our statement about tuition fee changes .
Course title | Award | UCAS Course Code | Full/Part-time | UK/EU Fees | International fees | Channel Island fees | Course code |
Canine Assistance Studies Guide Dog Mobility | DipHE | Part-time | £4,625 | £9,862 | £4,625 | 4875 | |
Chemistry | BSc | F100 | Full-time | £9,250 | £19,725 | £9,250 | 4987 |
Chemistry | BSc | Part-time | £4,625 | £9,862 | £4,625 | 4997 | |
Chemistry | DipHE | Full-time | £9,250 | £19,725 | £9,250 | 5003 | |
Chemistry | MSc / MChem | F103 | Full-time | £9,250 | £19,725 | £9,250 | 5016 |
Chemistry | MSc / MChem | F102 | Sandwich (thick) | £9,250 | £19,725 | £9,250 | 5017 |
Chemistry and Biochemistry | MSci | FC17 | Full-time | £9,250 | £19,725 | £9,250 | 5246 |
Chemistry with Mathematics | MSc / MChem | F1GC | Full-time | £9,250 | £19,725 | £9,250 | 4999 |
Chemistry with Medicinal Sciences | MSc / MChem | F1BC | Sandwich (thin) | £9,250 | £19,725 | £9,250 | 4998 |
Children's Nursing | BN | B735 | Full-time | £9,250 | not offered | £9,250 | 7757 |
Children's and Adult Nursing | BN | B746 | Full-time | £9,250 | not offered | £9,250 | 7759 |
Children's and Mental Health Nursing | BN | B748 | Full-time | £9,250 | not offered | £9,250 | 7761 |
Civil and Environmental Engineering | MEng | 4SY8 | Full-time | £9,250 | £19,725 | £9,250 | 5247 |
Civil and Environmental Engineering with Industrial Placement | MEng | HH22 | Full-time | £9,250 | £19,725 | £9,250 | 7059 |
Civil Engineering | BEng | H220 | Full-time | £9,250 | £19,725 | £9,250 | 3912 |
Civil Engineering | MEng | H201 | Full-time | £9,250 | £19,725 | £9,250 | 3919 |
Civil Engineering | MEng | HH20 | Full-time | £9,250 | £19,725 | £9,250 | 7061 |
Civil Engineering and Architecture | MEng | HK21 | Full-time | £9,250 | £19,725 | £9,250 | 3918 |
Civil Engineering and Architecture with Industrial Placement | MEng | H2K1 | Full-time | £9,250 | £19,725 | £9,250 | 7060 |
Civil Engineering with a Year in Industry | MEng | H202 | Sandwich (thick) | £9,250 | £19,725 | £9,250 | 3938 |
Civil Engineering with Architecture | BEng | Full-time | £9,250 | £19,725 | £9,250 | 3963 | |
Computational Engineering and Design with Industrial Placement Year | MEng | H4H1 | Full-time | £9,250 | £19,725 | £9,250 | 7044 |
Computational Engineering and Design with Industrial Placement Year | MEng | H3H6 | Full-time | £9,250 | £19,725 | £9,250 | 7062 |
Computer Science | BSc | G400 | Full-time | £9,250 | £19,725 | £9,250 | 4431 |
Computer Science | MEng | G401 | Full-time | £9,250 | £19,725 | £9,250 | 4443 |
Computer Science with Cyber Security | MEng | II10 | Full-time | £9,250 | £19,725 | £9,250 | 7006 |
Computer Science with Industrial Studies | MEng | Full-time | £9,250 | £19,725 | £9,250 | 6171 | |
Computer Science with Mobile and Secure Systems | MEng | G421 | Full-time | £9,250 | £19,725 | £9,250 | 4477 |
Contemporary Europe | BA | Full-time | £9,250 | £16,054 | £9,250 | 4150 | |
Contemporary Europe | BA | Part-time | £4,625 | £8,027 | £4,625 | 4239 | |
Criminology and Psychology | BSc | LC68 | Full-time | £9,250 | £16,054 | £9,250 | 7000 |
Criminology | BSc | L611 | Full-time | £9,250 | £16,054 | £9,250 | 5256 |
Criminology and Psychology | BSc | LC68 | Full-time | £9,250 | £16,054 | £9,250 | 5257 |
Criminology and Psychology with a Year in Employment | BSc | Full-time | £9,250 | £16,054 | £4,625 | 7121 |
Please note our statement about tuition fee changes .
Course title | Award | UCAS Course Code | Full/Part-time | UK/EU Fees | International fees | Channel Island fees | Course code |
Design (dual award with Universitat Pompeu Fabra) | BA | Full-time | £9,250 | £16,054 | £9,250 | 3686 |
Please note our statement about tuition fee changes .
Course title | Award | UCAS Course Code | Full/Part-time | UK/EU Fees | International fees | Channel Island fees | Course code |
Ecology | MSci | C180 | Full-time | £9,250 | £19,725 | £9,250 | 5245 |
Ecology | BSc | C181 | Full-time | £9,250 | £19,725 | £9,250 | 6952 |
Economic Studies | DipHE | Full-time | £9,250 | £16,054 | £9,250 | 4659 | |
Economics | BSc | L100 | Full-time | £9,250 | £16,054 | £9,250 | 4550 |
Economics | MSc / MEcon | L101 | Full-time | £9,250 | £16,054 | £9,250 | 4617 |
Economics and Actuarial Science | BSc | L1N3 | Full-time | £9,250 | £16,054 | £9,250 | 4642 |
Economics and Finance | BSc | L1NH | Full-time | £9,250 | £16,054 | £9,250 | 4556 |
Economics and Management Sciences | BSc | L112 | Full-time | £9,250 | £16,054 | £9,250 | 4559 |
Economics and Philosophy with a Year Abroad | BA | LV16 | Full-time | £9,250 | £16,054 | £9,250 | 5217 |
Economics and Philosophy | BA | VL51 | Full-time | £9,250 | £16,054 | £9,250 | 4110 |
Economics with a Year in Employment | BSc | Full-time | £9,250 | £16,054 | £9,250 | 7128 | |
Education | BSc | X300 | Full-time | £9,250 | £16,054 | £9,250 | 5124 |
Education and Psychology | BSc | CX83 | Full-time | £9,250 | £16,054 | £9,250 | 5123 |
Education and Psychology | BSc | CX83 | Full-time | £9,250 | £16,054 | £9,250 | 6999 |
Education Secondary PE with Mathematics | ProfGCE | Full-time | £9,000 | £16,710 | £9,000 | 7775 | |
Electrical and Electronic Engineering | BEng | H600 | Full-time | £9,250 | £19,725 | £9,250 | 5160 |
Electrical and Electronic Engineering | MEng | H602 | Full-time | £9,250 | £19,725 | £9,250 | 5161 |
Electrical and Electronic Engineering with Industrial Studies | MEng | Full-time | £9,250 | £19,725 | £9,250 | 6172 | |
Electrical Engineering | BEng | H620 | Full-time | £9,250 | £19,725 | £9,250 | 4428 |
Electrical Engineering | MEng | H601 | Full-time | £9,250 | £19,725 | £9,250 | 4448 |
Electrical Engineering with Industrial Studies | MEng | Full-time | £9,250 | £19,725 | £9,250 | 6167 | |
Electromechanical Engineering | BEng | HH36 | Full-time | £9,250 | £19,725 | £9,250 | 4430 |
Electromechanical Engineering | MEng | HHH6 | Full-time | £9,250 | £19,725 | £9,250 | 4449 |
Electromechanical Engineering with Industrial Studies | MEng | Full-time | £9,250 | £19,725 | £9,250 | 6168 | |
Electronic Engineering | BEng | H610 | Full-time | £9,250 | £19,725 | £9,250 | 4429 |
Electronic Engineering | MEng | H603 | Full-time | £9,250 | £19,725 | £9,250 | 4436 |
Electronic Engineering with Industrial Studies | MEng | Full-time | £9,250 | £19,725 | £9,250 | 6173 | |
Electronic Engineering with Mobile and Secure Systems | MEng | H691 | Full-time | £9,250 | £19,725 | £9,250 | 4476 |
Electronics and Computer Science | MEng | Full-time | £9,250 | £19,725 | £9,250 | 7012 | |
Electronics and Computer Science | MEng | Full-time | £9,250 | £19,725 | £9,250 | 7013 | |
Electronics and Computer Science | MEng | HH66 | Full-time | £9,250 | £19,725 | £9,250 | 7014 |
Electronics and Computer Science | MEng | H66H | Full-time | £9,250 | £19,725 | £9,250 | 7015 |
Electronics and Computer Science | MEng | Full-time | £9,250 | £19,725 | £9,250 | 7016 | |
Electronics and Computer Science | MEng | HH76 | Full-time | £9,250 | £19,725 | £9,250 | 7017 |
Electronics and Computer Science | MEng | H76H | Full-time | £9,250 | £19,725 | £9,250 | 7018 |
Electronics and Computer Science Aerospace Electronics | MEng | H402 | Full-time | £9,250 | £19,725 | £9,250 | 7011 |
Engineering Management with Industrial Placement Year | MEng | HH44 | Full-time | £9,250 | £19,725 | £9,250 | 7044 |
Engineering Management with Industrial Placement Year | MEng | HH31 | Full-time | £9,250 | £19,725 | £9,250 | 7062 |
Engineering, Physics and Geophysics | BEng / MEng | Full-time | £9,250 | £16,800 | £9,250 | 3896 | |
Engineering, Physics and Geophysics Foundation Year | BEng / MEng | H220 | Full-time | £9,250 | £16,800 | £9,250 | 3894 |
English | BA | Q300 | Full-time | £9,250 | £16,054 | £9,250 | 4085 |
English | BA | Part-time | £4,625 | £8,027 | £4,625 | 4086 | |
English & Music with a Year Abroad | BA | QW34 | Full-time | £9,250 | £16,054 | £9,250 | 5205 |
English and French | BA | QR31 | Full-time | £9,250 | £16,054 | £9,250 | 4111 |
English and French | BA | Part-time | £4,625 | £8,027 | £4,625 | 4268 | |
English and German | BA | QR32 | Full-time | £9,250 | £16,054 | £9,250 | 4112 |
English and History | BA | QV31 | Full-time | £9,250 | £16,054 | £9,250 | 4113 |
English and History | BA | Part-time | £4,625 | £8,027 | £4,625 | 4237 | |
English and History with a Year Abroad | BA | QV32 | Full-time | £9,250 | £16,054 | £9,250 | 5213 |
English and History with a Year in Employment | BA | 7262 | Sandwich (thick) | £9,250 | £16,054 | £9,250 | 7262 |
English and Music | BA | QW33 | Full-time | £9,250 | £16,054 | £9,250 | 4114 |
English and Philosophy | BA | Full-time | £9,250 | £16,054 | £9,250 | 4115 | |
English and Spanish | BA | QR34 | Full-time | £9,250 | £16,054 | £9,250 | 4116 |
English Language and Linguistics | BA | QQ13 | Full-time | £9,250 | £16,054 | £9,250 | 7814 |
English Language & Linguistics | BA | Q311 | Full-time | £9,250 | £16,054 | £9,250 | 6286 |
English Literature, Language and Linguistics | BA | Q391 | Full-time | £9,250 | £16,054 | £9,250 | 5063 |
English Literature, Language and Linguistics with a Year Ab road | BA | Q392 | Full-time | £9,250 | £16,054 | £9,250 | 5212 |
English Plus: Study Yr Abroad | 0 | Full-time | not offered | £14,374 | not offered | 6100 | |
English with a Year Abroad | BA | Q301 | Full-time | £9,250 | £16,054 | £9,250 | 5204 |
Environmental Engineering | MEng | H251 | Full-time | £9,250 | £19,725 | £9,250 | 3920 |
Environmental Engineering | BEng | Full-time | £9,250 | £19,725 | £9,250 | 6086 | |
Environmental Management with Business | BSc | F750 | Full-time | £9,250 | £19,725 | £9,250 | 6035 |
Environmental Monitoring and Modelling | BSc | F751 | Full-time | £9,250 | £19,725 | £9,250 | 6036 |
Environmental Science | BSc | Full-time | £9,250 | £19,725 | £9,250 | 6201 | |
Environmental Science | MSc | Full-time | £9,250 | £19,725 | £9,250 | 6202 | |
Environmental Sciences | BSc | Full-time | £9,250 | £19,725 | £9,250 | 3899 | |
Environmental Sciences | MSc | Full-time | £9,250 | £19,725 | £9,250 | 3905 |
Please note our statement about tuition fee changes .
Course title | Award | UCAS Course Code | Full/Part-time | UK/EU Fees | International fees | Channel Island fees | Course code |
Fashion Marketing/Management | BA | WN25 | Full-time | £9,250 | £16,054 | £9,250 | 5464 |
Fashion and Textile Design | BA | WJ24 | Full-time | £9,250 | £16,054 | £9,250 | 3731 |
Fashion and Textile Design with a Year in Employment | BA | Full-time | £9,250 | £16,054 | £9,250 | 7122 | |
Fashion Design (Dalian) | BA | Full-time | not offered | £2,860 | not offered | 6239 | |
Fashion Marketing | BA | WN25 | Full-time | £9,250 | £16,054 | £9,250 | 3729 |
Film | BA | P303 | Full-time | £9,250 | £16,054 | £9,250 | 4266 |
Film | BA | Part-time | £4,625 | £8,027 | £4,625 | 4267 | |
Film and English | BA | QW36 | Full-time | £9,250 | £16,054 | £9,250 | 4137 |
Film and English | BA | Part-time | £4,625 | £8,027 | £4,625 | 4238 | |
Film and English with a Year Abroad | BA | QW37 | Full-time | £9,250 | £16,054 | £9,250 | 5207 |
Film and French | BA | RW16 | Full-time | £9,250 | £16,054 | £9,250 | 4138 |
Film and German | BA | RW26 | Full-time | £9,250 | £16,054 | £9,250 | 4139 |
Film and History | BA | WV61 | Full-time | £9,250 | £16,054 | £9,250 | 4236 |
Film and History | BA | Part-time | £4,625 | £8,027 | £4,625 | 4242 | |
Film and History with a Year Abroad | BA | WV62 | Full-time | £9,250 | £16,054 | £9,250 | 5218 |
Film and Philosophy | BA | WV65 | Full-time | £9,250 | £16,054 | £9,250 | 4234 |
Film and Philosophy with Year Abroad | BA | PV35 | Full-time | £9,250 | £16,054 | £9,250 | 7815 |
Film and Spanish | BA | RW46 | Full-time | £9,250 | £16,054 | £9,250 | 4140 |
Film with a Year Abroad | BA | P304 | Full-time | £9,250 | £16,054 | £9,250 | 5203 |
Fine Art | BA | E190 | Full-time | £9,250 | £16,054 | £9,250 | 3687 |
French | BA | R120 | Full-time | £9,250 | £16,054 | £9,250 | 4087 |
French | BA | Part-time | £4,625 | £8,027 | £4,625 | 4088 | |
French | MLang | 1C72 | Full-time | £9,250 | £16,054 | £9,250 | 5849 |
French and German | BA | RR12 | Full-time | £9,250 | £16,054 | £9,250 | 4126 |
French and German | MLang | 5XP9 | Full-time | £9,250 | £16,054 | £9,250 | 5852 |
French and German Linguistic Studies | BA | RRC2 | Full-time | £9,250 | £16,054 | £9,250 | 4129 |
French and German Linguistic Studies | MLang | 31C7 | Full-time | £9,250 | £16,054 | £9,250 | 5865 |
French and History | BA | RV11 | Full-time | £9,250 | £16,054 | £9,250 | 4117 |
French and Music | BA | RW13 | Full-time | £9,250 | £16,054 | £9,250 | 4122 |
French and Music | BA | Part-time | £4,625 | £8,027 | £4,625 | 4327 | |
French and Philosophy | BA | RV15 | Full-time | £9,250 | £16,054 | £9,250 | 4123 |
French and Portuguese | BA | RR15 | Full-time | £9,250 | £16,054 | £9,250 | 4124 |
French and Portuguese | MLang | 5F98 | Full-time | £9,250 | £16,054 | £9,250 | 5853 |
French and Spanish | BA | RR14 | Full-time | £9,250 | £16,054 | £9,250 | 4125 |
French and Spanish | BA | Part-time | £4,625 | £8,027 | £4,625 | 4301 | |
French and Spanish | MLang | 5Y87 | Full-time | £9,250 | £16,054 | £9,250 | 5846 |
French and Spanish Linguistic Studies | BA | RRC4 | Full-time | £9,250 | £16,054 | £9,250 | 4130 |
French and Spanish Linguistics Studies | MLang | IT67 | Full-time | £9,250 | £16,054 | £9,250 | 5845 |
French Linguistic Studies | BA | R101 | Full-time | £9,250 | £16,054 | £9,250 | 4120 |
French Linguistic Studies | MLang | 5A9V | Full-time | £9,250 | £16,054 | £9,250 | 5851 |
French Linguistics and Language Studies | BA | Full-time | £9,250 | £16,054 | £9,250 | 4265 | |
Further Education Learning and Skills | ProfGCE | Full-time | £9,250 | £16,054 | £9,250 | 5890 |
Please note our statement about tuition fee changes .
Course title | Award | UCAS Course Code | Full/Part-time | UK/EU Fees | International fees | Channel Island fees | Course code |
Games Design and Art | BA | 1L6F | Full-time | £9,250 | £16,054 | £9,250 | 5467 |
Geography | BSc | F800 | Full-time | £9,250 | £19,725 | £9,250 | 4516 |
Geography | BA | L700 | Full-time | £9,250 | £19,725 | £9,250 | 4518 |
Geology | MSci | F601 | Full-time | £9,250 | £19,725 | £9,250 | 4955 |
Geology Single Honours | BSc | F600 | Full-time | £9,250 | £19,725 | £9,250 | 4903 |
Geology with Marine Biology | BSc | F6C1 | Full-time | £9,250 | £19,725 | £9,250 | 4923 |
Geology with Physical Geography | BSc | F6F8 | Full-time | £9,250 | £19,725 | £9,250 | 4904 |
Geology with Study Abroad | MSci | F603 | Full-time | £9,250 | £19,725 | £9,250 | 4956 |
Geophysical Sciences | BSc | F640 | Full-time | £9,250 | £19,725 | £9,250 | 4894 |
Geophysics | MSci | F660 | Full-time | £9,250 | £19,725 | £9,250 | 4957 |
Geophysics with Study Abroad | MSci | F661 | Full-time | £9,250 | £19,725 | £9,250 | 4958 |
German | BA | R220 | Full-time | £9,250 | £16,054 | £9,250 | 4089 |
German | MLang | 5R24 | Full-time | £9,250 | £16,054 | £9,250 | 5860 |
German and History | BA | RV21 | Full-time | £9,250 | £16,054 | £9,250 | 4118 |
German and Music | BA | RW23 | Full-time | £9,250 | £16,054 | £9,250 | 4127 |
German and Philosophy | BA | RV25 | Full-time | £9,250 | £16,054 | £9,250 | 4133 |
German and Spanish | BA | RR24 | Full-time | £9,250 | £16,054 | £9,250 | 4134 |
German and Spanish | MLang | 5B75 | Full-time | £9,250 | £16,054 | £9,250 | 5862 |
German and Spanish Linguistic Studies | BA | RRF4 | Full-time | £9,250 | £16,054 | £9,250 | 4131 |
German and Spanish Linguistic Studies | MLang | 1R57 | Full-time | £9,250 | £16,054 | £9,250 | 5863 |
German Linguistic Studies | BA | R201 | Full-time | £9,250 | £16,054 | £9,250 | 4121 |
German Linguistics | MLang | 5D7H | Full-time | £9,250 | £16,054 | £9,250 | 5861 |
Graphic Arts | BA | W210 | Full-time | £9,250 | £16,054 | £9,250 | 3710 |
Graphic Arts (Dalian) | BA | Full-time | not offered | £2,860 | not offered | 6240 |
Please note our statement about tuition fee changes .
Course title | Award | UCAS Course Code | Full/Part-time | UK/EU Fees | International fees | Channel Island fees | Course code |
Healthcare Sci | BSc | B120 | Part-time | £6,935 | not offered | £6,935 | 6208 |
Healthcare Science | BSc | 7D25 | Part-time | £6,935 | not offered | £6,935 | 5072 |
Healthcare Sciences | BSc | B121 | Full-time | £9,250 | not offered | £9,250 | 6187 |
Healthcare Sciences Audiology | BSc | B610 | Sandwich (thin) | £9,250 | £19,725 | £9,250 | 5087 |
Healthcare Sciences Audiology | MSci | B611 | Full-time | £9,250 | £19,725 | £9,250 | 5900 |
Hearing Science | MSci | B600 | Full-time | £9,250 | £19,725 | £9,250 | 6993 |
Hearing Science | MSci | B601 | Full-time | £9,250 | £19,725 | £9,250 | 6994 |
History | BA | V100 | Full-time | £9,250 | £16,054 | £9,250 | 4090 |
History | BA | Part-time | £4,625 | £8,027 | £4,625 | 4092 | |
History and Archaeology with a Year Abroad | BA | VV42 | Full-time | £9,250 | £16,054 | £9,250 | 5221 |
History with a Year Abroad | BA | V101 | Full-time | £9,250 | £16,054 | £9,250 | 5200 |
Please note our statement about tuition fee changes .
Course title | Award | UCAS Course Code | Full/Part-time | UK/EU Fees | International fees | Channel Island fees | Course code |
Information Technology in Organisation with Industrial Studies | MSci | Full-time | £9,250 | £19,725 | £9,250 | 6170 | |
Information Technology in Organisations | BSc | G560 | Full-time | £9,250 | £19,725 | £9,250 | 4463 |
Information Technology in Organisations | MSci | G500 | Full-time | £9,250 | £19,725 | £9,250 | 4485 |
Interdisciplinary with Industrial Placement Year | MEng | HH30 | Full-time | £9,250 | £19,725 | £9,250 | 7062 |
International Foundation Year | BA | LMV0 | Full-time | £9,250 | £16,054 | £9,250 | 4261 |
International Marketing | BSc | N550 | Full-time | £9,250 | £16,054 | £9,250 | 3651 |
International Relations | BSc | L250 | Full-time | £9,250 | £16,054 | £9,250 | 4618 |
International Relations Studies | DipHE | Full-time | £9,250 | £16,054 | £9,250 | 4658 | |
International Transfer Bachelor of Medicine | BM | A103 | Full-time | £9,250 | £19725, Clinical years £40,230 | £9250, Clinical years £19,250 | 6159 |
Please note our statement about tuition fee changes .
Course title | Award | UCAS Course Code | Full/Part-time | UK/EU Fees | International fees | Channel Island fees | Course code |
Language and Society | BA | QL33 | Full-time | £9,250 | £16,054 | £9,250 | 4231 |
Language and Society | BA | Part-time | £4,625 | £8,027 | £4,625 | 4271 | |
Language and Society | MLang | 5XU3 | Full-time | £9,250 | £16,054 | £9,250 | 5857 |
Language Learning | BA | Q100 | Full-time | £9,250 | £16,054 | £9,250 | 4230 |
Language Learning | BA | Part-time | £4,625 | £8,027 | £4,625 | 4262 | |
