These are the fees for students that started their studies in September 2018.
These are the fees for undergraduate students that started their studies in September 2018.
Course Title | Award | UCAS Course Code | Full/Part-time | UK/EU & Channel Islands Fees | International fees |
---|---|---|---|---|---|
Accounting and Economics | BSc | NL41 | Full-time | £9,250 | £16,536 |
Accounting and Finance | BSc | N400 | Full-time | £9,250 | £16,536 |
Accounting and Finance (with Placement) | BSc | N401 | Full-time | £9,250 | £16,536 |
Acoustical Engineering | MEng | H722 | Full-time | £9,250 | £20,320 |
Acoustical Engineering | BEng | HH72 | Full-time | £9,250 | £20,320 |
Acoustical Engineering (with Industrial Placement Year) | MEng | FF38 | Full-time | £9,250 | £20,320 |
Acoustical Engineering Foundation Year | MEng | H016 | Full-time | £9,250 | £17,700 (foundation year fee) |
Acoustical Engineering Foundation Year | BEng | H340 | Full-time | £9,250 | £17,700 (foundation year fee) |
Acoustics with Music | BSc | HW73 | Full-time | £9,250 | £20,320 |
Adult and Child Nursing | BN (Dual Field) | B746 | Full-time | £9,250 | not offered |
Adult and Mental Health Nursing | BN (Dual Field) | B747 | Full-time | £9,250 | not offered |
Adult Nursing | BN | B745 | Full-time | £9,250 | not offered |
Aeronautics and Astronautics | MEng | H401 | Full-time | £9,250 | £20,320 |
Aeronautics and Astronautics | BEng | H422 | Full-time | £9,250 | £20,320 |
Aeronautics and Astronautics Foundation Year | BEng | H420 | Full-time | £9,250 | £17,700 (foundation year fee) |
Aeronautics and Astronautics Foundation Year | MEng | H410 | Full-time | £9,250 | £17,700 (foundation year fee) |
Aeronautics and Astronautics (Aerodynamics with Industrial Placement Year) | MEng | HH41 | Full-time | £9,250 | £20,320 |
Aeronautics and Astronautics (Aerodynamics) | MEng | H490 | Full-time | £9,250 | £20,320 |
Aeronautics and Astronautics (Airvehicle Systems Design with Industrial Placement Year) | MEng | H41H | Full-time | £9,250 | £20,320 |
Aeronautics and Astronautics (Airvehicle Systems Design) | MEng | H491 | Full-time | £9,250 | £20,320 |
Aeronautics and Astronautics (Computational Engineering and Design with Industrial Placement Year) | MEng | H4H1 | Full-time | £9,250 | £20,320 |
Aeronautics and Astronautics (Computational Engineering and Design) | MEng | 09F4 | Full-time | £9,250 | £20,320 |
Aeronautics and Astronautics (Engineering Management with Industrial Placement Year) | MEng | HH44 | Full-time | £9,250 | £20,320 |
Aeronautics and Astronautics (Engineering Management) | MEng | HN42 | Full-time | £9,250 | £20,320 |
Aeronautics and Astronautics (Materials and Structures with Industrial Placement Year) | MEng | H44H | Full-time | £9,250 | £20,320 |
Aeronautics and Astronautics (Materials and Structures) | MEng | 7T32 | Full-time | £9,250 | £20,320 |
Aeronautics and Astronautics (Semester Abroad with Industrial Placement Year) | MEng | H4HH | Full-time | £9,250 | £20,320 |
Aeronautics and Astronautics (Semester Abroad) | MEng | 39CF | Full-time | £9,250 | £20,320 |
Aeronautics and Astronautics (Semester in Industry with Industrial Placement Year) | MEng | H444 | Full-time | £9,250 | £20,320 |
Aeronautics and Astronautics (Semester in Industry) | MEng | 32F6 | Full-time | £9,250 | £20,320 |
Aeronautics and Astronautics (Spacecraft Engineering with Industrial Placement Year) | MEng | H400 | Full-time | £9,250 | £20,320 |
Aeronautics and Astronautics (Spacecraft Engineering) | MEng | H493 | Full-time | £9,250 | £20,320 |
Aeronautics and Astronautics with Industrial Placement Year | MEng | H414 | Full-time | £9,250 | £20,320 |
Aerospace Electronic Engineering | BEng | H403 | Full-time | £9,250 | £20,320 |
Aerospace Electronic Engineering | MEng | H402 | Full-time | £9,250 | £20,320 |
Aerospace Electronic Engineering Foundation Year | MEng | HH40 | Full-time | £9,250 | £17,700 (foundation year fee) |
Aerospace Electronic Engineering Foundation Year | BEng | H46H | Full-time | £9,250 | £17,700 (foundation year fee) |
Ancient History | BA | V102 | Part-time | £4,625 | £8,268 |
Ancient History | BA | V102 | Full-time | £9,250 | £16,536 |
Ancient History (with Year Abroad) | BA | V1V6 | Full-time | £9,250 | £16,536 |
Ancient History and Archaeology | BA | V103 | Full-time | £9,250 | £16,536 |
Ancient History and Archaeology (with Year Abroad) | BA | V1V4 | Full-time | £9,250 | £16,536 |
Ancient History and French | BA | V105 | Full-time | £9,250 | £16,536 |
Ancient History and German | BA | V106 | Full-time | £9,250 | £16,536 |
Ancient History and History | BA | V107 | Full-time | £9,250 | £16,536 |
Ancient History and History (with Year Abroad) | BA | V1V1 | Full-time | £9,250 | £16,536 |
Ancient History and Philosophy | BA | V108 | Full-time | £9,250 | £16,536 |
Ancient History and Philosophy (with Year Abroad) | BA | V1V5 | Full-time | £9,250 | £16,536 |
Ancient History and Spanish | BA | V109 | Full-time | £9,250 | £16,536 |
Applied English Language Studies | BA | Q310 | Full-time | £9,250 | £16,536 |
Archaeology | MSci | VV40 | Full-time | £9,250 | £16,536 |
Archaeology | BSc | F400 | Part-time | £4,625 | £8,268 |
Archaeology | BSc | F400 | Full-time | £9,250 | £16,536 |
Archaeology | BA | V400 | Part-time | £4,625 | £8,268 |
Archaeology | BA | V400 | Full-time | £9,250 | £16,536 |
Archaeology (Combined Masters) | MArc | V405 | Full-time | £9,250 | £16,536 |
Archaeology (with Year Abroad) | BA | V401 | Full-time | £9,250 | £16,536 |
Archaeology and Anthropology | BA | V404 | Part-time | £4,625 | £8,268 |
Archaeology and Anthropology | BA | V402 | Full-time | £9,250 | £16,536 |
Archaeology and Anthropology (with Year Abroad) | BA | V403 | Full-time | £9,250 | £16,536 |
Archaeology and Geography | BA | VL47 | Full-time | £9,250 | £16,536 |
Archaeology and Geography (with Year Abroad) | BA | VL48 | Full-time | £9,250 | £16,536 |
Archaeology and History | BA | VV41 | Part-time | £4,625 | £8,268 |
Archaeology and History | BA | VV41 | Full-time | £9,250 | £16,536 |
Archaeology and History (with Year Abroad) | BA | VV42 | Full-time | £9,250 | £16,536 |
Biochemistry | MBiochem | C701 | Full-time | £9,250 | £20,320 |
Biochemistry | BSc | C700 | Full-time | £9,250 | £20,320 |
Biochemistry/Biomedical Sciences/Pharmacology Foundation Year | BSc | CB71 | Full-time | £9,250 | £17,700 (foundation year fee) |
Biology | MSci | C101 | Full-time | £9,250 | £20,320 |
Biology | BSc | C100 | Part-time | £4,625 | £10,160 |
Biology | BSc | C100 | Full-time | £9,250 | £20,320 |
Biology and Marine Biology | BSc | FN15 | Full-time | £9,250 | £20,320 |
Biology and Marine Biology | MSci | 7N16 | Full-time | £9,250 | £20,320 |
Biology/Zoology Foundation Year | BSc | C108 | Full-time | £9,250 | £17,700 (foundation year fee) |
Biomedical Electronic Engineering | MEng | B90B | Full-time | £9,250 | £20,320 |
Biomedical Electronic Engineering | BEng | BB90 | Full-time | £9,250 | £20,320 |
Biomedical Electronic Engineering Foundation Year | BEng | H1H6 | Full-time | £9,250 | £17,700 (foundation year fee) |
Biomedical Electronic Engineering Foundation Year | MEng | HH16 | Full-time | £9,250 | £17,700 (foundation year fee) |
Biomedical Sciences | MBioSci | B991 | Full-time | £9,250 | £20,320 |
Biomedical Sciences | BSc | B940 | Full-time | £9,250 | £20,320 |
Business Analytics | BSc | N100 | Full-time | £9,250 | £16,536 |
Business Analytics (with Placement Year) | BSc | N101 | Full-time | £9,250 | £16,536 |
Business Entrepreneurship | BSc | N102 | Full-time | £9,250 | £16,536 |
Business Entrepreneurship (with Placement Year) | BSc | N103 | Full-time | £9,250 | £16,536 |
Business Management | BSc | N202 | Full-time | £9,250 | £16,536 |
Business Management (with Placement Year) | BSc | N203 | Full-time | £9,250 | £16,536 |
Business Management and French | BSc | N1R1 | Full-time | £9,250 | £16,536 |
Business Management and German | BSc | N1R2 | Full-time | £9,250 | £16,536 |
Business Management and Spanish | BSc | N1R4 | Full-time | £9,250 | £16,536 |
Chemistry | MChem | F103 | Full-time | £9,250 | £20,320 |
Chemistry | BSc | F100 | Part-time | £4,625 | £10,160 |
Chemistry | BSc | F100 | Full-time | £9,250 | £20,320 |
Chemistry Foundation Year | BSc/MChem | F108 | Full-time | £9,250 | £17,700 (foundation year fee) |
Chemistry (with Placement Year) | MChem | F102 | Full-time | £9,250 | £20,320 |
Chemistry (with Six Month Placement) | MChem | F101 | Full-time | £9,250 | £20,320 |
Chemistry and Biochemistry | MSci | FC17 | Full-time | £9,250 | £20,320 |
Chemistry with Mathematics | MChem | F1GC | Full-time | £9,250 | £20,320 |
Chemistry with Medicinal Sciences | MChem | F1BC | Full-time | £9,250 | £20,320 |
Child and Mental Health Nursing | BN (Dual Field) | B748 | Full-time | £9,250 | not offered |
Child Nursing | BN | B735 | Full-time | £9,250 | not offered |
Civil and Environmental Engineering | MEng | 4SY8 | Full-time | £9,250 | £20,320 |
Civil and Environmental Engineering Foundation Year | MEng | H209 | Full-time | £9,250 | £17,700 (foundation year fee) |
Civil and Environmental Engineering (with Industrial Placement Year) | MEng | HH22 | Full-time | £9,250 | £20,320 |
Civil Engineering | MEng | H201 | Full-time | £9,250 | £20,320 |
Civil Engineering | BEng | H200 | Full-time | £9,250 | £20,320 |
Civil Engineering Architecture Foundation Year | MEng | H2K1 | Full-time | £9,250 | £17,700 (foundation year fee) |
Civil Engineering Foundation Year | BEng | H220 | Full-time | £9,250 | £17,700 (foundation year fee) |
Civil Engineering Foundation Year | MEng | H413 | Full-time | £9,250 | £17,700 (foundation year fee) |
Civil Engineering (with Industrial Placement Year) | MEng | HH20 | Full-time | £9,250 | £20,320 |
Civil Engineering and Architecture | MEng | HK21 | Full-time | £9,250 | £20,320 |
Civil Engineering and Architecture (with Industrial Placement Year) | MEng | K21K | Full-time | £9,250 | £20,320 |
Clinical Practice | BSc | Not available through UCAS | Part-time | £4,625 | not offered |
Computer Science | MEng | G401 | Full-time | £9,250 | £20,320 |
Computer Science | BSc | G400 | Full-time | £9,250 | £20,320 |
Computer Science Foundation Year | BSc | I100 | Full-time | £9,250 | £17,700 (foundation year fee) |
Computer Science Foundation Year | MEng | I101 | Full-time | £9,250 | £17,700 (foundation year fee) |
Computer Science with Artificial Intelligence | MEng | G4GR | Full-time | £9,250 | £20,320 |
Computer Science with Cyber Security | MEng | II10 | Full-time | £9,250 | £20,320 |
Computer Science with Distributed Systems and Networks | MEng | G4G5 | Full-time | £9,250 | £20,320 |
Computer Science with Image and Multimedia Systems | MEng | G450 | Full-time | £9,250 | £20,320 |
Computer Science with Industrial Studies | MEng | 10II | Full-time | £9,250 | £20,320 |
Computer Science with Mobile and Secure Systems | MEng | G421 | Full-time | £9,250 | £20,320 |
Criminal Justice and Social Policy | BSc | LL64 | Full-time | £9,250 | £16,536 |
Criminology and Psychology | BSc | LC68 | Full-time | £9,250 | £16,536 |
Criminology | BSc | L611 | Full-time | £9,250 | £16,536 |
Ecology | BSc | C181 | Full-time | £9,250 | £20,320 |
Ecology | MEcol | C180 | Full-time | £9,250 | £20,320 |
Economics | MEcon | L101 | Full-time | £9,250 | £16,536 |
Economics | BSc | L100 | Full-time | £9,250 | £16,536 |
Economics and Actuarial Science | BSc | L1N3 | Full-time | £9,250 | £16,536 |
Economics and Finance | BSc | L1NH | Full-time | £9,250 | £16,536 |
Economics and Management Sciences | BSc | L112 | Full-time | £9,250 | £16,536 |
Economics and Philosophy | BA | VL51 | Full-time | £9,250 | £16,536 |
Economics and Philosophy (with Year Abroad) | BA | LV16 | Full-time | £9,250 | £16,536 |
Education | BSc | X300 | Full-time | £9,250 | £16,536 |
Education and Psychology | BSc | CX83 | Full-time | £9,250 | £16,536 |
Electrical and Electronic Engineering | MEng | H602 | Full-time | £9,250 | £20,320 |
Electrical and Electronic Engineering | BEng | H600 | Full-time | £9,250 | £20,320 |
Electrical and Electronic Engineering Foundation Year | BEng | H604 | Full-time | £9,250 | £17,700 (foundation year fee) |
Electrical and Electronic Engineering Foundation Year | MEng | H605 | Full-time | £9,250 | £17,700 (foundation year fee) |
Electrical and Electronic Engineering with Industrial Studies | MEng | HH60 | Full-time | £9,250 | £20,320 |
Electrical Engineering | MEng | H601 | Full-time | £9,250 | £20,320 |
Electrical Engineering | BEng | H620 | Full-time | £9,250 | £20,320 |
Electrical Engineering Foundation Year | BEng | H621 | Full-time | £9,250 | £17,700 (foundation year fee) |
Electrical Engineering Foundation Year | MEng | H622 | Full-time | £9,250 | £17,700 (foundation year fee) |
Electrical Engineering with Industrial Studies | MEng | HH62 | Full-time | £9,250 | £20,320 |
Electronic Engineering | MEng | H603 | Full-time | £9,250 | £20,320 |
Electronic Engineering | BEng | H610 | Full-time | £9,250 | £20,320 |
Electronic Engineering Foundation Year | BEng | H612 | Full-time | £9,250 | £17,700 (foundation year fee) |
Electronic Engineering Foundation Year | MEng | H613 | Full-time | £9,250 | £17,700 (foundation year fee) |
Electronic Engineering with Artificial Intelligence | MEng | H6G7 | Full-time | £9,250 | £20,320 |
Electronic Engineering with Computer Systems | MEng | H6G4 | Full-time | £9,250 | £20,320 |
Electronic Engineering with Industrial Studies | MEng | HH61 | Full-time | £9,250 | £20,320 |
Electronic Engineering with Mobile and Secure Systems | MEng | H691 | Full-time | £9,250 | £20,320 |
Electronic Engineering with Nanotechnology | MEng | H611 | Full-time | £9,250 | £20,320 |
Electronic Engineering with Photonics | MEng | H680 | Full-time | £9,250 | £20,320 |
Electronic Engineering with Wireless Communications | MEng | H641 | Full-time | £9,250 | £20,320 |
Engineering/Physics/Geophysics Foundation Year | BEng/MEng | H220 | Full-time | £9,250 | £17,700 (foundation year fee) |
Engineering/Physics/Geophysics/Maths Foundation Yr Path A-B | BEng | Not available through UCAS | Full-time | £9,250 | £17,700 (foundation year fee) |
Engineering/Physics/Geophysics/Maths Foundation Yr Path -B | BEng | H340 | Full-time | £9,250 | £17,700 (foundation year fee) |
Engineering/Physics/Geophysics/Maths Foundation Yr Path B-B | BEng | Not available through UCAS | Full-time | £9,250 | £17,700 (foundation year fee) |
English | BA | Q300 | Part-time | £4,625 | £8,268 |
English | BA | Q300 | Full-time | £9,250 | £16,536 |
English (with Year Abroad) | BA | Q301 | Full-time | £9,250 | £16,536 |
English and French | BA | QR31 | Part-time | £4,625 | £8,268 |
English and French | BA | QR31 | Full-time | £9,250 | £16,536 |
English and German | BA | QR32 | Full-time | £9,250 | £16,536 |
English and History | BA | QV31 | Part-time | £4,625 | £8,268 |
English and History | BA | QV31 | Full-time | £9,250 | £16,536 |
English and History (with Year Abroad) | BA | QV32 | Full-time | £9,250 | £16,536 |
English and Music | BA | QW33 | Full-time | £9,250 | £16,536 |
English and Music (with Year Abroad) | BA | QW34 | Full-time | £9,250 | £16,536 |
English and Spanish | BA | QR34 | Full-time | £9,250 | £16,536 |
English Language and Linguistics | BA | Q311 | Full-time | £9,250 | £16,536 |
English Language and Linguistics (with Year Abroad) | BA | QQ13 | Full-time | £9,250 | £16,536 |
English Literature, Language and Linguistics | BA | Q391 | Full-time | £9,250 | £16,536 |
English Literature, Language and Linguistics (with Year Abroad) | BA | Q392 | Full-time | £9,250 | £16,536 |
Environmental Management with Business | BSc | F750 | Full-time | £9,250 | £20,320 |
Environmental Science | MEnvSci | F902 | Full-time | £9,250 | £20,320 |
Environmental Science | BSc | F900 | Full-time | £9,250 | £20,320 |
Environmental Science Foundation Year | BSc/MEnvSci | F903 | Full-time | £9,250 | £17,700 (foundation year fee) |
Fashion and Textile Design | BA | WJ24 | Full-time | £9,250 | £16,536 |
Fashion Marketing/Management | BA | WN25 | Full-time | £9,250 | £16,536 |
Film | BA | P303 | Part-time | £4,625 | £8,268 |
Film | BA | P303 | Full-time | £9,250 | £16,536 |
Film (with a Year Abroad) | BA | P304 | Full-time | £9,250 | £16,536 |
Film and English | BA | QW36 | Part-time | £4,625 | £8,268 |
Film and English | BA | QW36 | Full-time | £9,250 | £16,536 |
Film and English (with a Year Abroad) | BA | QW37 | Full-time | £9,250 | £16,536 |
Film and French | BA | RW16 | Full-time | £9,250 | £16,536 |
Film and German | BA | RW26 | Full-time | £9,250 | £16,536 |
Film and History | BA | WV61 | Part-time | £4,625 | £8,268 |
Film and History | BA | WV61 | Full-time | £9,250 | £16,536 |
Film and History (with a Year Abroad) | BA | WV62 | Full-time | £9,250 | £16,536 |
Film and Philosophy | BA | WV65 | Full-time | £9,250 | £16,536 |
Film and Spanish | BA | RW46 | Full-time | £9,250 | £16,536 |
Fine Art | BA | W190 | Full-time | £9,250 | £16,536 |
French | MLang | 1C72 | Full-time | £9,250 | £16,536 |
French | BA | R120 | Part-time | £4,625 | £8,268 |
French | BA | R120 | Full-time | £9,250 | £16,536 |
French and German | MLang | 5XP9 | Full-time | £9,250 | £16,536 |
French and German | BA | RR12 | Full-time | £9,250 | £16,536 |
French and German Linguistic Studies | MLang | 31C7 | Full-time | £9,250 | £16,536 |
French and German Linguistic Studies | BA | RRC2 | Full-time | £9,250 | £16,536 |
French and History | BA | RV11 | Full-time | £9,250 | £16,536 |
French and Music | BA | RW13 | Part-time | £4,625 | £8,268 |
French and Music | BA | RW13 | Full-time | £9,250 | £16,536 |
French and Philosophy | BA | RV15 | Full-time | £9,250 | £16,536 |
French and Portuguese | BA | RR15 | Full-time | £9,250 | £16,536 |
French and Spanish | MLang | 5Y87 | Full-time | £9,250 | £16,536 |
French and Spanish | BA | RR14 | Part-time | £4,625 | £8,268 |
French and Spanish | BA | RR14 | Full-time | £9,250 | £16,536 |
French and Spanish Linguistic Studies | MLang | 1T67 | Full-time | £9,250 | £16,536 |
French and Spanish Linguistic Studies | BA | RRC4 | Full-time | £9,250 | £16,536 |
French Linguistic Studies | MLang | 5A9V | Full-time | £9,250 | £16,536 |
French Linguistic Studies | BA | R101 | Full-time | £9,250 | £16,536 |
Games Design and Art | BA | 1L6F | Full-time | £9,250 | £16,536 |
Geography | BA | L700 | Full-time | £9,250 | £20,320 |
Geography | BSc | F800 | Full-time | £9,250 | £20,320 |
Geology | MSci | F601 | Full-time | £9,250 | £20,320 |
Geology | BSc | F600 | Full-time | £9,250 | £20,320 |
Geology Foundation Year | BSc | F602 | Full-time | £9,250 | £17,700 (foundation year fee) |
Geology with Physical Geography | BSc | F6F8 | Full-time | £9,250 | £20,320 |
Geophysical Sciences | BSc | F640 | Full-time | £9,250 | £20,320 |
Geophysics | MSci | F660 | Full-time | £9,250 | £20,320 |
Geophysics Foundation Year | BSc | H662 | Full-time | £9,250 | £17,700 (foundation year fee) |
German | MLang | 5R24 | Full-time | £9,250 | £16,536 |
German | BA | R220 | Full-time | £9,250 | £16,536 |
German and History | BA | RV21 | Full-time | £9,250 | £16,536 |
German and Music | BA | RW23 | Full-time | £9,250 | £16,536 |
German and Philosophy | BA | RV25 | Full-time | £9,250 | £16,536 |
German and Spanish | MLang | 5B75 | Full-time | £9,250 | £16,536 |
German and Spanish | BA | RR24 | Full-time | £9,250 | £16,536 |
German and Spanish Linguistic Studies | MLang | 1R57 | Full-time | £9,250 | £16,536 |
German and Spanish Linguistic Studies | BA | RRF4 | Full-time | £9,250 | £16,536 |
German Linguistic Studies | MLang | 5D7H | Full-time | £9,250 | £16,536 |
German Linguistic Studies | BA | R201 | Full-time | £9,250 | £16,536 |
Graphic Arts | BA | W210 | Full-time | £9,250 | £16,536 |
Healthcare Science (3 years) | BSc | B120 | Part-time | £6,935 | not offered |
Healthcare Science (4 years) | BSc | 7D25 | Part-time | £6,935 | not offered |
Healthcare Science (Audiology) | MSci | B611 | Full-time | £9,250 | £20,320 |
Healthcare Science (Audiology) | BSc | B610 | Full-time | £9,250 | £20,320 |
Hearing Science | MSci | B601 | Full-time | £9,250 | £20,320 |
Hearing Science | BSc | B600 | Full-time | £9,250 | £20,320 |
History | BA | V100 | Part-time | £4,625 | £8,268 |
History | BA | V100 | Full-time | £9,250 | £16,536 |
History (with a Year Abroad) | BA | V101 | Full-time | £9,250 | £16,536 |
Information Technology in Organisations | MComp | G500 | Full-time | £9,250 | £20,320 |
Information Technology in Organisations | BSc | G560 | Full-time | £9,250 | £20,320 |
International Foundation Year in Arts, Humanities, Law and Social Sciences | Foundation | LMV0 | Full-time | £9,250 | £16,536 |
International Relations | BSc | L250 | Full-time | £9,250 | £16,536 |
Languages and Contemporary European Studies | BA | R900 | Part-time | £4,625 | £8,268 |
Languages and Contemporary European Studies | BA | R900 | Full-time | £9,250 | £16,536 |
Languages and Contemporary European Studies (English) | BA | R9Q3 | Part-time | £4,625 | £8,268 |
Languages and Contemporary European Studies (English) | BA | R9Q3 | Full-time | £9,250 | £16,536 |
Law | LLB | M100 | Full-time | £9,250 | £16,536 |
Law (Accelerated programme) | LLB | M101 | Full-time | £9,250 | £16,536 |
Law (European Legal Studies) | LLB | M125 | Full-time | £9,250 | £16,536 |
Law (International Legal Studies) | LLB | M130 | Full-time | £9,250 | £16,536 |
Law (Law with Psychology) | LLB | M200 | Full-time | £9,250 | £16,536 |
Law (Maritime Law) | LLB | M1M2 | Full-time | £9,250 | £16,536 |
Marine Biology | BSc | F713 | Full-time | £9,250 | £20,320 |
Marine Biology | MSci | F703 | Full-time | £9,250 | £20,320 |
Marine Biology Foundation Year | BSc | F705 | Full-time | £9,250 | £17,700 (foundation year fee) |
Marine Biology with Oceanography | BSc | F7C1 | Full-time | £9,250 | £20,320 |
Marine Biology with Oceanography | MSci | F7C2 | Full-time | £9,250 | £20,320 |
Marketing | BSc | N501 | Full-time | £9,250 | £16,536 |
Marketing (with placement year) | BSc | N500 | Full-time | £9,250 | £16,536 |
Mathematical Physics | MMath | FF34 | Full-time | £9,250 | £16,536 |
Mathematical Studies | BSc | G120 | Part-time | £4,625 | £8,268 |
Mathematical Studies | BSc | G120 | Full-time | £9,250 | £16,536 |
Mathematics | MMath | G103 | Full-time | £9,250 | £16,536 |
Mathematics | BSc | G100 | Full-time | £9,250 | £16,536 |
Mathematics Foundation Year | BSc | DG1R | Full-time | £9,250 | £17,700 (foundation year fee) |
Mathematics Foundation Year | MMath | BG1M | Full-time | £9,250 | £17,700 (foundation year fee) |
Mathematics with Actuarial Science | BSc | G1N3 | Full-time | £9,250 | £16,536 |
Mathematics with Computer Science | BSc | G1G4 | Full-time | £9,250 | £16,536 |
Mathematics with Finance | BSc | G1NH | Full-time | £9,250 | £16,536 |
Mathematics with French | BSc | G1R1 | Full-time | £9,250 | £16,536 |
Mathematics with German | BSc | G1R2 | Full-time | £9,250 | £16,536 |
Mathematics with Spanish | BSc | G1R4 | Full-time | £9,250 | £16,536 |
Mathematics with Statistics | BSc | G1G3 | Full-time | £9,250 | £16,536 |
Mathematics, Operational Research, Statistics and Economics | MMORSE | GL11 | Full-time | £9,250 | £16,536 |
Mathematics, Operational Research, Statistics and Economics | BSc | GL12 | Full-time | £9,250 | £16,536 |
Mechanical Engineering | MEng | H301 | Full-time | £9,250 | £20,320 |
Mechanical Engineering | BEng | H300 | Full-time | £9,250 | £20,320 |
Mechanical Engineering Foundation Year | BEng | H421 | Full-time | £9,250 | £17,700 (foundation year fee) |
Mechanical Engineering Foundation Year | MEng | J512 | Full-time | £9,250 | £17,700 (foundation year fee) |
Mechanical Engineering with Industrial Placement Year | MEng | 30HH | Full-time | £9,250 | £20,320 |
Mechanical Engineering/Acoustical Engineering | MEng | 4R23 | Full-time | £9,250 | £20,320 |
Mechanical Engineering/Acoustical Engineering with Industrial Placement Year | MEng | H34H | Full-time | £9,250 | £20,320 |
Mechanical Engineering/Advanced Materials | MEng | HJ35 | Full-time | £9,250 | £20,320 |
Mechanical Engineering/Advanced Materials with Industrial Placement Year | MEng | H3H1 | Full-time | £9,250 | £20,320 |
Mechanical Engineering/Aerospace | MEng | HH34 | Full-time | £9,250 | £20,320 |
Mechanical Engineering/Aerospace with Industrial Placement Year | MEng | H3H4 | Full-time | £9,250 | £20,320 |
Mechanical Engineering/Automotive | MEng | H390 | Full-time | £9,250 | £20,320 |
Mechanical Engineering/Automotive with Industrial Placement Year | MEng | H3H3 | Full-time | £9,250 | £20,320 |
Mechanical Engineering/Biomedical Engineering | MEng | 4R29 | Full-time | £9,250 | £20,320 |
Mechanical Engineering/Biomedical Engineering with Industrial Placement Year | MEng | H316 | Full-time | £9,250 | £20,320 |
Mechanical Engineering/Computational Engineering and Design | MEng | 5P01 | Full-time | £9,250 | £20,320 |
Mechanical Engineering/Computational Engineering and Design with Industrial Placement Year | MEng | H3H6 | Full-time | £9,250 | £20,320 |
Mechanical Engineering/Engineering Management | MEng | HN32 | Full-time | £9,250 | £20,320 |
Mechanical Engineering/Engineering Management with Industrial Placement Year | MEng | HH31 | Full-time | £9,250 | £20,320 |
Mechanical Engineering/Mechatronics | MEng | HH37 | Full-time | £9,250 | £20,320 |
Mechanical Engineering/Mechatronics with Industrial Placement Year | MEng | H3H2 | Full-time | £9,250 | £20,320 |
Mechanical Engineering/Naval Engineering | MEng | HH35 | Full-time | £9,250 | £20,320 |
Mechanical Engineering/Naval Engineering with Industrial Placement Year | MEng | H3H5 | Full-time | £9,250 | £20,320 |
Mechanical Engineering/Sustainable Energy Systems | MEng | HH32 | Full-time | £9,250 | £20,320 |
Mechanical Engineering/Sustainable Energy Systems with Industrial Placement Year | MEng | H3J7 | Full-time | £9,250 | £20,320 |
Mechatronic Engineering | MEng | HHH6 | Full-time | £9,250 | £20,320 |
Mechatronic Engineering | BEng | HH36 | Full-time | £9,250 | £20,320 |
Mechatronic Engineering Foundation Year | BEng | H360 | Full-time | £9,250 | £17,700 (foundation year fee) |
Mechatronic Engineering Foundation Year | MEng | H631 | Full-time | £9,250 | £17,700 (foundation year fee) |
Mechatronic Engineering with Industrial Studies | MEng | H36H | Full-time | £9,250 | £20,320 |
Medicine (BM4, Graduate Entry) | BMBS | A101 | Full-time | £9,250 | not offered |
Medicine (EU) (open to UK/EU students only) | BMBS | Not available through UCAS | Full-time | 13000 Euros | not offered |
Medicine and BMedSc (BM5) | BMBS | A100 | Full-time | £9,250 | £20,320, Clinical years £40,230 |
Medicine and BMedSc (BM6, widening access) | BMBS | A102 | Full-time | £9,250 | not offered |
Medicine with Integrated MedSc (BM5) | BMBS | A100 | Full-time | £9,250 | £20,320, Clinical years £40,230 |
Mental Health Nursing | BN | B760 | Full-time | £9,250 | not offered |
Midwifery | BSc | B720 | Full-time | £9,250 | not offered |
Midwifery with Advanced Standing | BSc | B720 | Full-time | £9,250 | not offered |
Modern History and Politics | BA | VL12 | Full-time | £9,250 | not offered |
Modern History and Politics | BA | VL12 | Part-time | £4,625 | £8,268 |
Modern History and Politics with a Year Abroad | BA | VL13 | Full-time | £9,250 | £16,536 |
Modern Languages | BA | R990 | Full-time | £9,250 | £16,536 |
Music | BA | W300 | Full-time | £9,250 | £16,536 |
Music | BA | W300 | Part-time | £4,625 | £8,268 |
Music (with a Year Abroad) | BA | W301 | Full-time | £9,250 | £16,536 |
Music and Business Management | BA | W3N1 | Full-time | £9,250 | £16,536 |
Music and Business Management with Year Abroad | BA | WN31 | Full-time | £9,250 | £16,536 |
Natural Sciences | MSci | 4T88 | Full-time | £9,250 | £20,320 |
Neurosciences | MNeurosci | B140 | Full-time | £9,250 | £20,320 |
Nursing (top up) | BA | Not available through UCAS | Full-time | £1,295 | not offered |
Occupational Therapy | BSc | B920 | Full-time | £9,250 | £18,805 |
Oceanography | MSci | F700 | Full-time | £9,250 | £20,320 |
Oceanography | BSc | F710 | Full-time | £9,250 | £20,320 |
Oceanography Foundation Year | BSc | F701 | Full-time | £9,250 | £17,700 (foundation year fee) |
Oceanography with French | MSci | F7R1 | Full-time | £9,250 | £20,320 |
Oceanography with Physical Geography | BSc | F7F8 | Full-time | £9,250 | £20,320 |
Oceanography with Study Abroad | MSci | F702 | Full-time | £9,250 | £20,320 |
Pharmacology | BSc | B210 | Full-time | £9,250 | £20,320 |
Pharmacology | BSc | B210 | Part-time | £4,625 | £10,160 |
Philosophy | BA | V500 | Full-time | £9,250 | £20,320 |
Philosophy | BA | V500 | Part-time | £4,625 | £8,268 |
