These are the fees for students that started their studies in September 2020.
These are the fees for undergraduate students that started their studies in 2020
Course Title | Award | UCAS Course Code | Full/Part-time | UK, EU & Channel Islands fees | International fees |
---|---|---|---|---|---|
Accounting and Economics | BSc | NL41 | Full-time | £9,250 | £17,560 |
Accounting and Finance | BSc | N400 | Full-time | £9,250 | £17,560 |
Accounting and Finance (with Placement) | BSc | N401 | Full-time | £9,250 | £17,560 |
Acoustical Engineering | BEng | HH72 | Full-time | £9,250 | £21,580 |
Acoustical Engineering (with Industrial Placement Year) | BEng | H34P | Full-time | £9,250 | £21,580 |
Acoustical Engineering Foundation Year | BEng | H340 | Full-time | £9,250 | £18,852 |
Acoustical Engineering | MEng | H722 | Full-time | £9,250 | £21,580 |
Acoustical Engineering (with Industrial Placement Year) | MEng | FF38 | Full-time | £9,250 | £21,580 |
Acoustical Engineering Foundation Year | MEng | H016 | Full-time | £9,250 | £18,852 |
Acoustical Engineering | BSc | Not available through UCAS | Full-time | £9,250 | £21,580 |
Acoustics with Music | BSc | HW73 | Full-time | £9,250 | £21,580 |
Adult and Children's Nursing | BN (Dual Field) | B746 | Full-time | £9,250 | not offered |
Adult and Mental Health Nursing | BN (Dual Field) | B747 | Full-time | £9,250 | not offered |
Adult Nursing | BN | B745 | Full-time | £9,250 | not offered |
Aeronautics and Astronautics | BSc | Not available through UCAS | Full-time | £9,250 | £21,580 |
Aeronautics and Astronautics | BEng | H422 | Full-time | £9,250 | £21,580 |
Aeronautics and Astronautics (with Industrial Placement Year) | BEng | H40P | Full-time | £9,250 | £21,580 |
Aeronautics and Astronautics Foundation Year | BEng | H420 | Full-time | £9,250 | £18,852 |
Aeronautics and Astronautics | MEng | H401 | Full-time | £9,250 | £21,580 |
Aeronautics and Astronautics (with Industrial Placement Year) | MEng | H414 | Full-time | £9,250 | £21,580 |
Aeronautics and Astronautics Foundation Year | MEng | H410 | Full-time | £9,250 | £18,852 |
Aeronautics and Astronautics (Aerodynamics) | MEng | H490 | Full-time | £9,250 | £21,580 |
Aeronautics and Astronautics (Aerodynamics with Industrial Placement Year) | MEng | HH41 | Full-time | £9,250 | £21,580 |
Aeronautics and Astronautics (Airvehicle Systems Design) | MEng | H491 | Full-time | £9,250 | £21,580 |
Aeronautics and Astronautics (Airvehicle Systems Design with Industrial Placement Year) | MEng | H41H | Full-time | £9,250 | £21,580 |
Aeronautics and Astronautics (Computational Engineering and Design) | MEng | 09F4 | Full-time | £9,250 | £21,580 |
Aeronautics and Astronautics (Computational Engineering and Design with Industrial Placement Year) | MEng | H4H1 | Full-time | £9,250 | £21,580 |
Aeronautics and Astronautics (Engineering Management) | MEng | HN42 | Full-time | £9,250 | £21,580 |
Aeronautics and Astronautics (Engineering Management with Industrial Placement Year) | MEng | HH44 | Full-time | £9,250 | £21,580 |
Aeronautics and Astronautics (Materials and Structures) | MEng | 7T32 | Full-time | £9,250 | £21,580 |
Aeronautics and Astronautics (Materials and Structures with Industrial Placement Year) | MEng | H44H | Full-time | £9,250 | £21,580 |
Aeronautics and Astronautics (Semester Abroad) | MEng | 39CF | Full-time | £9,250 | £21,580 |
Aeronautics and Astronautics (Semester Abroad with Industrial Placement Year) | MEng | H4HH | Full-time | £9,250 | £21,580 |
Aeronautics and Astronautics (Semester in Industry) | MEng | 32F6 | Full-time | £9,250 | £21,580 |
Aeronautics and Astronautics (Semester in Industry with Industrial Placement Year) | MEng | H444 | Full-time | £9,250 | £21,580 |
Aeronautics and Astronautics (Spacecraft Engineering) | MEng | H493 | Full-time | £9,250 | £21,580 |
Aeronautics and Astronautics (Spacecraft Engineering with Industrial Placement Year) | MEng | H400 | Full-time | £9,250 | £21,580 |
Aerospace Electronic Engineering | BEng | H403 | Full-time | £9,250 | £21,580 |
Aerospace Electronic Engineering Foundation Year | BEng | H46H | Full-time | £9,250 | £18,852 |
Aerospace Electronic Engineering | MEng | H402 | Full-time | £9,250 | £21,580 |
Aerospace Electronic Engineering Foundation Year | MEng | HH40 | Full-time | £9,250 | £18,852 |
Ancient History | BA | V102 | Full-time | £9,250 | £17,560 |
Ancient History | BA | V102 | Part-time | £4,625 | £8,780 |
Ancient History (with Year Abroad) | BA | V1V6 | Full-time | £9,250 | £17,560 |
Ancient History and Archaeology | BA | V103 | Full-time | £9,250 | £17,560 |
Ancient History and Archaeology (with Year Abroad) | BA | V1V4 | Full-time | £9,250 | £17,560 |
Ancient History and French | BA | V105 | Full-time | £9,250 | £17,560 |
Ancient History and German | BA | V106 | Full-time | £9,250 | £17,560 |
Ancient History and History | BA | V107 | Full-time | £9,250 | £17,560 |
Ancient History and History (with Year Abroad) | BA | V1V1 | Full-time | £9,250 | £17,560 |
Ancient History and Philosophy | BA | V108 | Full-time | £9,250 | £17,560 |
Ancient History and Philosophy (with Year Abroad) | BA | V1V5 | Full-time | £9,250 | £17,560 |
Ancient History and Spanish | BA | V109 | Full-time | £9,250 | £17,560 |
Applied English Language Studies | BA | Q310 | Full-time | £9,250 | £17,560 |
Archaeology | BA | V400 | Full-time | £9,250 | £17,560 |
Archaeology | BA | V400 | Part-time | £4,625 | £8,780 |
Archaeology (with Year Abroad) | BA | V401 | Full-time | £9,250 | £17,560 |
Archaeology | BSc | F400 | Full-time | £9,250 | £17,560 |
Archaeology | BSc | F400 | Part-time | £4,625 | £8,780 |
Archaeology (with Year Abroad) | BSc | F401 | Full-time | £9,250 | £17,560 |
Archaeology | MArc | V405 | Full-time | £9,250 | £17,560 |
Archaeology | MSci | VV40 | Full-time | £9,250 | £17,560 |
Archaeology and Anthropology | BA | V402 | Full-time | £9,250 | £17,560 |
Archaeology and Anthropology | BA | V404 | Part-time | £4,625 | £8,780 |
Archaeology and Anthropology (with Year Abroad) | BA | V403 | Full-time | £9,250 | £17,560 |
Archaeology and History | BA | VV41 | Full-time | £9,250 | £17,560 |
Archaeology and History | BA | VV41 | Part-time | £4,625 | £8,780 |
Archaeology and History (with Year Abroad) | BA | VV42 | Full-time | £9,250 | £17,560 |
Audiology | BSc | B610 | Full-time | £9,250 | £21,580 |
Audiology | BSc | B610 | Part-time | £4,625 | £10,790 |
Audiology | MSci | B611 | Full-time | £9,250 | £21,580 |
Audiology | MSci | B611 | Part-time | £4,625 | £10,790 |
Biochemistry | BSc | C700 | Full-time | £9,250 | £21,580 |
Biochemistry | MBiochem | C701 | Full-time | £9,250 | £21,580 |
Biochemistry/Biomedical Sciences/Pharmacology Foundation Year | BSc | CB71 | Full-time | £9,250 | £18,852 |
Biology | BSc | C100 | Full-time | £9,250 | £21,580 |
Biology | BSc | C100 | Part-time | £4,625 | £10,790 |
Biology | MSci | C101 | Full-time | £9,250 | £21,580 |
Biology and Marine Biology | BSc | 7N15 | Full-time | £9,250 | £21,580 |
Biology and Marine Biology | MSci | 7N16 | Full-time | £9,250 | £21,580 |
Biology/Zoology Foundation Year | BSc | C108 | Full-time | £9,250 | £18,852 |
Biomedical Electronic Engineering | BEng | BB90 | Full-time | £9,250 | £21,580 |
Biomedical Electronic Engineering Foundation Year | BEng | H1H6 | Full-time | £9,250 | £18,852 |
Biomedical Electronic Engineering | MEng | B90B | Full-time | £9,250 | £21,580 |
Biomedical Electronic Engineering Foundation Year | MEng | HH16 | Full-time | £9,250 | £18,852 |
Biomedical Sciences | BSc | B940 | Full-time | £9,250 | £21,580 |
Biomedical Sciences | MBioSci | B991 | Full-time | £9,250 | £21,580 |
Business Analytics | BSc | N100 | Full-time | £9,250 | £17,560 |
Business Analytics (with Placement Year) | BSc | N101 | Full-time | £9,250 | £17,560 |
Business Entrepreneurship | BSc | N102 | Full-time | £9,250 | £17,560 |
Business Entrepreneurship (with Placement Year) | BSc | N103 | Full-time | £9,250 | £17,560 |
Business Management | BSc | N202 | Full-time | £9,250 | £17,560 |
Business Management (with Placement Year) | BSc | N203 | Full-time | £9,250 | £17,560 |
Business Management and French | BSc | N1R1 | Full-time | £9,250 | £17,560 |
Business Management and German | BSc | N1R2 | Full-time | £9,250 | £17,560 |
Business Management and Spanish | BSc | N1R4 | Full-time | £9,250 | £17,560 |
Cardiac Physiology (Healthcare Science) | BSc | tbc | Full-time | £9,250 | £21,580 |
Cardiac Physiology (Healthcare Science) | BSc | tbc | Part-time | £4,625 | £10,790 |
Chemistry | BSc | F100 | Full-time | £9,250 | £21,580 |
Chemistry | BSc | F100 | Part-time | £4,625 | £10,790 |
Chemistry Foundation Year | BSc/MChem | F108 | Full-time | £9,250 | £18,852 |
Chemistry | MChem | F103 | Full-time | £9,250 | £21,580 |
Chemistry with Year-Long Industry Experience | MChem | F102 | Full-time | £9,250 | £21,580 |
Chemistry (with research project abroad or industry experience) | MChem | F101 | Full-time | £9,250 | £21,580 |
Chemistry with Mathematics | MChem | F1GC | Full-time | £9,250 | £21,580 |
Chemistry with Medicinal Sciences | MChem | F1BC | Full-time | £9,250 | £21,580 |
Chemistry and Biochemistry | MSci | FC17 | Full-time | £9,250 | £21,580 |
Children's and Mental Health Nursing | BN (Dual Field) | B748 | Full-time | £9,250 | not offered |
Child Nursing | BN | B735 | Full-time | £9,250 | not offered |
Civil and Environmental Engineering | MEng | 4SY8 | Full-time | £9,250 | £21,580 |
Civil and Environmental Engineering Foundation Year | MEng | H209 | Full-time | £9,250 | £18,852 |
Civil and Environmental Engineering (with Industrial Placement Year) | MEng | HH22 | Full-time | £9,250 | £21,580 |
Civil Engineering | BSc | Not available through UCAS | Full-time | £9,250 | £21,580 |
Civil Engineering | BEng | H200 | Full-time | £9,250 | £21,580 |
Civil Engineering Foundation Year | BEng | H220 | Full-time | £9,250 | £18,852 |
Civil Engineering (with Industrial Placement Year) | BEng | H20P | Full-time | £9,250 | £21,580 |
Civil Engineering | MEng | H201 | Full-time | £9,250 | £21,580 |
Civil Engineering Foundation Year | MEng | H413 | Full-time | £9,250 | £18,852 |
Civil Engineering (with Industrial Placement Year) | MEng | HH20 | Full-time | £9,250 | £21,580 |
Civil Engineering and Architecture | MEng | HK21 | Full-time | £9,250 | £21,580 |
Civil Engineering and Architecture Foundation Year | MEng | H2K1 | Full-time | £9,250 | £18,852 |
Civil Engineering and Architecture (with Industrial Placement Year) | MEng | K21K | Full-time | £9,250 | £21,580 |
Clinical Practice | BSc | Not available through UCAS | Part-time | £4,625 | not offered |
Computer Science | BSc | G400 | Full-time | £9,250 | £21,580 |
Computer Science Foundation Year | BSc | I100 | Full-time | £9,250 | £18,852 |
Computer Science | MEng | G401 | Full-time | £9,250 | £21,580 |
Computer Science Foundation Year | MEng | I101 | Full-time | £9,250 | £18,852 |
Computer Science with Industrial Studies | MEng | 10II | Full-time | £9,250 | £21,580 |
Computer Science with Artificial Intelligence | MEng | G4GR | Full-time | £9,250 | £21,580 |
Computer Science with Cyber Security | MEng | II10 | Full-time | £9,250 | £21,580 |
Criminology | BSc | L611 | Full-time | £9,250 | £17,560 |
Criminolgy and Psychology | BSc | LC68 | Full-time | £9,250 | £17,560 |
Ecology and Conservation | BSc | C181 | Full-time | £9,250 | £21,580 |
Ecology and Conservation | MSci | C180 | Full-time | £9,250 | £21,580 |
Economics | BSc | L100 | Full-time | £9,250 | £17,560 |
Economics | MEcon | L101 | Full-time | £9,250 | £17,560 |
Economics and Actuarial Science | BSc | L1N3 | Full-time | £9,250 | £17,560 |
Economics and Finance | BSc | L1NH | Full-time | £9,250 | £17,560 |
Economics and Management Sciences | BSc | L112 | Full-time | £9,250 | £17,560 |
Economics and Management Sciences (with Year in Employment) | BSc | tbc | Full-time | £9,250 | £17,560 |
Economics and Philosophy | BA | VL51 | Full-time | £9,250 | £17,560 |
Economics and Philosophy (with Year Abroad) | BA | LV16 | Full-time | £9,250 | £17,560 |
Economics and Philosophy with Year in Employment | BA | tbc | Full-time | £9,250 | £17,560 |
Education | BSc | X300 | Full-time | £9,250 | £17,560 |
Education and Psychology | BSc | CX83 | Full-time | £9,250 | £17,560 |
Electrical and Electronic Engineering | BEng | H600 | Full-time | £9,250 | £21,580 |
Electrical and Electronic Engineering Foundation Year | BEng | H604 | Full-time | £9,250 | £18,852 |
Electrical and Electronic Engineering | MEng | H602 | Full-time | £9,250 | £21,580 |
Electrical and Electronic Engineering Foundation Year | MEng | H605 | Full-time | £9,250 | £18,852 |
Electrical and Electronic Engineering with Industrial Studies | MEng | HH60 | Full-time | £9,250 | £21,580 |
Electrical Engineering | BEng | H620 | Full-time | £9,250 | £21,580 |
Electrical Engineering Foundation Year | BEng | H621 | Full-time | £9,250 | £18,852 |
Electrical Engineering | MEng | H601 | Full-time | £9,250 | £21,580 |
Electrical Engineering Foundation Year | MEng | H622 | Full-time | £9,250 | £18,852 |
Electrical Engineering with Industrial Studies | MEng | HH62 | Full-time | £9,250 | £21,580 |
Electronic Engineering | BEng | H610 | Full-time | £9,250 | £21,580 |
Electronic Engineering Foundation Year | BEng | H612 | Full-time | £9,250 | £18,852 |
Electronic Engineering | MEng | H603 | Full-time | £9,250 | £21,580 |
Electronic Engineering Foundation Year | MEng | H613 | Full-time | £9,250 | £18,852 |
Electronic Engineering with Industrial Studies | MEng | HH61 | Full-time | £9,250 | £21,580 |
Electronic Engineering with Artificial Intelligence | MEng | H6G7 | Full-time | £9,250 | £21,580 |
Electronic Engineering with Computer Systems | MEng | H6G4 | Full-time | £9,250 | £21,580 |
Electronic Engineering with Mobile and Secure Systems | MEng | H691 | Full-time | £9,250 | £21,580 |
Electronic Engineering with Nanotechnology | MEng | H611 | Full-time | £9,250 | £21,580 |
Electronic Engineering with Photonics | MEng | H680 | Full-time | £9,250 | £21,580 |
Electronic Engineering with Wireless Communications | MEng | H641 | Full-time | £9,250 | £21,580 |
Engineering/Physics/Geophysics Foundation Year | BEng/MEng | H220 | Full-time | £9,250 | £18,852 |
Engineering/Physics/Geophysics/Maths Foundation Yr Path A-B | BEng | Not available through UCAS | Full-time | £9,250 | £18,852 |
Engineering/Physics/Geophysics/Maths Foundation Yr Path -B | BEng | H340 | Full-time | £9,250 | £18,852 |
Engineering/Physics/Geophysics/Maths Foundation Yr Path B-B | Beng | Not available through UCAS | Full-time | £9,250 | £18,852 |
English | BA | Q300 | Full-time | £9,250 | £17,560 |
English (with Year Abroad) | BA | Q301 | Full-time | £9,250 | £17,560 |
English | BA | Q300 | Part-time | £4,625 | £8,780 |
English and French | BA | QR31 | Full-time | £9,250 | £17,560 |
English and French | BA | QR31 | Part-time | £4,625 | £8,780 |
English and German | BA | QR32 | Full-time | £9,250 | £17,560 |
English and History | BA | QV31 | Full-time | £9,250 | £17,560 |
English and History (with Year Abroad) | BA | QV32 | Full-time | £9,250 | £17,560 |
English and History | BA | QV31 | Part-time | £4,625 | £8,780 |
English and Music | BA | QW33 | Full-time | £9,250 | £17,560 |
English and Music (with Year Abroad) | BA | QW34 | Full-time | £9,250 | £17,560 |
English and Spanish | BA | QR34 | Full-time | £9,250 | £17,560 |
English Language and Linguistics | BA | Q311 | Full-time | £9,250 | £17,560 |
English Language and Linguistics (with Year Abroad) | BA | QQ13 | Full-time | £9,250 | £17,560 |
English Literature, Language and Linguistics | BA | Q391 | Full-time | £9,250 | £17,560 |
English Literature, Language and Linguistics (with Year Abroad) | BA | Q392 | Full-time | £9,250 | £17,560 |
English with Creative Writing | BA | CW01 | Full-time | £9,250 | £17,560 |
Environmental Management with Business | BSc | F750 | Full-time | £9,250 | £21,580 |
Environmental Science | BSc | F900 | Full-time | £9,250 | £21,580 |
Environmental Science | MEnvSci | F902 | Full-time | £9,250 | £21,580 |
Environmental Science Foundation Year | BSc/MEnvSci | F903 | Full-time | £9,250 | £18,852 |
Fashion Design | BA | FD23 | Full-time | £9,250 | £17,560 |
Fashion Marketing with Management | BA | WN25 | Full-time | £9,250 | £17,560 |
Film | BA | P303 | Full-time | £9,250 | £17,560 |
Film (with a Year Abroad) | BA | P304 | Full-time | £9,250 | £17,560 |
Film | BA | P303 | Part-time | £4,625 | £8,780 |
Film and English | BA | QW36 | Full-time | £9,250 | £17,560 |
Film and English (with a Year Abroad) | BA | QW37 | Full-time | £9,250 | £17,560 |
Film and English | BA | QW36 | Part-time | £4,625 | £8,780 |
Film and French | BA | RW16 | Full-time | £9,250 | £17,560 |
Film and German | BA | RW26 | Full-time | £9,250 | £17,560 |
Film and History | BA | WV61 | Full-time | £9,250 | £17,560 |
Film and History (with a Year Abroad) | BA | WV62 | Full-time | £9,250 | £17,560 |
Film and History | BA | WV61 | Part-time | £4,625 | £8,780 |
Film and Philosophy | BA | WV65 | Full-time | £9,250 | £17,560 |
Film and Spanish | BA | RW46 | Full-time | £9,250 | £17,560 |
Fine Art | BA | W190 | Full-time | £9,250 | £17,560 |
French | BA | R120 | Full-time | £9,250 | £17,560 |
French | BA | R120 | Part-time | £4,625 | £8,780 |
French | MLang | 1C72 | Full-time | £9,250 | £17,560 |
French and German | BA | RR12 | Full-time | £9,250 | £17,560 |
French and German | MLang | 5XP9 | Full-time | £9,250 | £17,560 |
French and German Linguistic Studies | BA | RRC2 | Full-time | £9,250 | £17,560 |
French and German Linguistic Studies | MLang | 31C7 | Full-time | £9,250 | £17,560 |
French and History | BA | RV11 | Full-time | £9,250 | £17,560 |
French and Linguistics | BA | R101 | Full-time | £9,250 | £17,560 |
French and Linguistics | MLang | 5A9V | Full-time | £9,250 | £17,560 |
French and Music | BA | RW13 | Full-time | £9,250 | £17,560 |
French and Music | BA | RW13 | Part-time | £4,625 | £8,780 |
French and Philosophy | BA | RV15 | Full-time | £9,250 | £17,560 |
French and Portuguese | BA | RR15 | Full-time | £9,250 | £17,560 |
French and Spanish | BA | RR14 | Full-time | £9,250 | £17,560 |
French and Spanish | BA | RR14 | Part-time | £4,625 | £8,780 |
French and Spanish | MLang | 5Y87 | Full-time | £9,250 | £17,560 |
French and Spanish Linguistic Studies | BA | RRC4 | Full-time | £9,250 | £17,560 |
French and Spanish Linguistic Studies | MLang | 1T67 | Full-time | £9,250 | £17,560 |
Games Design and Art | BA | 1L6F | Full-time | £9,250 | £17,560 |
Geography | BA | L700 | Full-time | £9,250 | £21,580 |
Geography | BSc | F800 | Full-time | £9,250 | £21,580 |
Geology | BSc | F600 | Full-time | £9,250 | £21,580 |
Geology Foundation Year | BSc | F602 | Full-time | £9,250 | £18,852 |
Geology | MSci | F601 | Full-time | £9,250 | £21,580 |
Geology with Physical Geography | BSc | F6F8 | Full-time | £9,250 | £21,580 |
Geophysical Sciences | BSc | F640 | Full-time | £9,250 | £21,580 |
Geophysics | MSci | F660 | Full-time | £9,250 | £21,580 |
Geophysics Foundation Year | BSc | H662 | Full-time | £9,250 | £18,852 |
Geophysics & Geology | BSc | GG99 | Full-time | £9,250 | £21,580 |
Geophysics & Geology | MSci | GG89 | Full-time | £9,250 | £21,580 |
German | BA | R220 | Full-time | £9,250 | £17,560 |
German | MLang | 5R24 | Full-time | £9,250 | £17,560 |
German and History | BA | RV21 | Full-time | £9,250 | £17,560 |
German and Linguistics | BA | R201 | Full-time | £9,250 | £17,560 |
German and Linguistics | MLang | 5D7H | Full-time | £9,250 | £17,560 |
German and Music | BA | RW23 | Full-time | £9,250 | £17,560 |
German and Philosophy | BA | RV25 | Full-time | £9,250 | £17,560 |
German and Spanish | BA | RR24 | Full-time | £9,250 | £17,560 |
German and Spanish | MLang | 5B75 | Full-time | £9,250 | £17,560 |
German and Spanish Linguistic Studies | BA | RRF4 | Full-time | £9,250 | £17,560 |
German and Spanish Linguistic Studies | MLang | 1R57 | Full-time | £9,250 | £17,560 |
Graphic Arts | BA | W210 | Full-time | £9,250 | £17,560 |
Healthcare Science (Cardiac Physiology) 3 years | BSc | B120 | Full-time | £9,250 | £21,580 |
Healthcare Science (Cardiac Physiology) 4 years | BSc | 7D25 | Part-time | £6,937 | £10,790 |
Hearing Science | BSc | BH88 | Full-time | £9,250 | £21,580 |
Hearing Science | MSci | MH88 | Full-time | £9,250 | £21,580 |
History | BA | V100 | Full-time | £9,250 | £17,560 |
History (with a Year Abroad) | BA | V101 | Full-time | £9,250 | £17,560 |
History | BA | V100 | Part-time | £4,625 | £8,780 |
International Foundation Year in Business | Foundation | Full-time | not offered | £17,560 | |
International Foundation Year in Economics | Foundation | Full-time | not offered | £17,560 | |
International Foundation Year in Law | Foundation | Full-time | not offered | £17,560 | |
International Foundation Year in WSA Studio | Foundation | Full-time | not offered | £17,560 | |
International Foundation Year in Fashion | Foundation | Full-time | not offered | £17,560 | |
International Foundation Year in Modern Language | Foundation | Full-time | not offered | £17,560 | |
International Foundation Year in Humanities, Social Science & Geography | Foundation | Full-time | not offered | £17,560 | |
International Relations | BSc | L250 | Full-time | £9,250 | £17,560 |
Languages and Contemporary European Studies | BA | R900 | Full-time | £9,250 | £17,560 |
Languages and Contemporary European Studies | BA | R900 | Part-time | £4,625 | £8,780 |
Languages and Contemporary European Studies (English) | BA | R9Q3 | Full-time | £9,250 | £17,560 |
Languages and Contemporary European Studies (English) | BA | R9Q3 | Part-time | £4,625 | £8,780 |
Law | LLB | M100 | Full-time | £9,250 | £17,560 |
Law (Accelerated programme) | LLB | M101 | Full-time | £9,250 | £17,560 |
Law (European Legal Studies) | LLB | M125 | Full-time | £9,250 | £17,560 |
Law (International Legal Studies) | LLB | M130 | Full-time | £9,250 | £17,560 |
Law (Law with Psychology) | LLB | M200 | Full-time | £9,250 | £17,560 |
Law (Maritime Law) | LLB | M1M2 | Full-time | £9,250 | £17,560 |
Marine Biology | BSc | F713 | Full-time | £9,250 | £21,580 |
Marine Biology Foundation Year | BSc | F705 | Full-time | £9,250 | £18,852 |
Marine Biology | MSci | F703 | Full-time | £9,250 | £21,580 |
Marine Biology with Oceanography | BSc | F7C1 | Full-time | £9,250 | £21,580 |
Marine Biology with Oceanography | MSci | F7C2 | Full-time | £9,250 | £21,580 |
Marketing | BSc | N501 | Full-time | £9,250 | £17,560 |
Marketing (with placement year) | BSc | N500 | Full-time | £9,250 | £17,560 |
Marketing (with study abroad) | BSc | N550 | Full-time | £9,250 | £17,560 |
Mathematical Physics | MMath | FF34 | Full-time | £9,250 | £17,560 |
Mathematical Sciences | BSc | G120 | Full-time | £9,250 | £17,560 |
Mathematical Sciences | BSc | G120 | Part-time | £4,625 | £8,780 |
Mathematics | BSc | G100 | Full-time | £9,250 | £17,560 |
Mathematics Foundation Year | BSc | DG1R | Full-time | £9,250 | £18,852 |
Mathematics | MMath | G103 | Full-time | £9,250 | £17,560 |
Mathematics Foundation Year | MMath | BG1M | Full-time | £9,250 | £18,852 |
Mathematics with Actuarial Science | BSc | G1N3 | Full-time | £9,250 | £17,560 |
Mathematics with Computer Science | BSc | G1G4 | Full-time | £9,250 | £17,560 |
Mathematics with Finance | BSc | G1NH | Full-time | £9,250 | £17,560 |
Mathematics with French | BSc | G1R1 | Full-time | £9,250 | £17,560 |
Mathematics with German | BSc | G1R2 | Full-time | £9,250 | £17,560 |
Mathematics with Spanish | BSc | G1R4 | Full-time | £9,250 | £17,560 |
Mathematics with Statistics | BSc | G1G3 | Full-time | £9,250 | £17,560 |
Mathematics, Operational Research, Statistics and Economics | BSc | GL12 | Full-time | £9,250 | £17,560 |
Mathematics, Operational Research, Statistics and Economics | MMORSE | GL11 | Full-time | £9,250 | £17,560 |
Mechanical Engineering | BSc | Not available through UCAS | Full-time | £9,250 | £21,580 |
Mechanical Engineering | BEng | H300 | Full-time | £9,250 | £21,580 |
Mechanical Engineering Foundation Year | BEng | H421 | Full-time | £9,250 | £18,852 |
Mechanical Engineering with Industrial Placement Year | BEng | H30P | Full-time | £9,250 | £21,580 |
Mechanical Engineering | MEng | H301 | Full-time | £9,250 | £21,580 |
Mechanical Engineering Foundation Year | MEng | J512 | Full-time | £9,250 | £18,852 |
Mechanical Engineering with Industrial Placement Year | MEng | 30HH | Full-time | £9,250 | £21,580 |
Mechanical Engineering/Acoustical Engineering | MEng | 4R23 | Full-time | £9,250 | £21,580 |
Mechanical Engineering/Acoustical Engineering with Industrial Placement Year | MEng | H34H | Full-time | £9,250 | £21,580 |
Mechanical Engineering/Advanced Materials | MEng | HJ35 | Full-time | £9,250 | £21,580 |
Mechanical Engineering/Advanced Materials with Industrial Placement Year | MEng | H3H1 | Full-time | £9,250 | £21,580 |
Mechanical Engineering/Aerospace | MEng | HH34 | Full-time | £9,250 | £21,580 |
Mechanical Engineering/Aerospace with Industrial Placement Year | MEng | H3H4 | Full-time | £9,250 | £21,580 |
Mechanical Engineering/Automotive | MEng | H390 | Full-time | £9,250 | £21,580 |
Mechanical Engineering/Automotive with Industrial Placement Year | MEng | H3H3 | Full-time | £9,250 | £21,580 |
Mechanical Engineering/Biomedical Engineering | MEng | 4R29 | Full-time | £9,250 | £21,580 |
Mechanical Engineering/Biomedical Engineering with Industrial Placement Year | MEng | H316 | Full-time | £9,250 | £21,580 |
Mechanical Engineering/Computational Engineering and Design | MEng | 5P01 | Full-time | £9,250 | £21,580 |
Mechanical Engineering/Computational Engineering and Design with Industrial Placement Year | MEng | H3H6 | Full-time | £9,250 | £21,580 |
Mechanical Engineering/Engineering Management | MEng | HN32 | Full-time | £9,250 | £21,580 |
Mechanical Engineering/Engineering Management with Industrial Placement Year | MEng | HH31 | Full-time | £9,250 | £21,580 |
Mechanical Engineering/Mechatronics | MEng | HH37 | Full-time | £9,250 | £21,580 |
Mechanical Engineering/Mechatronics with Industrial Placement Year | MEng | H3H2 | Full-time | £9,250 | £21,580 |
Mechanical Engineering/Naval Engineering | MEng | HH35 | Full-time | £9,250 | £21,580 |
Mechanical Engineering/Naval Engineering with Industrial Placement Year | MEng | H3H5 | Full-time | £9,250 | £21,580 |
Mechanical Engineering/Sustainable Energy Systems | MEng | HH32 | Full-time | £9,250 | £21,580 |
Mechanical Engineering/Sustainable Energy Systems with Industrial Placement Year | MEng | H3J7 | Full-time | £9,250 | £21,580 |
Mechatronic Engineering | BEng | HH36 | Full-time | £9,250 | £21,580 |
Mechatronic Engineering Foundation Year | BEng | H360 | Full-time | £9,250 | £18,852 |
Mechatronic Engineering | MEng | HHH6 | Full-time | £9,250 | £21,580 |
Mechatronic Engineering Foundation Year | MEng | H631 | Full-time | £9,250 | £18,852 |
Mechatronic Engineering with Industrial Studies | MEng | H36H | Full-time | £9,250 | £21,580 |
Medicine (BM4, Graduate Entry) | BMBS | A101 | Full-time | £9,250 | not offered |
Medicine (EU) | BMBS | Not available through UCAS | Full-time | to be confirmed | not offered |
Medicine and BMedSc (BM5) | BMBS | A100 | Full-time | £9,250 | to be confirmed |
Medicine and BMedSc (BM6, widening access) | BMBS | A102 | Full-time | £9,250 | not offered |
Medicine with Integrated BMedSc (BM5) | BMBS | A100 | Full-time | £9,250 | to be confirmed |
Mental Health Nursing | BN | B760 | Full-time | £9,250 | not offered |
Midwifery with Advanced Standing year 1 (2021) | BSc | M13A | Full-time | £4,625 | not offered |
Midwifery with Advanced Standing years 2 & 3 (2122 & 2223) | BSc | M13A | Full-time | £9,250 | not offered |
Midwifery with Advanced Standing year 4 (2324) | BSc | M13A | Full-time | £4,625 | not offered |
Midwifery year 1 (2021) | BSc | B720 | Full-time | £4,625 | not offered |
Midwifery years 2 & 3 (2122 & 2223) | BSc | B720 | Full-time | £9,250 | not offered |
Midwifery year 4 (2324) | BSc | B720 | Full-time | £4,625 | not offered |
Modern History and Politics | BA | VL12 | Full-time | £9,250 | £17,560 |
Modern History and Politics (with a Year Abroad) | BA | VL13 | Full-time | £9,250 | £17,560 |
Modern History and Politics | BA | VL12 | Part-time | £4,625 | £8,780 |
Modern Languages | BA | R990 | Full-time | £9,250 | £17,560 |
Music | BA | W300 | Full-time | £9,250 | £17,560 |
Music (with a Year Abroad) | BA | W301 | Full-time | £9,250 | £17,560 |
Music | BA | W300 | Part-time | £4,625 | £8,780 |
