These are the fees for students that started their studies in September 2024.
These are the fees for undergraduate students that started their studies in 2024.
Course Title | Award | UCAS Course Code | Full/Part-time | UK fees (per year) | International Fees (per year) |
---|---|---|---|---|---|
Accounting and Finance | BSc | N400 | Full-time | £9,250 | £22,300 |
Accounting and Finance with Placement Year | BSc | N401 | Full-time | £9,250 | £22,300 |
Accounting and Finance with Study Abroad Year | BSc | N402 | Full-time | £9,250 | £22,300 |
Acoustical Engineering | BEng | HH72 | Full-time | £9,250 | £27,400 |
Acoustical Engineering | BSc | Not available through UCAS | Full-time | £9,250 | £27,400 |
Acoustical Engineering | MEng | H722 | Full-time | £9,250 | £27,400 |
Acoustical Engineering Foundation Year | MEng | H016 | Full-time | £9,250 | £23,620 |
Acoustical Engineering Foundation Year | BEng | H340 | Full-time | £9,250 | £23,620 |
Acoustics with Music | BSc | HW73 | Full-time | £9,250 | £27,400 |
Aeronautics and Astronautics | BEng | H422 | Full-time | £9,250 | £27,400 |
Aeronautics and Astronautics | BSc | Not available through UCAS | Full-time | £9,250 | £27,400 |
Aeronautics and Astronautics | MEng | H401 | Full-time | £9,250 | £27,400 |
Aeronautics and Astronautics Foundation Year | BEng | H420 | Full-time | £9,250 | £23,620 |
Aeronautics and Astronautics Foundation Year | MEng | H410 | Full-time | £9,250 | £23,620 |
Aeronautics and Astronautics / Aerodynamics | MEng | H490 | Full-time | £9,250 | £27,400 |
Aeronautics and Astronautics / Airvehicle Systems Design | MEng | H491 | Full-time | £9,250 | £27,400 |
Aeronautics and Astronautics / Computational Engineering and Design | MEng | 09F4 | Full-time | £9,250 | £27,400 |
Aeronautics and Astronautics / Engineering Management | MEng | HN42 | Full-time | £9,250 | £27,400 |
Aeronautics and Astronautics / Materials and Structures | MEng | 7T32 | Full-time | £9,250 | £27,400 |
Aeronautics and Astronautics / Semester Abroad | MEng | 39C5 | Full-time | £9,250 | £27,400 |
Aeronautics and Astronautics / Spacecraft Engineering | MEng | H493 | Full-time | £9,250 | £27,400 |
Aerospace Electronic Engineering | BEng | H403 | Full-time | £9,250 | £27,400 |
Aerospace Electronic Engineering | MEng | H402 | Full-time | £9,250 | £27,400 |
Aerospace Electronic Engineering Foundation Year | MEng | HH40 | Full-time | £9,250 | £23,620 |
Aerospace Electronic Engineering Foundation Year | BEng | H46H | Full-time | £9,250 | £23,620 |
Ancient History | BA | V102 | Full-time | £9,250 | £22,300 |
Ancient History | BA | V102 | Part-time | £4,625 | £11,150 |
Ancient History with Year Abroad | BA | V1V6 | Full-time | £9,250 | £22,300 |
Ancient History and Archaeology | BA | V103 | Full-time | £9,250 | £22,300 |
Ancient History and Archaeology with Year Abroad | BA | V1V4 | Full-time | £9,250 | £22,300 |
Ancient History and History | BA | V107 | Full-time | £9,250 | £22,300 |
Ancient History and History with Year Abroad | BA | V1V1 | Full-time | £9,250 | £22,300 |
Archaeology | BA | V400 | Full-time | £9,250 | £22,300 |
Archaeology | BA | V400 | Part-time | £4,625 | £11,150 |
Archaeology | BSc | F400 | Full-time | £9,250 | £22,300 |
Archaeology | BSc | F400 | Part-time | £4,625 | £11,150 |
Archaeology | MSci | VV40 | Full-time | £9,250 | £22,300 |
Archaeology with Year Abroad | BA | V401 | Full-time | £9,250 | £22,300 |
Archaeology with Year Abroad | BSc | F401 | Full-time | £9,250 | £22,300 |
Archaeology and Anthropology | BA | V402 | Full-time | £9,250 | £22,300 |
Archaeology and Anthropology | BA | V402 | Part-time | £4,625 | £11,150 |
Archaeology and Anthropology with Year Abroad | BA | V403 | Full-time | £9,250 | £22,300 |
Archaeology and History | BA | VV41 | Full-time | £9,250 | £22,300 |
Archaeology and History | BA | VV41 | Part-time | £4,625 | £11,150 |
Archaeology and History with Year Abroad | BA | VV42 | Full-time | £9,250 | £22,300 |
Archaeology Integrated Masters | MArc | V405 | Full-time | £9,250 | £22,300 |
Artificial Intelligence | BEng | I401 | Full-time | £9,250 | £27,400 |
Artificial Intelligence | MEng | I402 | Full-time | £9,250 | £27,400 |
Astrophysics with Year Abroad | MPhys | F3FM | Full-time | £9,250 | £27,400 |
Audiology | BSc | B610 | Full-time | £9,250 | £27,400 |
Audiology | BSc | B610 | Part-time | £4,625 | £13,700 |
Audiology | MSci | B611 | Full-time | £9,250 | £27,400 |
Audiology | MSci | B611 | Part-time | £4,625 | £13,700 |
Biochemistry | BSc | C700 | Full-time | £9,250 | £27,400 |
Biochemistry | BSc | C700 | Part-time | £4,625 | £13,700 |
Biochemistry | MSci | C701 | Full-time | £9,250 | £27,400 |
Biology | BSc | C100 | Full-time | £9,250 | £27,400 |
Biology | BSc | C100 | Part-time | £4,625 | £13,700 |
Biology | MSci | C101 | Full-time | £9,250 | £27,400 |
Biology | MSci | C101 | Part-time | £4,625 | £13,700 |
Biology and Marine Biology | BSc | 7N15 | Full-time | £9,250 | £27,400 |
Biology and Marine Biology | MSci | 7N16 | Full-time | £9,250 | £27,400 |
Biology/Zoology Foundation Year | BSc | C108 | Full-time | £9,250 | £23,620 |
Biomedical Engineering (Electronics) | BEng | BB90 | Full-time | £9,250 | £27,400 |
Biomedical Engineering (Electronics) | MEng | B90B | Full-time | £9,250 | £27,400 |
Biomedical Electronic Engineering Foundation Year | BEng | H1H7 | Full-time | £9,250 | £23,620 |
Biomedical Electronic Engineering Foundation Year | MEng | HH17 | Full-time | £9,250 | £23,620 |
Biomedical Engineering | BEng | BB95 | Full-time | £9,250 | £27,400 |
Biomedical Engineering | MEng | BB97 | Full-time | £9,250 | £27,400 |
Biomedical Engineering with Industrial Studies | MEng | BB98 | Full-time | £9,250 | £27,400 |
Biomedical Sciences | BSc | B940 | Full-time | £9,250 | £27,400 |
Biomedical Sciences | BSc | B940 | Part-time | £4,625 | £13,700 |
Biomedical Sciences | MSci | B991 | Full-time | £9,250 | £27,400 |
Biomedical Sciences | MSci | B991 | Part-time | £4,625 | £13,700 |
Business Analytics | BSc | N100 | Full-time | £9,250 | £22,300 |
Business Analytics with Placement Year | BSc | N101 | Full-time | £9,250 | £22,300 |
Business Analytics with Study Abroad Year | BSc | N110 | Full-time | £9,250 | £22,300 |
Business Entrepreneurship | BSc | N102 | Full-time | £9,250 | £22,300 |
Business Entrepreneurship with Placement Year | BSc | N103 | Full-time | £9,250 | £22,300 |
Business Entrepreneurship with Study Abroad Year | BSc | N111 | Full-time | £9,250 | £22,300 |
Business Management | BSc | N202 | Full-time | £9,250 | £22,300 |
Business Management with Placement Year | BSc | N203 | Full-time | £9,250 | £22,300 |
Business Management with Study Abroad Year | BSc | N204 | Full-time | £9,250 | £22,300 |
Cardiac Physiology (Healthcare Science) 3 years | BSc | B120 | Full-time | £9,250 | £27,400 |
Chemical Engineering | BEng | H800 | Full-time | £9,250 | £27,400 |
Chemical Engineering | MEng | H801 | Full-time | £9,250 | £27,400 |
Chemistry | BSc | F100 | Full-time | £9,250 | £27,400 |
Chemistry | BSc | F100 | Part-time | £4,625 | £13,700 |
Chemistry | MChem | F103 | Full-time | £9,250 | £27,400 |
Chemistry (Digital Methods and Computational Modelling) | BSc | F106 | Full-time | £9,250 | £27,400 |
Chemistry (Digital Methods and Computational Modelling) | MChem | F105 | Full-time | £9,250 | £27,400 |
Chemistry Foundation Year | BSc/MChem | F108 | Full-time | £9,250 | £23,620 |
Chemistry with External Placement | MChem | F101 | Full-time | £9,250 | £27,400 |
Chemistry with Maths | BSc | F107 | Full-time | £9,250 | £27,400 |
Chemistry with Maths | MChem | F1GC | Full-time | £9,250 | £27,400 |
Chemistry with Medicinal Sciences | BSc | F109 | Full-time | £9,250 | £27,400 |
Chemistry with Medicinal Sciences | MChem | F1BC | Full-time | £9,250 | £27,400 |
Chemistry with Year-Long Industry Experience | MChem | F102 | Full-time | £9,250 | £27,400 |
Civil Engineering | BEng | H200 | Full-time | £9,250 | £27,400 |
Civil Engineering | BSc | Not available through UCAS | Full-time | £9,250 | £27,400 |
Civil Engineering | MEng | H201 | Full-time | £9,250 | £27,400 |
Civil Engineering Foundation Year | BEng | H220 | Full-time | £9,250 | £23,620 |
Civil Engineering Foundation Year | MEng | H413 | Full-time | £9,250 | £23,620 |
Civil Engineering and Architecture | MEng | HK21 | Full-time | £9,250 | £27,400 |
Civil Engineering and Architecture Foundation Year | MEng | H2K1 | Full-time | £9,250 | £23,620 |
Clinical Practice | BSc | Not available through UCAS | Part-time | £4,625 | not offered |
Computer Engineering | BEng | I800 | Full-time | £9,250 | £27,400 |
Computer Engineering | MEng | I802 | Full-time | £9,250 | £27,400 |
Computer Science | BSc | G400 | Full-time | £9,250 | £27,400 |
Computer Science | MEng | G401 | Full-time | £9,250 | £27,400 |
Computer Science Foundation Year | BSc | I100 | Full-time | £9,250 | £23,620 |
Computer Science Foundation Year | MEng | I101 | Full-time | £9,250 | £23,620 |
Computer Science with Artificial Intelligence | MEng | G4GR | Full-time | £9,250 | £27,400 |
Computer Science with Cyber Security | MEng | II10 | Full-time | £9,250 | £27,400 |
Creative Computing | BSc | W280 | Full-time | £9,250 | £22,300 |
Criminolgy and Psychology | BSc | LC68 | Full-time | £9,250 | £22,300 |
Criminology | BSc | L611 | Full-time | £9,250 | £22,300 |
Ecology and Conservation | BSc | Full-time | £9,250 | £27,400 | |
Ecology and Conservation | MSci | Full-time | £9,250 | £27,400 | |
Economics | BSc | L100 | Full-time | £9,250 | £22,300 |
Economics | MEcon | L101 | Full-time | £9,250 | £22,300 |
Economics and Accounting | BSc | NL41 | Full-time | £9,250 | £22,300 |
Economics and Actuarial Science | BSc | L1N3 | Full-time | £9,250 | £22,300 |
Economics and Business Management | BSc | L112 | Full-time | £9,250 | £22,300 |
Economics and Data Science | BSc | L115 | Full-time | £9,250 | £22,300 |
Economics and Finance | BSc | L1NH | Full-time | £9,250 | £22,300 |
Economics and Philosophy | BA | VL51 | Full-time | £9,250 | £22,300 |
Economics and Philosophy with Year Abroad | BA | LV16 | Full-time | £9,250 | £22,300 |
Economic Studies | Cert in HE | Part-time | £4,625 | £11,150 | |
Education | BSc | X300 | Full-time | £9,250 | £22,300 |
Education and Psychology | BSc | CX83 | Full-time | £9,250 | £22,300 |
Electrical and Electronic Engineering | BEng | H600 | Full-time | £9,250 | £27,400 |
Electrical and Electronic Engineering | MEng | H602 | Full-time | £9,250 | £27,400 |
Electrical and Electronic Engineering Foundation Year | BEng | H604 | Full-time | £9,250 | £23,620 |
Electrical and Electronic Engineering Foundation Year | MEng | H605 | Full-time | £9,250 | £23,620 |
Electrical Engineering | BEng | H620 | Full-time | £9,250 | £27,400 |
Electrical Engineering | MEng | H601 | Full-time | £9,250 | £27,400 |
Electrical Engineering Foundation Year | BEng | H621 | Full-time | £9,250 | £23,620 |
Electrical Engineering Foundation Year | MEng | H622 | Full-time | £9,250 | £23,620 |
Electronic Engineering | BEng | H610 | Full-time | £9,250 | £27,400 |
Electronic Engineering | MEng | H603 | Full-time | £9,250 | £27,400 |
Electronic Engineering Foundation Year | BEng | H612 | Full-time | £9,250 | £23,620 |
Electronic Engineering Foundation Year | MEng | H613 | Full-time | £9,250 | £23,620 |
Electronic Engineering with Artificial Intelligence | MEng | H6G7 | Full-time | £9,250 | £27,400 |
Electronic Engineering with Computer Systems | MEng | H6G4 | Full-time | £9,250 | £27,400 |
Electronic Engineering with Mobile and Secure Systems | MEng | H691 | Full-time | £9,250 | £27,400 |
Electronic Engineering with Nanotechnology | MEng | H611 | Full-time | £9,250 | £27,400 |
Electronic Engineering with Photonics | MEng | H680 | Full-time | £9,250 | £27,400 |
Electronic Engineering with Wireless Communications | MEng | H641 | Full-time | £9,250 | £27,400 |
Engineering/Physics/Geophysics Foundation Year | BEng/MEng | Not available through UCAS | Full-time | £9,250 | £23,620 |
Engineering/Physics/Geophysics/Maths Foundation Yr Path A-B | BEng | Not available through UCAS | Full-time | £9,250 | £23,620 |
Engineering/Physics/Geophysics/Maths Foundation Yr Path -B | BEng | Not available through UCAS | Full-time | £9,250 | £23,620 |
Engineering/Physics/Geophysics/Maths Foundation Yr Path B-B | Beng | Not available through UCAS | Full-time | £9,250 | £23,620 |
English | BA | Q300 | Full-time | £9,250 | £22,300 |
English | BA | Q300 | Part-time | £4,625 | £11,150 |
English with Year Abroad | BA | Q301 | Full-time | £9,250 | £22,300 |
English and French | BA | QR31 | Full-time | £9,250 | £22,300 |
English and French | BA | QR31 | Part-time | £4,625 | £11,150 |
English and German | BA | QR32 | Full-time | £9,250 | £22,300 |
English and History | BA | QV31 | Full-time | £9,250 | £22,300 |
English and History | BA | QV31 | Part-time | £4,625 | £11,150 |
English and History with Year Abroad | BA | QV32 | Full-time | £9,250 | £22,300 |
English and Spanish | BA | QR34 | Full-time | £9,250 | £22,300 |
English Language and Linguistics | BA | Q311 | Full-time | £9,250 | £22,300 |
English Language and Linguistics with Year Abroad | BA | QQ13 | Full-time | £9,250 | £22,300 |
English Language and Literature | BA | Q325 | Full-time | £9,250 | £22,300 |
English with Creative Writing | BA | CW01 | Full-time | £9,250 | £22,300 |
Environmental Geoscience | BSc | F650 | Full-time | £9,250 | £27,400 |
Environmental Geoscience | MSci | F651 | Full-time | £9,250 | £27,400 |
Environmental Science | BSc | F900 | Full-time | £9,250 | £27,400 |
Environmental Science | MEnvSci | F902 | Full-time | £9,250 | £27,400 |
Environmental Science | MEnvSci | F902 | Part-time | £4,625 | £13,700 |
Environmental Science Foundation Year | BSc/MEnvSci | F903 | Full-time | £9,250 | £23,620 |
European Legal Studies | LLB | M125 | Full-time | £9,250 | £22,300 |
Fashion Design | BA | FD23 | Full-time | £9,250 | £22,300 |
Fashion Marketing with Management | BA | WN25 | Full-time | £9,250 | £22,300 |
Film and English | BA | QW36 | Full-time | £9,250 | £22,300 |
Film and English | BA | QW36 | Part-time | £4,625 | £11,150 |
Film and English with Year Abroad | BA | QW37 | Full-time | £9,250 | £22,300 |
Film and History | BA | WV61 | Full-time | £9,250 | £22,300 |
Film and History | BA | WV61 | Part-time | £4,625 | £11,150 |
Film and History with Year Abroad | BA | WV62 | Full-time | £9,250 | £22,300 |
Film Studies | BA | P303 | Full-time | £9,250 | £22,300 |
Film Studies | BA | P303 | Part-time | £4,625 | £11,150 |
Film Studies with Year Abroad | BA | P304 | Full-time | £9,250 | £22,300 |
Film, TV and Digital Media | BA | P306 | Full-time | £9,250 | £22,300 |
Finance and Financial Technology | BSc | F99C | Full-time | £9,250 | £22,300 |
Finance and Financial Technology with Placement Year | BSc | F96C | Full-time | £9,250 | £22,300 |
Finance and Financial Technology with Study Abroad Year | BSc | F95C | Full-time | £9,250 | £22,300 |
Fine Art | BA | W190 | Full-time | £9,250 | £22,300 |
French | MLang | 1C72 | Full-time | £9,250 | £22,300 |
French and German | BA | RR12 | Full-time | £9,250 | £22,300 |
French and German | MLang | 5XP9 | Full-time | £9,250 | £22,300 |
French and German Linguistic Studies | BA | RRC2 | Full-time | £9,250 | £22,300 |
French and German Linguistic Studies | MLang | 31C7 | Full-time | £9,250 | £22,300 |
French and History | BA | RV11 | Full-time | £9,250 | £22,300 |
French and Linguistics | BA | R101 | Full-time | £9,250 | £22,300 |
French and Linguistics | MLang | 5A9V | Full-time | £9,250 | £22,300 |
French and Music | BA | RW13 | Full-time | £9,250 | £22,300 |
French and Music | BA | RW13 | Part-time | £4,625 | £11,150 |
French and Philosophy | BA | RV15 | Full-time | £9,250 | £22,300 |
French and Portuguese | BA | RR15 | Full-time | £9,250 | £22,300 |
French and Portuguese | MLang | 5F98 | Full-time | £9,250 | £22,300 |
French and Spanish | BA | RR14 | Full-time | £9,250 | £22,300 |
French and Spanish | BA | RR14 | Part-time | £4,625 | £11,150 |
French and Spanish | MLang | 5Y87 | Full-time | £9,250 | £22,300 |
French and Spanish Linguistic Studies | BA | RRC4 | Full-time | £9,250 | £22,300 |
French and Spanish Linguistic Studies | MLang | 1T67 | Full-time | £9,250 | £22,300 |
Games Design and Art | BA | 1L6F | Full-time | £9,250 | £22,300 |
Geography | BA | L700 | Full-time | £9,250 | £27,400 |
Geography | BA | L700 | Part-time | £4,625 | £13,700 |
Geography | BSc | F800 | Full-time | £9,250 | £27,400 |
Geography | BSc | F800 | Part-time | £4,625 | £13,700 |
Geology | BSc | F600 | Full-time | £9,250 | £27,400 |
Geology | MSci | F601 | Full-time | £9,250 | £27,400 |
Geology Foundation Year | BSc | F602 | Full-time | £9,250 | £23,620 |
Geology with Physical Geography | BSc | F6F8 | Full-time | £9,250 | £27,400 |
German | BA | R220 | Full-time | £9,250 | £22,300 |
German | MLang | 5R24 | Full-time | £9,250 | £22,300 |
German and History | BA | RV21 | Full-time | £9,250 | £22,300 |
German and Linguistics | BA | R201 | Full-time | £9,250 | £22,300 |
German and Linguistics | MLang | 5D7H | Full-time | £9,250 | £22,300 |
German and Music | BA | RW23 | Full-time | £9,250 | £22,300 |
German and Philosophy | BA | RV25 | Full-time | £9,250 | £22,300 |
German and Spanish | BA | RR24 | Full-time | £9,250 | £22,300 |
German and Spanish | MLang | 5B75 | Full-time | £9,250 | £22,300 |
German and Spanish Linguistic Studies | BA | RRF4 | Full-time | £9,250 | £22,300 |
German and Spanish Linguistic Studies | MLang | 1R57 | Full-time | £9,250 | £22,300 |
Graphic Arts | BA | W210 | Full-time | £9,250 | £22,300 |
Graphic Communication | BA | W211 | Full-time | £9,250 | £22,300 |
Healthcare Science (Cardiac Physiology) 4 years | BSc | 7D25 | Part-time | £6,935 | £13,700 |
Hearing Science | BSc | BH88 | Full-time | £9,250 | £27,400 |
Hearing Science | MSci | MH88 | Full-time | £9,250 | £27,400 |
History | BA | V100 | Full-time | £9,250 | £22,300 |
History | BA | V100 | Part-time | £4,625 | £11,150 |
History with Year Abroad | BA | V101 | Full-time | £9,250 | £22,300 |
History and Modern Languages (French) | BA | RV12 | Full-time | £9,250 | £22,300 |
History and Modern Languages (German) | BA | RV22 | Full-time | £9,250 | £22,300 |
History and Modern Languages (Spanish) | BA | RV42 | Full-time | £9,250 | £22,300 |
Human Geography | BA | L702 | Full-time | £9,250 | £27,400 |
Human Geography | BA | L702 | Part-time | £4,625 | £13,700 |
International Business | BSc | N120 | Full-time | £9,250 | £22,300 |
International Foundation Year in Business | Foundation | Not available through UCAS | Full-time | £9,250 | £22,300 |
International Foundation Year in Economics | Foundation | Not available through UCAS | Full-time | £9,250 | £22,300 |
International Foundation Year in Fashion Marketing with Management | Foundation | Not available through UCAS | Full-time | £9,250 | £22,300 |
International Foundation Year in Humanities, Social Sciences & Geography | Foundation | Not available through UCAS | Full-time | £9,250 | £22,300 |
International Foundation Year in Law | Foundation | Not available through UCAS | Full-time | £9,250 | £22,300 |
International Foundation Year in Modern Languages | Foundation | Not available through UCAS | Full-time | £9,250 | £22,300 |
International Foundation Year in WSA Studio Programmes | Foundation | Not available through UCAS | Full-time | £9,250 | £22,300 |
International Legal Studies | LLB | M130 | Full-time | £9,250 | £22,300 |
International Transfer Medicine | BMBS | Not available through UCAS | Full-time | not offered | £28,900 Clinical years £56,600 |
International Relations | BSc | L250 | Full-time | £9,250 | £22,300 |
Languages and Contemporary European Studies | BA | R900 | Full-time | £9,250 | £22,300 |
Languages and Contemporary European Studies | BA | R900 | Part-time | £4,625 | £11,150 |
Languages and Contemporary European Studies | MLang | 1E45 | Full-time | £9,250 | £22,300 |
Languages and Contemporary European Studies (English) | BA | R9Q3 | Full-time | £9,250 | £22,300 |
Languages and Contemporary European Studies (English) | BA | R9Q3 | Part-time | £4,625 | £11,150 |
Language Culture and Communication | BA | Q331 | Full-time | £9,250 | £22,300 |
Law | LLB | M100 | Full-time | £9,250 | £22,300 |
Law Accelerated programme | LLB | M101 | Full-time | £9,250 | £22,300 |
Law Accelerated programme JD Pathway (2 years) | LLB | M102 | Full-time | £9,250 | £22,300 |
Law (Maritime Law) | LLB | M1M2 | Full-time | £9,250 | £22,300 |
Law with Psychology | LLB | M200 | Full-time | £9,250 | £22,300 |
Liberal Arts | BA | Y001 | Full-time | £9,250 | £22,300 |
Marine Biology | BSc | F713 | Full-time | £9,250 | £27,400 |
Marine Biology | MSci | F703 | Full-time | £9,250 | £27,400 |
Marine Biology Foundation Year | BSc | F705 | Full-time | £9,250 | £23,620 |
Marine Biology with Oceanography | BSc | F7C1 | Full-time | £9,250 | £27,400 |
Marine Biology with Oceanography | MSci | F7C2 | Full-time | £9,250 | £27,400 |
Marine Biology with Study Abroad | MSci | F704 | Full-time | £9,250 | £27,400 |
Martime Engineering | BEng | J640 | Full-time | £9,250 | £27,400 |
Martime Engineering | MEng | J641 | Full-time | £9,250 | £27,400 |
Martime Engineering with Industrial Placement Year | BEng | J60P | Full-time | £9,250 | £27,400 |
Martime Engineering with Industrial Placement Year | MEng | H52H | Full-time | £9,250 | £27,400 |
Marketing | BSc | N501 | Full-time | £9,250 | £22,300 |
Marketing with Placement Year | BSc | N500 | Full-time | £9,250 | £22,300 |
Marketing with Study Abroad Year | BSc | N502 | Full-time | £9,250 | £22,300 |
Mathematical Physics | MMath | FF34 | Full-time | £9,250 | £22,300 |
Mathematical Sciences | BSc | G120 | Full-time | £9,250 | £22,300 |
Mathematical Sciences | BSc | G120 | Part-time | £4,625 | £11,150 |
Mathematics | BSc | G100 | Full-time | £9,250 | £22,300 |
Mathematics | MMath | G103 | Full-time | £9,250 | £22,300 |
Mathematics Foundation Year | BSc | DG1R | Full-time | £9,250 | £23,620 |
Mathematics Foundation Year | MMath | BG1M | Full-time | £9,250 | £23,620 |
Mathematics with Actuarial Science | BSc | G1N3 | Full-time | £9,250 | £22,300 |
Mathematics with Computer Science | BSc | G1G4 | Full-time | £9,250 | £22,300 |
Mathematics with Finance | BSc | G1NH | Full-time | £9,250 | £22,300 |
Mathematics with French | BSc | G1R1 | Full-time | £9,250 | £22,300 |
Mathematics with German | BSc | G1R2 | Full-time | £9,250 | £22,300 |
Mathematics with Spanish | BSc | G1R4 | Full-time | £9,250 | £22,300 |
Mathematics with Statistics | BSc | G1G3 | Full-time | £9,250 | £22,300 |
Mathematics, Operational Research, Statistics and Economics | BSc | GL12 | Full-time | £9,250 | £22,300 |
Mathematics, Operational Research, Statistics and Economics | MMORSE | GL11 | Full-time | £9,250 | £22,300 |
Mechanical Engineering | BEng | H300 | Full-time | £9,250 | £27,400 |
Mechanical Engineering | BSc | Not available through UCAS | Full-time | £9,250 | £27,400 |
Mechanical Engineering | MEng | H301 | Full-time | £9,250 | £27,400 |
Mechanical Engineering Foundation Year | BEng | H421 | Full-time | £9,250 | £23,620 |
Mechanical Engineering Foundation Year | MEng | H4BF | Full-time | £9,250 | £23,620 |
Mechanical Engineering with Industrial Placement Year | BEng | H30P | Full-time | £9,250 | £27,400 |
Mechanical Engineering with Industrial Placement Year | MEng | 30HH | Full-time | £9,250 | £27,400 |
Mechanical Engineering / Acoustical Engineering | MEng | 4R23 | Full-time | £9,250 | £27,400 |
Mechanical Engineering/Acoustical Engineering with Industrial Placement Year | MEng | H34H | Full-time | £9,250 | £27,400 |
Mechanical Engineering/Advanced Materials with Industrial Placement Year | MEng | H3H1 | Full-time | £9,250 | £27,400 |
Mechanical Engineering / Aerospace Engineering | MEng | HH34 | Full-time | £9,250 | £27,400 |
Mechanical Engineering/Aerospace with Industrial Placement Year | MEng | H3H4 | Full-time | £9,250 | £27,400 |
Mechanical Engineering / Automotive Engineering | MEng | H390 | Full-time | £9,250 | £27,400 |
Mechanical Engineering/Automotive with Industrial Placement Year | MEng | H3H3 | Full-time | £9,250 | £27,400 |
Mechanical Engineering / Biomedical Engineering | MEng | 4R29 | Full-time | £9,250 | £27,400 |
Mechanical Engineering/Biomedical Engineering with Industrial Placement Year | MEng | H316 | Full-time | £9,250 | £27,400 |
Mechanical Engineering / Computational Engineering and Design | MEng | 5P01 | Full-time | £9,250 | £27,400 |
Mechanical Engineering/Computational Engineering and Design with Industrial Placement Year | MEng | H3H6 | Full-time | £9,250 | £27,400 |
Mechanical Engineering / Engineering Management | MEng | HN32 | Full-time | £9,250 | £27,400 |
Mechanical Engineering/Engineering Management with Industrial Placement Year | MEng | HH31 | Full-time | £9,250 | £27,400 |
Mechanical Engineering / Materials | MEng | H3H7 | Full-time | £9,250 | £27,400 |
Mechanical Engineering / Mechatronics | MEng | HH37 | Full-time | £9,250 | £27,400 |
Mechanical Engineering/Mechatronics with Industrial Placement Year | MEng | H3H2 | Full-time | £9,250 | £27,400 |
Mechanical Engineering / Naval Engineering | MEng | HH35 | Full-time | £9,250 | £27,400 |
Mechanical Engineering/Naval Engineering with Industrial Placement Year | MEng | H3H5 | Full-time | £9,250 | £27,400 |
Mechanical Engineering / Sustainable Energy Systems | MEng | HH32 | Full-time | £9,250 | £27,400 |
Mechanical Engineering/Sustainable Energy Systems with Industrial Placement Year | MEng | H3J7 | Full-time | £9,250 | £27,400 |
Mechatronic Engineering | BEng | HH36 | Full-time | £9,250 | £27,400 |
Mechatronic Engineering | MEng | HHH6 | Full-time | £9,250 | £27,400 |
Mechatronic Engineering Foundation Year | BEng | H360 | Full-time | £9,250 | £23,620 |
Mechatronic Engineering Foundation Year | MEng | H631 | Full-time | £9,250 | £23,620 |
Mechatronic Engineering with Industrial Studies | MEng | H36H | Full-time | £9,250 | £27,400 |
Medical Engineering | BEng | H625 | Full-time | £9,250 | £27,400 |
Medical Engineering with Industrial Placement Year | BEng | H675 | Full-time | £9,250 | £27,400 |
Medical Engineering | MEng | H619 | Full-time | £9,250 | £27,400 |
Medical Engineering with Industrial Placement Year | MEng | H674 | Full-time | £9,250 | £27,400 |
Medicine BM4 Graduate Entry | BMBS | A101 | Full-time | £9,250 | not offered |
Medicine (EU) | BMBS | Not available through UCAS | Full-time | 18,000 Euros | not offered |
Medicine and BMedSc (BM5) | BMBS | A100 | Full-time | £9,250 | £28,900 Clinical years £56,600 |
Medicine BM6 Widening Participation | BMBS | A102 | Full-time | £9,250 | not offered |
Medicine with Integrated BMedSc (BM5) | BMBS | A100 | Full-time | £9,250 | £28,900 Clinical years £56,600 |
Midwifery with Advanced Standing year 1 (24/25) | BSc | M13A | Full-time | £4,625 | not offered |
Midwifery with Advanced Standing year 4 (27/28) | BSc | M13A | Full-time | £4,625 | not offered |
Midwifery with Advanced Standing years 2 & 3 (25/26 & 26/27) | BSc | M13A | Full-time | £9,250 | not offered |
Midwifery October start date | BSc | B720 | Full-time | £9,250 | not offered |
Midwifery January start date year 1 (24/25) | BSc | B720 | Full-time | £4,625 | not offered |
Midwifery January start date year 4 (27/28) | BSc | B720 | Full-time | £4,625 | not offered |
Midwifery January start date years 2 & 3 (25/26 & 26/27) | BSc | B720 | Full-time | £9,250 | not offered |
Modern History and Politics | BA | VL12 | Full-time | £9,250 | £22,300 |
Modern History and Politics | BA | VL12 | Part-time | £4,625 | £11,150 |
Modern History and Politics with Year Abroad | BA | VL13 | Full-time | £9,250 | £22,300 |
Modern Languages (French and German) | BA | R1R2 | Full-time | £9,250 | £22,300 |
Modern Languages (French and German) and Linguistics | BA | R012 | Full-time | £9,250 | £22,300 |
Modern Languages (French and Portuguese) | BA | R1R5 | Full-time | £9,250 | £22,300 |
Modern Languages (French and Spanish) | BA | R1R4 | Full-time | £9,250 | £22,300 |
Modern Languages (French and Spanish) and Linguistics | BA | R014 | Full-time | £9,250 | £22,300 |
Modern Languages (French) | BA | R121 | Full-time | £9,250 | £22,300 |
Modern Languages (French) and Linguistics | BA | R110 | Full-time | £9,250 | £22,300 |
Modern Languages (French) and Philosophy | BA | RV16 | Full-time | £9,250 | £22,300 |
Modern Languages (French) and Politics | BA | R12L | Full-time | £9,250 | £22,300 |
Modern Languages (French, German and Chinese) | BA | R12T | Full-time | £9,250 | £22,300 |
Modern Languages (French, German and Portuguese) | BA | R125 | Full-time | £9,250 | £22,300 |
