This table can provide full time students who will begin studying their first degree at the University of Southampton in the 2024/25 academic year, with all of the student funding available to them. Students from Wales, Scotland and Northern Ireland may be entitled to different student funding, please see the appropriate links.
Type of Funding | Undergraduate | Postgraduate |
Tuition Fees | £9250 | Information about postgraduate fees |
Tuition Fees Loan | Full amount | Information about postgraduate funding |
Bursaries | Up to £2000 | N/A |
Maintenance Loan living at home | Up to £8,610 | N/A |
Maintenance Loan living away from home | Up to £10,227 | N/A |
Student Support Fund |
Student Support Fund Information | Student Support Fund Information |
Scholarships |
Scholarship Information | Scholarship Information |
Studentships |
N/A | Please check directly with your faculty |
The University cannot accept responsibility for external websites.
Type of Funding | Undergraduate | Postgraduate |
---|---|---|
Tuition Fees | £9250 | Information about postgraduate fees |
Tuition Fee Loan | Full amount | Information about postgraduate funding |
Bursaries | Up to £2000 | N/A |
Student Support Fund | Student Support Fund Information | Student Support Fund Information |
Scholarships | Scholarship Information | Scholarship Information |
The University cannot accept responsibility for external websites.