Student finance
Find out about the government loans & financial support available to postgraduate students studying at Southampton.
The price you'll pay for postgraduate study at Southampton depends on the type of degree you're studying for and whether you're a home or overseas student.
Channel Island, Isle of Man and Irish students will be charged the same tuition fee as UK students.
If you're a Southampton alumni or in your last year of undergraduate study, you may be entitled to a 10% discount on your postgraduate fees .
You can find 2024 entry tuition fee costs for full-time courses on our postgraduate taught course pages .
For other versions of our postgraduate taught courses, such as part-time, you can check the table below.
You can find tuition fee costs for all our research programmes in the table below.
You can check your fee status if you don't know whether you're a home or overseas student.
Find out how and when to pay your tuition fees .
Students who defer their place will pay the tuition fees set for the academic year they start their studies.
If needed, you can access full fee information from previous years .
If you're an international student studying on a full time course, we'll ask you to pay £2,000 of your tuition fee in advance as a deposit.
We will send you details of how to pay this deposit and full terms and conditions and in your offer letter.
You might be able to get help to cover some of your costs when you come to study at Southampton. This help can come from many different places and organisations.
Find out about the government loans & financial support available to postgraduate students studying at Southampton.
Our academic departments often offer funding in specific subject areas. This could be in the form of scholarships, bursaries or studentships.
There are a range of scholarships and awards available to postgraduate students at Southampton. These are offered by governments, external organisations or the University.
You can find 2024 entry tuition fees for all our postgraduate taught courses in the table below.
The tuition fees quoted are the fees you pay for each year of study. Full time PGT courses are usually charged for 1 year and part time courses are usually charged for 2 years making the cost of the course the same as the full time version.
Any exceptions will be clearly shown on the table below
If you repeat a period of study you will be charged additional tuition fees.
Home fee rates may increase each year
From 2021 EU & from 2015 International fees are fixed for the duration of your course.
If you started your taught postgraduate course in September 2019, 2020, 2021, 2022 or 2023 you can find your tuition fee information on the Student Hub website.
Course Title | Award | Full/Part-time | UK fees (per year) | International Fees (per year) |
---|---|---|---|---|
Accounting and Finance | MSc | Full-time | £18,200 | £35,200 |
Accounting and Management | MSc | Full-time | £18,200 | £35,200 |
Acoustical & Vibration Engineering | MSc | Full-time | £9,250 | £31,500 |
Actuarial Science | MSc | Full-time | £25,400 | £25,400 |
Actuarial Science | MSc | Part-time | £12,700 | £12,700 |
Actuarial Science | PGDip | Full-time | £20,600 | £20,600 |
Actuarial Science | PGDip | Part-time | £10,300 | £10,300 |
Advanced Biological Sciences | MRes | Full-time | £9,250 | £26,700 |
Advanced Biological Sciences | MRes | Part-time | £4,625 | £13,350 |
Advanced Chemical Engineering | MSc | Full-time | £9,250 | £31,500 |
Advanced Clinical Practice | MSc | Full-time | £9,250 | not offered |
Advanced Clinical Practice (Advanced Nurse Practitioner) | MSc | Full-time | £9,250 | not offered |
Advanced Clinical Practice (Advanced Nurse Practitioner) | PGDip | Part-time | Fees paid by NHSE £8,500 | not offered |
Advanced Clinical Practice (Critical Care) | MSc | Full-time | £9,250 | not offered |
Advanced Clinical Practice (fees are charged in years 1 and 2 only) | PGCert | Part-time | £4,625 | not offered |
Advanced Clinical Practice (Specialist Community Children's Nursing) | MSc | Full-time | £9,250 | not offered |
Advanced Clinical Practice (Specialist Community Nursing in the Home) | MSc | Full-time | £9,250 | not offered |
Advanced Clinical Practice and Supervision (fees are charged in years 1 and 2 only) | PGDip | Part-time | Fees paid by NHSE £7,500 | not offered |
Advanced Health Assessment and Prescribing | PGCert | Part-time | £4,625 | not offered |
Advanced Supervision (fees are charged in years 1 and 2 only) | PGCert | Part-time | Fees paid by NHSE £5,750 | not offered |
Aerodynamics and Computation | MSc | Full-time | £9,250 | £31,500 |
Allergy | MSc | Full-time | £10,400 | £25,400 |
Allergy | PGCert | Full-time | £5,800 | £10,950 |
Allergy | PGDip | Full-time | £8,100 | £20,600 |
Allergy (fees charged in years 1 and 2 only) | MSc | Part-time | £5,200 | £13,900 |
Allergy (fees charged in years 1 and 2 only) | PGCert | Part-time | £2,900 | £5,475 |
Allergy (fees charged in years 1 and 2 only) | PGDip | Part-time | £4,050 | £10,300 |
Amputation and Prosthetic Rehabilitation | MSc | Full-time | £9,250 | £30,300 |
Amputation and Prosthetic Rehabilitation | MSc | Part-time | £4,625 | £15,150 |
Applied Geographical Information Systems and Remote Sensing | MSc | Full-time | £9,250 | £30,300 |
Applied Linguistics for Language Teaching | MA | Full-time | £9,250 | £25,400 |
Applied Linguistics for Language Teaching | MA | Part-time | £4,625 | £12,700 |
Applied Linguistics Research Methodology | MA | Full-time | £9,250 | £25,400 |
Applied Linguistics Research Methodology | MA | Part-time | £4,625 | £12,700 |
Applied Statistics | MSc | Full-time | £9,250 | £25,400 |
Applied Statistics | MSc | Part-time | £4,625 | £12,700 |
Archaeology | MSc | Full-time | £9,250 | £25,400 |
Archaeology | MSc | Part-time | £4,625 | £12,700 |
Artificial Intelligence | MSc | Full-time | £9,250 | £33,900 |
Arts & Cultural Leadership | MA | Full-time | £9,250 | £27,800 |
Audiology | MSc | Full-time | £9,250 | £31,500 |
Audiology with Clinical Placement: Year 1 of 2 (25/26) | MSc | Full-time | £9,250 | £31,500 |
Audiology with Clinical Placement: Year 2 of 2 (26/27) | MSc | Full-time | £600 | £5,800 |
Big Data Biology | MRes | Full-time | £9,250 | £30,300 |
Biodiversity and Conservation | MSc | Full-time | £9,250 | £30,300 |
Biodiversity and Conservation | MSc | Part-time | £4,625 | £15,150 |
Biomedical Engineering | MSc | Full-time | £9,250 | £31,500 |
Biomedical Science by Research | MSc | Full-time | £13,300 | £27,800 |
Business Analytics and Finance | MSc | Full-time | £15,800 | £31,500 |
Business Analytics and Management Sciences | MSc | Full-time | £15,800 | £31,500 |
Fees for all postgraduate research courses starting from 1st August 2024 to 31st July 2025
The tuition fees quoted are the fees you pay for the academic year shown (2024).
Home and Channel Island PGR fees increase each year. (EU entrants from August 2021, and International students from 2015, will be on fixed fees so the fee will remain the same throughout your course.). The tuition fee increase will be published on the UoS website once they are announced by UK Research and Innovation in the Spring. Tuition fees are charged for every year of study.
If you are an International student who started your postgraduate research programme in 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022 or 2023 you can find your tuition fee information on the Student Hub website.
Students who first enrolled before 1 August 2020: a single payment becomes payable if the student continues in nominal registration six months after transfer £110.
Students who first enrolled on or after 1 August 2020: a single fee becomes payable at the start of the nominal registration period £250.
Fees for all postgraduate research degrees starting in 2024.
Course Title | Award | Full/Part-time | UK Fees (per year) | International fees (per year) |
---|---|---|---|---|
AI for Sustainability | iPhD | Full-time | £4,786 | £26,100 |
AI for Sustainability | iPhD | Part-time | £2,393 | £13,050 |
Applied Linguistics (distance learning) | MPhil/PhD | Part-time | £2,393 | £9,600 |
Applied Linguistics (distance learning - Mexico) | PhD | Part-time | not offered | £12,700 |
Applied Linguistics for English Language Teaching | iPhD | Full-time | £4,786 | £19,200 |
Applied Linguistics for English Language Teaching | iPhD | Part-time | £2,393 | £9,600 |
Applied Linguistics for English Language Teaching | MPhil/PhD | Full-time | £4,786 | £19,200 |
Applied Linguistics for English Language Teaching | MPhil/PhD | Part-time | £2,393 | £9,600 |
Archaeology | MPhil/PhD | Full-time | £4,786 | £19,200 |
Archaeology | MPhil/PhD | Part-time | £2,393 | £9,600 |
Archaeology (distance learning) | MPhil/PhD | Full-time | £4,786 | £19,200 |
Archaeology (distance learning) | MPhil/PhD | Part-time | £2,393 | £9,600 |
Astrophysics (University of Groningen) | MPhil/PhD | Full-time | £4,786 | £26,100 |
Biological Sciences | MPhil/PhD | Full-time | £4,786 | £26,100 |
Biological Sciences | MPhil/PhD | Part-time | £2,393 | £13,050 |
Biological Sciences Distance Learning | MPhil/PhD | Full-time | £4,786 | £26,100 |
Biomedical Sciences | MPhil/PhD | Full-time | £4,786 | £26,100 |
Biomedical Sciences | iPhD | Part-time | £2,393 | £13,050 |
Biomedical Sciences | MPhil/PhD | Part-time | £2,393 | £13,050 |
Business Administration | DBA | Part-time | £12,700 | £17,300 |
Business Administration by Distance Learning | DBA | Part-time | £12,700 | £17,300 |
Business Studies and Management | PhD | Full-time | £4,786 | £19,200 |
Business Studies and Management | PhD | Part-time | £2,393 | £9,600 |
Cancer Sciences | DM | Part-time | £2,393 | £13,050 |
Cancer Sciences | MPhil/PhD | Full-time | £4,786 | £26,100 |
Cancer Sciences | MPhil/PhD | Part-time | £2,393 | £13,050 |
Cancer Sciences (alternative route) | DM | Part-time | £2,393 | £13,050 |
Cancer Sciences (distance learning) | PhD | Full-time | £4,786 | £26,100 |
Chemical Engineering | PhD | Full-time | £4,786 | £26,100 |
Chemistry | MPhil/PhD | Full-time | £4,786 | £26,100 |
Chemistry | MPhil/PhD | Part-time | £2,393 | £13,050 |
Chemistry by Research | MRes | Full-time | £9,250 | £30,000 |
Chemistry (Mayflower) | PhD | Full-time | £4,786 | £26,100 |
Clinical and Health Research (Clinical Academic Pathway) | PhD | Full-time | £4,786 | £26,100 |
Clinical and Health Research (Health Research Pathway) | PhD | Full-time | £4,786 | £26,100 |
Clinical Health and Research | PGCert | Part-time | £2,393 | not offered |
Clinical Health and Research | PGDip | Part-time | £2,393 | not offered |
Clinical Health and Research | PhD | Part-time | £2,393 | not offered |
Clinical Neurosciences | DM | Part-time | £2,393 | £13,050 |
Clinical Neurosciences | MPhil/PhD | Full-time | £4,786 | £26,100 |
Clinical Neurosciences | MPhil/PhD | Part-time | £2,393 | £13,050 |
Clinical Neurosciences (alternative route) | DM | Part-time | £2,393 | £13,050 |
Clinical Practice | DClinP | Full-time | £4,786 | not offered |
Clinical Practice | DClinP | Part-time | £2,393 | not offered |
Clinical Practice | MPhil/PhD | Full-time | £4,786 | £26,100 |
Clinical Practice | MPhil/PhD | Part-time | £2,393 | not offered |
Clinical Practice (Engineering and the Environment) | DClinP | Part-time | £2,393 | £13,050 |
Clinical Psychology | DClinPsych | Full-time | Fees Paid by HEE £16,693 | not offered |
Complex Integrated Systems in Defence and Security CDT | EngD | Full-time | £4,786 | £26,100 |
Complex Integrated Systems in Defence and Security CDT | EngD | Part-time | £2,393 | £13,050 |
Complex Integrated Systems in Defence and Security CDT | iPhD | Full-time | £4,786 | £26,100 |
Complex Integrated Systems in Defence and Security CDT | iPhD | Part-time | £2,393 | £13,050 |
Complex Systems Simulation (Archaeology) | PhD | Full-time | £4,786 | £19,200 |
Complex Systems Simulation (Biological Sciences) | PhD | Full-time | £4,786 | £26,100 |
Complex Systems Simulation (Chemistry) | PhD | Full-time | £4,786 | £26,100 |
Complex Systems Simulation (Chemistry) | PhD | Part-time | £2,393 | £13,050 |
Complex Systems Simulation (ECS) | PhD | Full-time | £4,786 | £26,100 |
Complex Systems Simulation (ECS) | PhD | Part-time | £2,393 | £13,050 |
Complex Systems Simulation (Engineering Science) | MPhil/PhD | Full-time | £4,786 | £26,100 |
Complex Systems Simulation (Engineering Science) | MPhil/PhD | Part-time | £2,393 | £13,050 |
Complex Systems Simulation (Management) | PhD | Full-time | £4,786 | £19,200 |
Complex Systems Simulation (Ocean and Earth Science) | PhD | Full-time | £4,786 | £26,100 |
Complex Systems Simulation (Physics) | PhD | Full-time | £4,786 | £26,100 |
Complex Systems Simulation (Social Sciences) | PhD | Part-time | £2,393 | £9,600 |
Computer Science | MPhil/PhD | Full-time | £4,786 | £26,100 |
Computer Science | MPhil/PhD | Part-time | £2,393 | £13,050 |
Computer Science (Mayflower) | MPhil/PhD | Full-time | £4,786 | £26,100 |
Defence and Security Mobility | iPhD | Full-time | £4,786 | £26,100 |
Defence and Security Mobility | iPhD | Part-time | £2,393 | £13,050 |
Defence and Security Mobility | PhD | Full-time | £4,786 | £26,100 |
Defence and Security Mobility | PhD | Part-time | £2,393 | £13,050 |
Design | MPhil/PhD | Full-time | £4,786 | £19,200 |
Economics | iPhD | Full-time | £4,786 | £19,200 |
Economics | PhD | Full-time | £4,786 | £19,200 |
Economics | PhD | Part-time | £2,393 | £9,600 |
Economics South Coast Doctoral Training Partners | PhD | Full-time | £4,786 | £19,200 |
Economics South Coast Doctoral Training Partners | PhD | Part-time | £2,393 | £9,600 |
Economics South Coast Doctoral Training Partners | iPhD | Full-time | £4,786 | £19,200 |
Education | PhD | Full-time | £4,786 | £19,200 |
Education | PhD | Part-time | £2,393 | £9,600 |
Education South Coast Doctoral Training Partners | PhD | Full-time | £4,786 | £19,200 |
Education South Coast Doctoral Training Partners | PhD | Part-time | £2,393 | £9,600 |
Education South Coast Doctoral Training Partners | iPhD | Full-time | £4,786 | £19,200 |
Education South Coast Doctoral Training Partners | iPhD | Part-time | £2,393 | £9,600 |
Education (EdD Doctorate of Education) | EdD | Full-time | £4,786 | £19,200 |
Education (EdD Doctorate of Education) | EdD | Part-time | £2,393 | £9,600 |
Educational Psychology - year 1 in 24/25 | DEdPsych | Full-time | Fees Paid by DFE £17,795 | not offered |
Educational Psychology - years 2 & 3 (25/26 & 26/27) | DEdPsych | Full-time | Fees Paid by DFE £8,897 | not offered |
Electronics and Electrical Engineering | MPhil/PhD | Full-time | £4,786 | £26,100 |
Electronics and Electrical Engineering | MPhil/PhD | Part-time | £2,393 | £13,050 |
Electronics and Electrical Engineering (Mayflower) | MPhil/PhD | Full-time | £4,786 | £26,100 |
Energy Storage Applications | iPhD | Full-time | £4,786 | £26,100 |
Engineering (Electronics and Computer Science) | EngD | Full-time | £4,786 | £26,100 |
Engineering and the Environment | EngD | Full-time | £4,786 | £26,100 |
Engineering and the Environment | MPhil/PhD | Full-time | £4,786 | £26,100 |
Engineering and the Environment | MPhil/PhD | Part-time | £2,393 | £13,050 |
Engineering and the Environment | iPhD | Part-time | £2,393 | £13,050 |
Engineering and the Environment (Energy Storage and Applications) | MPhil/PhD | Full-time | £4,786 | £26,100 |
Engineering and the Environment (Malaysia Campus) | PhD | Full-time | £4,786 | £26,100 |
Engineering and the Environment (Next Generation Computational Modelling) | MPhil/PhD | Full-time | £4,786 | £26,100 |
Engineering and the Environment (NTU) | PhD | Full-time | £4,786 | £26,100 |
Engineering and the Environment (PGR Visiting) | PhD | Full-time | £4,786 | £26,100 |
Engineering and the Environment (Sustainable Infrastructure Systems) | EngD | Full-time | £4,786 | £26,100 |
Engineering and the Environment (Sustainable Infrastructure Systems) | MPhil/PhD | Full-time | £4,786 | £26,100 |
Engineering and the Environment (Transport and Environment) | MPhil/PhD | Full-time | £4,786 | £26,100 |
English | MPhil/PhD | Full-time | £4,786 | £19,200 |
English | MPhil/PhD | Part-time | £2,393 | £9,600 |
English (Distance Learning) | MPhil/PhD | Full-time | £4,786 | £19,200 |
English (Distance Learning) | MPhil/PhD | Part-time | £2,393 | £9,600 |
Environmental Sciences | PhD | Full-time | £4,786 | £26,100 |
Environmental Sciences | PhD | Part-time | £2,393 | £13,050 |
Evolution: to 21st Century | MRes | Full-time | £9,250 | £28,900 |
Evolution: to 21st Century | MRes | Part-time | £4,625 | £14,450 |
Film | MPhil/PhD | Full-time | £4,786 | £19,200 |
Film | MPhil/PhD | Part-time | £2,393 | £9,600 |
Film (distance learning) | MPhil/PhD | Full-time | £4,786 | £19,200 |
Film (distance learning) | MPhil/PhD | Part-time | £2,393 | £9,600 |
Film Studies | MPhil/PhD | Full-time | £4,786 | £19,200 |
Fine Art | MPhil/PhD | Full-time | £4,786 | £19,200 |
Fine Art | MPhil/PhD | Part-time | £2,393 | £9,600 |
Flood (Centre for Doctoral Training) | PhD | Full-time | £4,786 | £26,100 |
Flood (Centre for Doctoral Training) | PhD | Part-time | £2,393 | £13,050 |
Geography | MPhil/PhD | Full-time | £4,786 | £26,100 |
Geography | MPhil/PhD | Part-time | £2,393 | £13,050 |
Geography South Coast Doctoral Training Partners | PhD | Full-time | £4,786 | £26,100 |
Geography South Coast Doctoral Training Partners | PhD | Part-time | £2,393 | £13,050 |
Geography & Environmental Science (Mayflower) | PhD | Full-time | £4,786 | £26,100 |
Gerontology | iPhD | Full-time | £4,786 | £19,200 |
Gerontology | iPhD | Part-time | £2,393 | £9,600 |
Gerontology | PhD | Full-time | £4,786 | £19,200 |
Gerontology | PhD | Part-time | £2,393 | £9,600 |
Gerontology South Coast Doctoral Training Partners | PhD | Full-time | £4,786 | £19,200 |
Gerontology South Coast Doctoral Training Partners | PhD | Part-time | £2,393 | £9,600 |
Gerontology South Coast Doctoral Training Partners | iPhD | Full-time | £4,786 | £19,200 |
Gerontology South Coast Doctoral Training Partners | iPhD | Part-time | £2,393 | £9,600 |
Global Health Distnace Learning | PhD | Part-time | £2,393 | £13,050 |
Health Sciences | PhD | Full-time | £4,786 | £26,100 |
Health Sciences | PhD | Part-time | £2,393 | not offered |
Health Sciences South Coast Doctoral Training Partners | PhD | Full-time | £4,786 | £26,100 |
Health Sciences South Coast Doctoral Training Partners | PhD | Part-time | £2,393 | £13,050 |
History | PhD | Full-time | £4,786 | £19,200 |
History | PhD | Part-time | £2,393 | £9,600 |
History (distance learning) | PhD | Full-time | £4,786 | £19,200 |
History (distance learning) | PhD | Part-time | £2,393 | £9,600 |
Human Development and Health | MPhil/PhD | Full-time | £4,786 | £26,100 |
Human Development and Health | MPhil/PhD | Part-time | £2,393 | £13,050 |
Human Development and Health | DM | Part-time | £2,393 | £13,050 |
Human Development and Health (alternative route) | DM | Part-time | £2,393 | £13,050 |
Human Genetics | DM | Part-time | £2,393 | £13,050 |
Human Genetics | PhD | Full-time | £4,786 | £26,100 |
Human Genetics | PhD | Part-time | £2,393 | £13,050 |
Infection, Inflammation and Immunity | DM | Part-time | £2,393 | £13,050 |
Infection, Inflammation and Immunity | MPhil/PhD | Full-time | £4,786 | £26,100 |
Infection, Inflammation and Immunity | MPhil/PhD | Part-time | £2,393 | £13,050 |
Infection, Inflammation and Immunity (alternative route) | DM | Part-time | £2,393 | £13,050 |
INSPIRE | PhD | Full-time | £4,786 | £26,100 |
INSPIRE | PhD | Part-time | £2,393 | £13,050 |
Law | PhD | Full-time | £4,786 | £19,200 |
Law | PhD | Part-time | £2,393 | £9,600 |
Law South Coast Doctoral Training Partners | PhD | Full-time | £4,786 | £19,200 |
Law South Coast Doctoral Training Partners | PhD | Part-time | £2,393 | £9,600 |
Machine Intelligence for Nano-Electronic Devices & Systems | iPhD | Full-time | £4,786 | £26,100 |
Management South Coast Doctoral Training Partners | PhD | Full-time | £4,786 | £19,200 |
Management South Coast Doctoral Training Partners | PhD | Part-time | £2,393 | £9,600 |
Marine Policy (distance learning) | PhD | Part-time | £2,393 | £13,050 |
Mathematical Sciences | PhD | Full-time | £4,786 | £19,200 |
Mathematical Sciences | PhD | Part-time | £2,393 | £9,600 |
MathSci - Mathematics for our Future Climate | PhD | Full-time | £4,786 | £19,200 |
MathSci - Mathematics for our Future Climate | PhD | Part-time | £2,393 | £9,600 |
Medical Education | DM | Part-time | £2,393 | £13,050 |
Medical Education | MPhil/PhD | Full-time | £4,786 | £26,100 |
Medical Education | MPhil/PhD | Part-time | £2,393 | £13,050 |
Modern Languages | PhD | Full-time | £4,786 | £19,200 |
Modern Languages | PhD | Part-time | £2,393 | £9,600 |
Modern Languages (Distance Learning) | PhD | Full-time | £4,786 | £19,200 |
Modern Languages (Distance Learning) | PhD | Part-time | £2,393 | £9,600 |
Modern Languages South Coast Doctoral Training Partners | PhD | Full-time | £4,786 | £19,200 |
Modern Languages South Coast Doctoral Training Partners | PhD | Part-time | £2,393 | £9,600 |
Music | PhD | Full-time | £4,786 | £19,200 |
Music | PhD | Part-time | £2,393 | £9,600 |
Music (distance learning) | PhD | Full-time | £4,786 | £19,200 |
Music (distance learning) | PhD | Part-time | £2,393 | £9,600 |
Nanoelectronics | PhD | Full-time | £4,786 | £26,100 |
Neuroimaging (Distance Learning) | PhD | Part-time | £2,393 | £13,050 |
New and Sustainable Photovoltaics | PhD | Full-time | £4,786 | £26,100 |
Next Generation Computational Modelling | iPhD | Full-time | £4,786 | £26,100 |
Next Generation Computational Modelling | PhD | Full-time | £4,786 | £26,100 |
Ocean and Earth Science | MPhil/PhD | Full-time | £4,786 | £26,100 |
Ocean and Earth Science | MPhil/PhD | Part-time | £2,393 | £13,050 |
Ocean and Earth Science Distance Learning | MPhil/PhD | Part-time | £2,393 | £13,050 |
OES - Mathematics for our Future Climate | PhD | Full-time | £4,786 | £26,100 |
OES - Mathematics for our Future Climate | PhD | Part-time | £2,393 | £13,050 |
Optoelectronics | MPhil/PhD | Full-time | £4,786 | £26,100 |
Optoelectronics | MPhil/PhD | Part-time | £2,393 | £13,050 |
ORC | MPhil/PhD | Full-time | £4,786 | £26,100 |
ORC | MPhil/PhD | Part-time | £2,393 | £13,050 |
Particle Physics | MPhil/PhD | Full-time | £4,786 | £26,100 |
Particle Physics | MPhil/PhD | Part-time | £2,393 | £13,050 |
Philosophy | PhD | Full-time | £4,786 | £19,200 |
Philosophy | PhD | Part-time | £2,393 | £9,600 |
Philosophy (distance learning) | PhD | Full-time | £4,786 | £19,200 |
Philosophy (distance learning) | PhD | Part-time | £2,393 | £9,600 |
Physics | MPhil/PhD | Full-time | £4,786 | £26,100 |
Physics | MPhil/PhD | Part-time | £2,393 | £13,050 |
Physics and Astronomy | PhD | Full-time | £4,786 | £26,100 |
Physics and Astronomy | PhD | Part-time | £2,393 | £13,050 |
Physics and Astronomy (Mayflower Scholarship) | PhD | Part-time | £2,393 | £13,050 |
Politics | PhD | Full-time | £4,786 | £19,200 |
Politics | PhD | Part-time | £2,393 | £9,600 |
Politics South Coast Doctoral Training Partners | PhD | Full-time | £4,786 | £19,200 |
Politics South Coast Doctoral Training Partners | PhD | Part-time | £2,393 | £9,600 |
Primary Care and Population Sciences | DM | Part-time | £2,393 | £13,050 |
Primary Care and Population Sciences | MPhil/PhD | Full-time | £4,786 | £26,100 |
Primary Care and Population Sciences | MPhil/PhD | Part-time | £2,393 | £13,050 |
Primary Care and Population Sciences (alternative route) | DM | Part-time | £2,393 | £13,050 |
Psychology | PhD | Full-time | £4,786 | £26,100 |
Psychology | PhD | Part-time | £2,393 | £13,050 |
Psychology South Coast Doctoral Training Partners | PhD | Full-time | £4,786 | £26,100 |
Psychology South Coast Doctoral Training Partners | PhD | Part-time | £2,393 | £13,050 |
Quantum Technology Engineering | PhD | Full-time | £4,786 | £26,100 |
Quantum Technology Engineering | PhD | Part-time | £2,393 | £13,050 |
Quantum Technology Engineering: Chemistry | PhD | Full-time | £4,786 | £26,100 |
Quantum Technology Engineering: Chemistry | PhD | Part-time | £2,393 | £13,050 |
Quantum Technology Engineering: ECS | PhD | Full-time | £4,786 | £26,100 |
Quantum Technology Engineering: ECS | PhD | Part-time | £2,393 | £13,050 |
Quantum Technology Engineering: Engineering | PhD | Full-time | £4,786 | £26,100 |
Quantum Technology Engineering: Engineering | PhD | Part-time | £2,393 | £13,050 |
Quantum Technology Engineering: ORC | PhD | Full-time | £4,786 | £26,100 |
Quantum Technology Engineering: ORC | PhD | Part-time | £2,393 | £13,050 |
Quantum Technology Engineering Physics & Astronomy | PhD | Full-time | £4,786 | £26,100 |
Quantum Technology Engineering Physics & Astronomy | PhD | Part-time | £2,393 | £13,050 |
Social Statistics and Demography | PhD | Full-time | £4,786 | £19,200 |
Social Statistics and Demography | PhD | Part-time | £2,393 | £9,600 |
Social Statistics and Demography South Coast Doctoral Training Partners | PhD | Full-time | £4,786 | £19,200 |
Social Statistics and Demography South Coast Doctoral Training Partners | PhD | Part-time | £2,393 | £9,600 |
Sociology, Social Policy and Criminology | PhD | Full-time | £4,786 | £19,200 |
Sociology, Social Policy and Criminology | PhD | Part-time | £2,393 | £9,600 |
Sociology, Social Policy and Criminology South Coast Doctoral Training Partners | PhD | Full-time | £4,786 | £19,200 |
Sociology, Social Policy and Criminology South Coast Doctoral Training Partners | PhD | Part-time | £2,393 | £9,600 |
South Coast Biosciences, Doctoral Training | PhD | Full-time | £4,786 | £26,100 |
South Coast Biosciences, Doctoral Training | PhD | Part-time | £2,393 | £13,050 |
Sustainable Infrastructure Systems | iPhD | Full-time | £4,786 | £26,100 |
Sustainable Infrastructure Systems | PhD | Full-time | £4,786 | £26,100 |
Theory & Modelling in Chemical Sciences | MPhil/PhD | Full-time | £4,786 | £26,100 |
Theory & Modelling in Chemical Sciences | MPhil/PhD | Part-time | £2,393 | £13,050 |
Theory and Modelling in Chemical Sciences | PhD | Full-time | £4,786 | £26,100 |
Transport and the Environment | EngD | Full-time | £4,786 | £26,100 |
You can contact the Student Hub or the Students' Union if you have any questions about fees or funding.