Student finance
Find out about the government loans & financial support available to postgraduate students studying at Southampton.
The price you'll pay for postgraduate study at Southampton depends on the type of degree you're studying for and whether you're a home or overseas student.
Channel Island, Isle of Man and Irish students will be charged the same tuition fee as Home students. Your fees will increase each year.
If you're a Southampton alumni or in your last year of undergraduate study, you may be entitled to a 10% discount on your postgraduate fees .
You can find 2025 entry tuition fee costs for full-time courses on our postgraduate taught course pages .
For other versions of our postgraduate taught courses, such as part-time, you can check the table below.
You can find tuition fee costs for all our research programmes in the table below.
You can check your fee status if you don't know whether you're a home or overseas student.
Find out how and when to pay your tuition fees.
Students who defer their place will pay the tuition fees set for the academic year they start their studies.
If needed, you can access full fee information from previous years. Home research students' fees increase each year so should use the fee table (towards the end of this page) for next year's fees.
If you're an international student studying on a full time course, we'll ask you to pay £2,000 of your tuition fee in advance as a deposit.
We will send you details of how to pay this deposit and full terms and conditions and in your offer letter.
You might be able to get help to cover some of your costs when you come to study at Southampton. This help can come from many different places and organisations.
Find out about the government loans & financial support available to postgraduate students studying at Southampton.
Our academic departments often offer funding in specific subject areas. This could be in the form of scholarships, bursaries or studentships.
There are a range of scholarships and awards available to postgraduate students at Southampton. These are offered by governments, external organisations or the University.
You can find 2025 entry tuition fees for all our postgraduate taught courses in the table below.
The tuition fees quoted are the fees you pay for each year of study. Full time PGT courses are usually charged for 1 year and part time courses are usually charged for 2 years making the cost of the course the same as the full time version.
Any exceptions will be clearly shown on the table below
If you repeat a period of study you will be charged additional tuition fees.
Home fee rates may increase each year
From 2021 EU & from 2015 International fees are fixed for the duration of your course.
If you started your taught postgraduate course in September 2019, 2020, 2021, 2022, 2023 or 2024 you can find your tuition fee information on the Student Hub website.
Course Title | Award | Full/Part-time | UK fees (per year) | International Fees (per year) |
---|---|---|---|---|
Accounting and Finance | MSc | Full-time | £18,200 | £35,200 |
Accounting and Management | MSc | Full-time | £18,200 | £35,200 |
Acoustical & Vibration Engineering | MSc | Full-time | £9,250 | £31,500 |
Actuarial Science | MSc | Full-time | £25,400 | £25,400 |
Actuarial Science | MSc | Part-time | £12,700 | £12,700 |
Actuarial Science | PGDip | Full-time | £20,600 | £20,600 |
Actuarial Science | PGDip | Part-time | £10,300 | £10,300 |
Advanced Biological Sciences | MRes | Full-time | £9,250 | £26,700 |
Advanced Biological Sciences | MRes | Part-time | £4,625 | £13,350 |
Advanced Chemical Engineering | MSc | Full-time | £9,250 | £31,500 |
Advanced Clinical Practice | MSc | Full-time | £9,250 | not offered |
Advanced Clinical Practice (Advanced Nurse Practitioner) | MSc | Full-time | £9,250 | not offered |
Advanced Clinical Practice (Advanced Nurse Practitioner) | PGDip | Part-time | Fees paid by NHSE £8,500 | not offered |
Advanced Clinical Practice (Critical Care) | MSc | Full-time | £9,250 | not offered |
Advanced Clinical Practice (fees are charged in years 1 and 2 only) | PGCert | Part-time | £4,625 | not offered |
Advanced Clinical Practice (Specialist Community Children's Nursing) | MSc | Full-time | £9,250 | not offered |
Advanced Clinical Practice (Specialist Community Nursing in the Home) | MSc | Full-time | £9,250 | not offered |
Advanced Clinical Practice and Supervision (fees are charged in years 1 and 2 only) | PGDip | Part-time | Fees paid by NHSE £7,500 | not offered |
Advanced Health Assessment and Prescribing | PGCert | Part-time | £4,625 | not offered |
Advanced Mechanical Sciences | MSc | Full-time | £9,250 | £31,500 |
Advanced Supervision (fees are charged in years 1 and 2 only) | PGCert | Part-time | Fees paid by NHSE £5,750 | not offered |
Aerodynamics and Computation | MSc | Full-time | £9,250 | £31,500 |
Aerospace and Computing Technology | MSc | Full-time | £9,250 | £31,500 |
Allergy | MSc | Full-time | £10,400 | £25,400 |
Allergy | PGCert | Full-time | £5,800 | £10,950 |
Allergy | PGDip | Full-time | £8,100 | £20,600 |
Allergy (fees charged in years 1 and 2 only) | MSc | Part-time | £5,200 | £12,700 |
Allergy (fees charged in years 1 and 2 only) | PGCert | Part-time | £2,900 | £5,475 |
Allergy (fees charged in years 1 and 2 only) | PGDip | Part-time | £4,050 | £10,300 |
Amputation and Prosthetic Rehabilitation | MSc | Full-time | £9,250 | £30,300 |
Amputation and Prosthetic Rehabilitation | MSc | Part-time | £4,625 | £15,150 |
Applied Geographical Information Systems and Remote Sensing | MSc | Full-time | £9,250 | £30,300 |
Applied Linguistics for Language Teaching | MA | Full-time | £9,250 | £25,400 |
Applied Linguistics for Language Teaching | MA | Part-time | £4,625 | £12,700 |
Applied Statistics | MSc | Full-time | £9,250 | £25,400 |
Applied Statistics | MSc | Part-time | £4,625 | £12,700 |
Archaeology | MSc | Full-time | £9,250 | £25,400 |
Archaeology | MSc | Part-time | £4,625 | £12,700 |
Artificial Intelligence | MSc | Full-time | £9,250 | £33,900 |
Arts & Cultural Leadership | MA | Full-time | £9,250 | £27,800 |
Audiology | MSc | Full-time | £9,250 | £31,500 |
Audiology with Clinical Placement: Year 1 of 2 (25/26) | MSc | Full-time | £9,250 | £31,500 |
Audiology with Clinical Placement: Year 2 of 2 (26/27) | MSc | Full-time | £600 | £5,800 |
Big Data Biology | MRes | Full-time | £9,250 | £30,300 |
Biodiversity and Conservation | MSc | Full-time | £9,250 | £30,300 |
Biodiversity and Conservation | MSc | Part-time | £4,625 | £15,150 |
Biomedical Engineering | MSc | Full-time | £9,250 | £31,500 |
Biomedical Engineering Sciences | MSc | Full-time | £9,250 | £31,500 |
Biomedical Science by Research | MSc | Full-time | £13,300 | £27,800 |
Business Administration (Global Executive) | MBA | Full-time | £33,900 | £33,900 |
Business Analytics and Finance | MSc | Full-time | £15,800 | £31,500 |
Business Analytics and Management Sciences | MSc | Full-time | £15,800 | £31,500 |
Business Heritage and Management | MSc | Full-time | £15,800 | £30,300 |
Business Heritage and Management | MSc | Part-time | £7,900 | £15,150 |
Business Strategy and Innovation Management | MSc | Full-time | £15,800 | £31,500 |
Cancer Biology and Immunology | MSc | Full-time | £13,300 | £30,300 |
Chemistry | MSc | Full-time | £9,250 | £31,500 |
Civil Engineering | MSc | Full-time | £9,250 | £32,800 |
Civil Engineering with Integrated Qualifying Year (fees charged for 2 full years) | MSc | Full-time | £9,250 | £31,500 |
Clinical and Health Research | MRes | Full-time | £9,250 | £30,300 |
Clinical and Health Research | MRes | Part-time | £4,625 | not offered |
Clinical Practice | MSc | Part-time | £4,625 | not offered |
Cognitive Behavioural Therapy (Advanced Level Practice) | PGCert | Full-time | Fees Paid by NHSE £8,000 | not offered |
Cognitive Behavioural Therapy (Advanced Level Practice) - year 1 only | PGDip | Part-time | Fees Paid by NHSE £16,000 | not offered |
Cognitive Behavioural Therapy (Introductory Level Practice) | PGCert | Full-time | Fees Paid by NHSE £8,000 | not offered |
Cognitive Behavioural Therapy (Level 1) | PGDip | Full-time | Fees Paid by NHSE £16,000 | not offered |
Cognitive Behavioural Therapy (Theory Only) | PGCert | Full-time | Fees Paid by NHSE £8,000 | not offered |
Cognitive Behavioural Therapy for Anxiety and Depression (Advanced Level Practice) | PGDip | Full-time | Fees Paid by NHSE £10,029 | not offered |
Cognitive Behavioural Therapy for Anxiety and Depression | PGDip | Full-time | Fees Paid by NHSE £10,029 | not offered |
Cognitive Behavioural Therapy IAPT Low Intensity | PGCert | Part-time | Fees Paid by NHSE £4,782 | not offered |
Cognitive Behavioural Therapy Severe Mental Health | PGCert | Full-time | Fees Paid by NHSE £8,000 | not offered |
Cognitive Behavioural Therapy Severe Mental Health (fees charged in years 1 and 2 only) | PGCert | Part-time | Fees Paid by NHSE £4,000 | not offered |
Cognitive Behavioural Therapy Severe Mental Health (fees charged in years 1 and 2 only) | PGDip | Part-time | Fees Paid by NHSE £8,000 | not offered |
Communication Design | MA | Full-time | £9,250 | £27,800 |
Computational Engineering Design - Advanced Mechanical Engineering Science | MSc | Full-time | £9,250 | £31,500 |
Computer Science | MSc | Full-time | £9,250 | £33,900 |
Contemporary Curating | MA | Full-time | £9,250 | £27,800 |
Contemporary Curating | MA | Part-time | £4,625 | £13,900 |
Creative Technologies | MSc | Full-time | £9,250 | £30,300 |
Creative Writing | MA | Full-time | £9,250 | £25,400 |
Creative Writing | MA | Part-time | £4,625 | £12,700 |
Criminology | MSc | Full-time | £9,250 | £25,400 |
Criminology | MSc | Part-time | £4,625 | £12,700 |
Cultural Heritage Studies | MA | Full-time | £9,250 | £25,400 |
Cyber Security | MSc | Full-time | £9,250 | £33,900 |
Data Analytics for Government | MSc | Full-time | £13,300 | £25,400 |
Data Analytics for Government year 3 (27/28) | MSc | Part-time | £3,000 | £5,400 |
Data Analytics for Government year 4 (28/29) | MSc | Part-time | £1,100 | £2,000 |
Data Analytics for Government years 1 & 2 (25/26 & 26/27) | MSc | Part-time | £4,600 | £8,800 |
Data and Decision Analytics | MSc | Full-time | £9,250 | £25,400 |
Data Science | MSc | Full-time | £9,250 | £33,900 |
Design Management | MA | Full-time | £9,250 | £27,800 |
Digital Business | MSc | Full-time | £15,800 | £31,500 |
Digital Chemistry | MSc | Full-time | £9,250 | £31,500 |
Digital Humanities (Data Science) | MSc | Full-time | £9,250 | £25,400 |
Digital Marketing | MSc | Full-time | £15,800 | £31,500 |
Digital Media Practice | MA | Full-time | £9,250 | £25,400 |
Digital Strategy and Information Systems | MSc | Full-time | £15,800 | £31,500 |
Economics | MRes | Full-time | £9,250 | £25,400 |
Economics | MSc | Full-time | £9,250 | £31,500 |
Economics | MSc | Part-time | £4,625 | £15,750 |
Economics and Finance | MSc | Full-time | £9,250 | £33,900 |
Education | MSc | Full-time | £9,250 | £25,400 |
Education | MSc | Part-time | £4,625 | £12,700 |
Education (Modular) per module | PGCert | Full-time | £1,600 | £1,600 |
Education (online) | MSc | Part-time | £4,625 | £4,625 |
Education (Research Methods) | MSc | Full-time | £9,250 | £25,400 |
Education (Research Methods) | MSc | Part-time | £4,625 | £12,700 |
Education Management and Leadership | MSc | Full-time | £9,250 | £25,400 |
Education Management and Leadership | MSc | Part-time | £4,625 | £12,700 |
Education Practice and Innovation | MSc | Full-time | £9,250 | £25,400 |
Education Practice and Innovation | MSc | Part-time | £4,625 | £12,700 |
Electrical Power Systems | MSc | Full-time | £9,250 | £33,900 |
Electrochemistry & Battery Technologies | MSc | Full-time | £9,250 | £31,500 |
Electronic Engineering | MSc | Full-time | £9,250 | £33,900 |
ELT/TESOL Studies | MA | Full-time | £9,250 | £27,800 |
Energy and Sustainability | MSc | Full-time | £9,250 | £31,500 |
Energy Storage and its Applications | MSc | Full-time | £9,250 | £31,500 |
Engineering (Acoustics) | MSc | Full-time | £9,250 | £31,500 |
Engineering (Civil Engineering) | MSc | Full-time | £9,250 | £32,800 |
Engineering (Transport Planning Engineering Online) | MSc | Full-time | £9,250 | £31,500 |
Engineering in the Coastal Environment | MSc | Full-time | £9,250 | £30,300 |
Engineering in the Coastal Environment | MSc | Part-time | £4,625 | £15,150 |
Engineering Materials - Advanced Mechanical Engineering Science | MSc | Full-time | £9,250 | £31,500 |
English Language Teaching | MA | Full-time | £9,250 | £25,400 |
English Language Teaching | MA | Part-time | £4,625 | £12,700 |
English Literary Studies | MA | Full-time | £9,250 | £25,400 |
English Literary Studies | MA | Part-time | £4,625 | £12,700 |
Environmental Consultancy | MSc | Full-time | £9,250 | £30,300 |
Environmental Consultancy | MSc | Part-time | £4,625 | £15,150 |
Environmental Monitoring and Assessment | MSc | Full-time | £9,250 | £30,300 |
Environmental Monitoring and Assessment | MSc | Part-time | £4,625 | £15,150 |
Environmental Pollution Control | MSc | Full-time | £9,250 | £30,300 |
Environmental Pollution Control | MSc | Part-time | £4,625 | £15,150 |
European Masters in Embedded Computing Systems | MSc | Full-time | £9,250 | £33,900 |
Fashion Design | MA | Full-time | £9,250 | £25,400 |
Fashion Management | MA | Full-time | £9,250 | £27,800 |
Fashion Marketing and Branding | MA | Full-time | £9,250 | £27,800 |
FE Learning and Skills | PGCE | Full-time | £9,250 | £25,400 |
Film and Cultural Management | MA | Full-time | £9,250 | £27,800 |
Film and Cultural Management | MA | Part-time | £4,625 | £13,900 |
Film Studies | MA | Full-time | £9,250 | £27,800 |
Film Studies | MA | Part-time | £4,625 | £13,900 |
Finance | MSc | Full-time | £19,100 | £35,200 |
Finance and Econometrics | MSc | Part-time | £8,500 | £15,150 |
Finance and Economics | MSc | Full-time | £9,250 | £33,900 |
Finance and Economics | MSc | Part-time | £8,500 | £16,950 |
Fine Art | MA | Full-time | £9,250 | £25,400 |
Fine Art | MA | Part-time | £4,625 | £12,700 |
Foundations of Clinical Psychology | MSc | Full-time | £9,250 | £30,300 |
Genomics | MSc | Full-time | £11,596 | £31,500 |
Genomics (fees charged in years 1 and 2 only) | MSc | Part-time | £5,798 | £15,750 |
Geophysics | MSc | Full-time | £9,250 | £30,300 |
Gerontology | MSc | Full-time | £9,250 | £25,400 |
Gerontology | MSc | Part-time | £4,625 | £12,700 |
Gerontology | PGCert | Full-time | £6,100 | £8,500 |
Gerontology | PGCert | Part-time | £3,050 | £4,250 |
Gerontology (Distance Learning) | MSc | Full-time | £9,250 | £25,400 |
Gerontology (Distance Learning) | MSc | Part-time | £4,625 | £12,700 |
Gerontology (Distance Learning) | PGCert | Full-time | £6,100 | £8,500 |
Gerontology (Distance Learning) | PGCert | Part-time | £3,050 | £4,250 |
Gerontology (Distance Learning) | PGDip | Full-time | £8,500 | £15,800 |
Gerontology (Distance Learning) | PGDip | Part-time | £4,250 | £7,900 |
Gerontology (Research) | MSc | Full-time | £9,250 | £25,400 |
Gerontology (Research) | MSc | Part-time | £4,625 | £12,700 |
Gerontology Flexible (Distance Learning) | MSc | Part-time | £6,100 | £8,500 |
Gerontology Research Methods Short Course (per module) (Distance Learning) | Short Course | Part-time | £2,000 | £4,000 |
Gerontology Short Course (per module) | Short Course | Full-time | £1,500 | £3,700 |
Gerontology Short Course (per module) (Distance Learning) | Short Course | Full-time | £1,500 | £3,700 |
Global Advertising and Branding | MA | Full-time | £9,250 | £30,300 |
Global Ageing and Policy (Distance Learning) | MSc | Full-time | £9,250 | £25,400 |
Global Ageing and Policy (Distance Learning) | MSc | Part-time | £4,625 | £12,700 |
Global Ageing and Policy (Distance Learning) | PGCert | Full-time | £6,100 | £8,500 |
Global Ageing and Policy (Distance Learning) | PGCert | Part-time | £3,050 | £4,250 |
Global Ageing and Policy (Distance Learning) | PGDip | Full-time | £8,500 | £18,200 |
Global Ageing and Policy (Distance Learning) | PGDip | Part-time | £4,250 | £9,100 |
Global Ageing and Policy Flexible (Distance Learning) | MSc | Part-time | £6,100 | £8,500 |
Global Ageing and Policy Flexible (Distance Learning) | PGDip | Part-time | £3,700 | £6,100 |
Global Business Ethics and Philosophy of Management | MA | Full-time | £9,250 | £25,400 |
Global Challenges History, Policy, Practice | MA | Full-time | £9,250 | £25,400 |
Global Health | MSc | Full-time | £9,250 | £25,400 |
Global Health | MSc | Part-time | £4,625 | £12,700 |
Global Literary Industries Management | MA | Full-time | £9,250 | £27,800 |
Global Literary Industries Management | MA | Part-time | £4,625 | £13,900 |
Global Marine Resource - Semester 1 fees only | MSc | Full-time | £3,084 | £9,537 |
Global Media Management | MA | Full-time | £9,250 | £27,800 |
Global Sociology | MSc | Full-time | £9,250 | £25,400 |
Health Psychology | MSc | Full-time | £9,250 | £30,300 |
Health Psychology | MSc | Part-time | £4,625 | £15,150 |
History | MA | Full-time | £9,250 | £25,400 |
History | MA | Part-time | £4,625 | £12,700 |
Holocaust: History Experience Heritage | MA | Full-time | £9,250 | £25,400 |
Holocaust: History Experience Heritage | MA | Part-time | £4,625 | £12,700 |
Human Resource Management | MSc | Full-time | £15,800 | £31,500 |
Instrumental Analytical Chemistry | MSc | Full-time | £9,250 | £31,500 |
Integrated Environmental Studies | MSc | Full-time | £9,250 | £30,300 |
Integrated Environmental Studies | MSc | Part-time | £4,625 | £15,150 |
International Accounting and Governance | MSc | Full-time | £15,800 | £27,800 |
International Accounting and Sustainability | MSc | Full-time | £15,800 | £27,800 |
International Banking and Financial Studies | MSc | Full-time | £15,800 | £33,900 |
International Commercial and Corporate Law | LLM | Full-time | £9,250 | £25,400 |
International Commercial and Corporate Law | LLM | Part-time | £4,625 | £12,700 |
International Criminology and Criminal Justice | MSc | Full-time | £9,250 | £25,400 |
International Entrepreneurship and Management | MSc | Full-time | £15,800 | £31,500 |
International Financial Markets | MSc | Full-time | £15,800 | £35,200 |
International Law and Human Rights | LLM | Full-time | £9,250 | £25,400 |
International Law and Human Rights | LLM | Part-time | £4,625 | £12,700 |
International Management | MSc | Full-time | £15,800 | £31,500 |
International Music Management | MA | Full-time | £9,250 | £30,300 |
International Politics | MSc | Full-time | £9,250 | £25,400 |
International Politics (Research) | MSc | Full-time | £9,250 | £25,400 |
International Security and Risk | MSc | Full-time | £9,250 | £25,400 |
Internet of Things | MSc | Full-time | £9,250 | £33,900 |
Language Acquisition Research | MA | Full-time | £9,250 | £25,400 |
Language Acquisition Research | MA | Part-time | £4,625 | £12,700 |
Languages and Cultures | MA | Full-time | £9,250 | £25,400 |
Leadership & Management in Health & Social Care | MSc | Full-time | £9,250 | £30,300 |
Leadership & Management in Health & Social Care | PGCert | Full-time | £3,700 | not offered |
Leadership & Management in Health & Social Care | PGDip | Full-time | £8,500 | not offered |
Logistics and Supply Chain Analytics | MSc | Full-time | £15,800 | £32,800 |
Luxury Brand Management | MA | Full-time | £27,800 | £27,800 |
Magnetic Resonance | MSc | Full-time | £9,250 | £31,500 |
Management | MSc | Full-time | £15,800 | £31,500 |
Management and AI | MSc | Full-time | £15,800 | £31,500 |
Marine Environment and Resources (fees paid by Uni of Basque) | MSc | Full-time | Fees Paid by Uni of Basque £6,960 | Fees Paid by Uni of Basque £6,960 |
Marine Technology | MSc | Part-time | £4,625 | £15,800 |
Maritime Archaeology | MA | Full-time | £9,250 | £25,400 |
Maritime Archaeology | MA | Part-time | £4,625 | £12,700 |
Maritime Archaeology | MSc | Full-time | £9,250 | £25,400 |
Maritime Archaeology | MSc | Part-time | £4,625 | £12,700 |
Maritime Engineering Science - all pathways | MSc | Full-time | £9,250 | £31,500 |
Maritime Engineering Technology | MSc | Full-time | £9,250 | £31,500 |
Maritime Law | LLM | Full-time | £9,250 | £25,400 |
Maritime Law - fees are charged in year 1 and in year 2 | LLM | Part-time | £4,625 | £12,700 |
Maritime Law - Online - fees are charged in year 1 and in year 2 | LLM | Part-time | £4,625 | £12,700 |
Marketing Analytics | MSc | Full-time | £15,800 | £31,500 |
Marketing Management | MSc | Full-time | £15,800 | £31,500 |
Masters in Law | LLM | Full-time | £9,250 | £25,400 |
Masters in Law | LLM | Part-time | £4,625 | £12,700 |
Mechatronics - Advanced Mechanical Engineering Science | MSc | Full-time | £9,250 | £33,900 |
Medical Technology, Innovation and Design | MSc | Full-time | £30,300 | £30,300 |
Medieval and Renaissance Culture | MA | Full-time | £9,250 | £25,400 |
Medieval and Renaissance Culture | MA | Part-time | £4,625 | £12,700 |
Micro and Nanotechnology | MSc | Full-time | £9,250 | £33,900 |
Microelectronics Systems Design | MSc | Full-time | £9,250 | £33,900 |
Midwifery | MSc | Full-time | £9,250 | not offered |
Midwifery with Advanced Standing - fees are charged in year 1 and in year 2 | MSc | Full-time | £9,250 | not offered |
Mobile Communications & Smart Networking | MSc | Full-time | £9,250 | £33,900 |
Music | MMus | Full-time | £9,250 | £27,800 |
Music | MMus | Part-time | £4,625 | £13,900 |
Neonatology (online modular fees) | MSc | Part-time | £9,509 | £9,509 |
Nursing (Adult) - fees are charged in year 1 and in year 2 | PGDip | Full-time | £9,250 | £30,300 |
Nursing (Adult) - fees are charged in year 1 and in year 2 | MSc | Full-time | £9,250 | £30,300 |
Nursing (Child) - fees are charged in year 1 and in year 2 | PGDip | Full-time | £9,250 | £30,300 |
Nursing (Child) - fees are charged in year 1 and in year 2 | MSc | Full-time | £9,250 | £30,300 |
Nursing (Mental Health) - fees are charged in year 1 and in year 2 | PGDip | Full-time | £9,250 | £30,300 |
Nursing (Mental Health) - fees are charged in year 1 and in year 2 | MSc | Full-time | £9,250 | £30,300 |
Nursing - 2 year course | MSc | Full-time | £9,250 | not offered |
Nursing Studies - Induction & Dissertation Module | MSc | Part-time | £3,083 | not offered |
Occupational Therapy (Pre-Registration) - fees are charged in year 1 and year 2 | MSc | Full-time | £9,250 | £30,300 |
Ocean and Earth Science | MSc | Full-time | £9,250 | £30,300 |
Oceanography | MSc | Full-time | £9,250 | £30,300 |
Operational Research | MSc | Full-time | £9,250 | £25,400 |
Operational Research | MSc | Part-time | £4,625 | £12,700 |
Operational Research and Finance | MSc | Full-time | £9,250 | £25,400 |
Operational Research and Finance | MSc | Part-time | £4,625 | £12,700 |
Operational Research and Statistics | MSc | Full-time | £9,250 | £25,400 |
Optical Engineering | MSc | Full-time | £9,250 | £32,800 |
Optical Fibre and Photonics Engineering | MSc | Full-time | £9,250 | £32,300 |
Philosophy | MA | Full-time | £9,250 | £25,400 |
Philosophy | MA | Part-time | £4,625 | £12,700 |
Physiotherapy - fees are charged in year 1 and in year 2 | MSc | Full-time | £9,250 | not offered |
Primary Education (including School Direct Training Trainees) | PGCE | Full-time | £9,250 | £25,400 |
Primary Education School Direct Salaried Trainees | PGCE | Full-time | £6,100 | £25,400 |
Professional Practice in Health Sciences | MSc | Full-time | £9,250 | £30,300 |
Professional Practice in Health Sciences | MSc | Part-time | £4,625 | not offered |
Professional Practice in Health Sciences | PGCert | Part-time | £4,625 | £15,150 |
Professional Practice in Health Sciences | PGDip | Part-time | £4,625 | £15,150 |
Project Management | MSc | Full-time | £15,800 | £31,500 |
Propulsion and Engine Systems Engineering - Advanced Mechanical Engineering Science | MSc | Full-time | £9,250 | £31,500 |
Psychological Therapies and Mental Health | MSc | Full-time | £9,250 | not offered |
Psychological Therapies and Mental Health | MSc | Part-time | £4,625 | not offered |
Psychology | MSc | Full-time | £9,250 | £30,300 |
Psychology | MSc | Part-time | £4,625 | £15,150 |
Public Administration | Master | Full-time | £9,250 | £27,800 |
Public Health - all pathways | MSc | Full-time | £10,900 | £30,300 |
Public Health - all pathways | PGCert | Full-time | £6,100 | £11,500 |
Public Health - Global Health | PGCert | Full-time | £6,100 | £11,500 |
Public Health - all pathways | PGDip | Full-time | £8,500 | £23,000 |
Public Health - Global Health | PGDip | Full-time | £8,500 | £23,000 |
Public Health - Intelligence | PGDip | Full-time | £8,500 | £23,000 |
Public Health - Management | PGDip | Full-time | £8,500 | £23,000 |
Public Health - all pathways (fees charged in years 1 & 2 only) | MSc | Part-time | £5,450 | £15,150 |
Public Health - all pathways (fees charged in years 1 & 2 only) | PGCert | Part-time | £3,050 | £5,750 |
Public Health - Global Health (fees charged in years 1 & 2 only) | PGCert | Part-time | £3,050 | £5,750 |
Public Health - all pathways (fees charged in years 1 & 2 only) | PGDip | Part-time | £4,250 | £11,500 |
Public Health - Global Health (fees charged in years 1 & 2 only) | PGDip | Part-time | £4,250 | £11,500 |
Public Health - Intelligence (fees charged in years 1 & 2 only) | PGDip | Part-time | £4,250 | £11,500 |
Public Health - Management (fees charged in years 1 & 2 only) | PGDip | Part-time | £4,250 | £11,500 |
Race Car Aerodynamics | MSc | Full-time | £9,250 | £33,900 |
Race Car Aerodynamics Technology | MSc | Full-time | £9,250 | £33,900 |
Research Methods in Psychology | MSc | Full-time | £9,250 | £30,300 |
Research Methods in Psychology | MSc | Part-time | £4,625 | £15,150 |
Risk and Finance | MSc | Full-time | £18,200 | £35,200 |
Risk Management | MSc | Full-time | £15,800 | £31,500 |
Secondary Education (including School Direct Training Trainees) | PGCE | Full-time | £9,250 | £25,400 |
Secondary Education School Direct Salaried Trainees | PGCE | Full-time | £6,100 | £25,400 |
Shipping Finance | MSc | Full-time | £15,800 | £27,800 |
Social Research Methods | MSc | Full-time | £9,250 | £25,400 |
Social Research Methods with Applied Statistics | MSc | Full-time | £9,250 | £25,400 |
Social Research Methods with Applied Statistics | MSc | Part-time | £4,625 | £12,700 |
Social Research Methods with Demography | MSc | Full-time | £9,250 | £25,400 |
Social Research Methods with Demography | MSc | Part-time | £4,625 | £12,700 |
Sociology and Social Policy | MSc | Full-time | £9,250 | £25,400 |
Sociology and Social Policy | MSc | Part-time | £4,625 | £12,700 |
Software Engineering | MSc | Full-time | £9,250 | £33,900 |
Space Systems Engineering | MSc | Full-time | £9,250 | £33,900 |
Statistics | MSc | Full-time | £9,250 | £25,400 |
Statistics | MSc | Part-time | £4,625 | £12,700 |
Statistics with Applications in Medicine | MSc | Full-time | £9,250 | £25,400 |
Statistics with Applications in Medicine | MSc | Part-time | £4,625 | £12,700 |
Strategic Operations & Supply Chain Management (SOSCM) | MSc | Full-time | £15,800 | £32,800 |
Subject Knowledge Enhancement | PGCE | Full-time | Government Funded | Government Funded |
Surface Engineering and Coatings - Advanced Mechanical Engineering Science | MSc | Full-time | £9,250 | £31,500 |
Sustainability | MSc | Full-time | £9,250 | £30,300 |
Sustainability and Energy | MSc | Full-time | £9,250 | £31,500 |
Sustainable Energy Engineering | MSc | Full-time | £9,250 | £31,500 |
Sustainable Energy Technologies | MSc | Full-time | £9,250 | £31,500 |
Sustainable Finance | MSc | Full-time | £15,800 | £31,500 |
Sustainable Infrastructure Systems | MSc | Full-time | £9,250 | £31,500 |
Systems, Control and Signal Processing | MSc | Full-time | £9,250 | £33,900 |
Textile Design | MA | Full-time | £9,250 | £27,800 |
Translation and Professional Communication Skills | MA | Full-time | £9,250 | £25,400 |
Transnational Studies | MA | Full-time | £9,250 | £25,400 |
Transnational Studies | MA | Part-time | £4,625 | £12,700 |
Transportation Planning and Engineering | MSc | Full-time | £9,250 | £31,500 |
Transportation Planning and Engineering | MSc | Part-time | £4,200 | £15,750 |
Unmanned Aircraft Systems Design | MSc | Full-time | £9,250 | £31,500 |
Water Resources Management | MSc | Full-time | £9,250 | £30,300 |
Water Resources Management | MSc | Part-time | £4,625 | £15,150 |
Widening Participation & Evaluation | PGCert | Part-time | £4,000 | £4,000 |
Wildlife Conservation | MRes | Full-time | £13,700 | £28,900 |
Fees for all postgraduate research courses starting from 1st August 2025 to 31st July 2026, and continuing Home PGR students.
The tuition fees quoted are the fees you pay for the academic year shown (2025).
Home and Channel Island PGR fees increase each year. (EU entrants from August 2021, and International students from 2015, will be on fixed fees so the fee will remain the same throughout your course.). The tuition fee increase will be published on the UoS website once they are announced by UK Research and Innovation in the Spring. Tuition fees are charged for every year of study.
If you are an International student who started your postgraduate research programme in 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023 or 2024 you can find your tuition fee information on the Student Hub website.
Students who first enrolled before 1 August 2020: a single payment becomes payable if the student continues in nominal registration six months after transfer £110.
Students who first enrolled on or after 1 August 2020: a single fee becomes payable at the start of the nominal registration period £250.
Fees for all postgraduate research degrees starting in 2025.
