Academic Regulations: Faculty of Social Sciences
School | Economic, Social and Political Sciences Southampton Education School |
Final Award | Doctor of Philosophy With exit awards of: Master of Philosophy (MPhil) Postgraduate Diploma Postgraduate Certificate |
Programme(s) | Integrated PhD in Economics SCDTP (9332 (FT)) Integrated PhD in Gerontology SCDTP (9335 (FT) & 9336 (PT)) Integrated PhD in Education SCDTP (9333 (FT) & 9334 (PT)) |
Last modified | June 2024 |
The Academic Regulations apply to and regulate the programme(s) listed above.
On occasion, programmes can be exempted from one or more of the clauses in the Regulations; one or more of the clauses can be varied; and programmes can impose additional requirements.
- Exemptions are characterised by the omission of the relevant clause.
- Variations are characterised by the replacement of the clause with alternative wording.
- Additions are characterised by requirements in addition to those detailed in the Academic regulations.
The programmes listed have approval from the Academic Quality and Standards Committee for the exemptions and/or variations and/or additions to the regulations noted below.
Exemptions
The clause(s) listed below describe where an exemption to the Regulations exists.
None apply.
Variations
The clause(s) listed below describe where a variation to the Regulations exists:
Existing University Regulation | Approved Variation | |||||||||||||||||||||||||||||||
6. Duration of Research Degrees | ||||||||||||||||||||||||||||||||
6.1 | The duration of each research degree is set out in the following table.
| The duration of the SCDTP research degree is set out in the following table.
| ||||||||||||||||||||||||||||||
Existing University Regulation Progression, Determination and Classification of Results: Postgraduate Master’s Programmes | Approved Variation | |||||||||||||||||||||||||||||||
6. Repeat | ||||||||||||||||||||||||||||||||
6.1 | A student who has not passed at the first attempt or is not eligible to refer, or who has Referred and not passed, may Repeat the taught part of the programme Internally or Externally as chosen by the student following academic advice from within the School. | No repeat year is allowed. | ||||||||||||||||||||||||||||||
7. Dissertation | ||||||||||||||||||||||||||||||||
7.2 | The Pass Mark for the dissertation is 50. | Students will be required to complete a non-credit bearing Transitional Project to support them in their transition from the taught part to the research phase of the programme. The Transitional Project will be submitted and reviewed in conjunction with the material submitted with the First Progression Review milestone; however the Transitional Project will not determine the outcome of that milestone. |
Additional Requirements
The clause(s) listed below are in addition to the Regulations.
Existing University Regulation Regulations and Definitions Applying to Progression for all Credit Bearing Programmes | Approved Additional Requirement | |
2. Definitions - Average Mark contribution to a Part of a Programme | ||
2.1 | The Average Mark is the mark obtained by taking the average of all individual Module Marks, weighted according to their respective credit point weightings that contribute to the assessment of a single Part of a programme. The Average Mark is recorded truncated to 1 decimal place in the assessment grid. | Students must achieve an average pass mark of at least 60 in the taught part of the programme. |
Existing University Regulation Progression, Determination and Classification of Results Postgraduate Master's Programmes | Approved Additional Requirement | |
5. Referral | ||
5.1 | A student who fails a taught Module, after the application of Compensation, may take Referral assessments in failed taught Modules totalling at most 15 ECTS (30 CATS) Credits, subject to the following exemptions:
A student who has failed taught Modules totalling more than the permitted number of Credits for Referral as stated in 5.1 above, is not eligible to Refer in any Module and is required to Repeat. The mark obtained at Referral will be Capped at the Module Pass Mark. The Capped Mark achieved at Referral will be used for calculating the Final Average Mark and determining award eligibility and final classification, where applicable. Where a student is undertaking their programme through part time study, it may be in the student's best interests to take Referrals at the earliest opportunity, which may be outside the normal assessment periods. For such students, Referrals may be permitted while they are still completing their other taught Modules. The arrangements will be communicated via the Programme Handbook | A student is not permitted to refer in any taught module that has already been passed specifically in order to improve the mark, with the following exception: A student who has failed to achieve the required average pass mark of at least 60 in the taught modules may refer in taught modules in which the mark originally achieved was less than the required average pass mark, to a maximum credit value of 15 ECTS (30 CATS). In this case:
Students who Students who elect to transfer to the MSc Economics, the MSc Gerontology or the MSc Education will be required to successfully complete a 30 ECTS/60 CATS MSc Dissertation and will be required to pay an additional tuition fee. |
5.2 | ||
5.3 | ||
5.4 | ||
5.5 | ||
Existing University Regulation Code of Practice for Research Degree Candidature and Supervision | Approved Additional Requirement | |
18. Progression Monitoring and Reviews | ||
18.8 | Progression reviews must be sufficiently rigorous to provide an adequate test of the research student’s knowledge and understanding of the subject material, of progress to date, and of plans for the remainder of their candidature. Faculties will bring to the attention of research students and relevant staff, clearly defined formats for the written report submission which will inform each Progression Review, and the criteria to be used for defining outcomes from Progression Reviews. Any additional assessment criteria specific to the student’s programme of study will be published in the Academic Regulations. | Where the scholarship holder is required to enrol in and pass any credit-bearing taught modules in line with their funding offer and selected as a result of the Development Needs Analysis, the following regulations will apply.
The scholarship holder will be required to undertake a Research in Practice placement lasting a total of 12 weeks, normally after the Second Progression (Confirmation) Review has been successfully passed.
|
These regulations should be read in conjunction with the programme specification.
Disclaimer
As a research-led University, we undertake a continuous review of our programmes to ensure quality enhancement and to manage our resources. As a result, these regulations may be revised during a student’s period of registration, however, any revision will be balanced against the requirement that the student should receive the educational service expected. Please read our Disclaimer to see why, when and how changes may be made to a student’s programme.