Academic Regulations: Faculty of Engineering and Physical Sciences
School | Electronics and Computer Science |
Final Award | Bachelor of Engineering (BEng) with exit awards of: Certificate of Higher Education, Diploma of Higher Education, Ordinary Degree |
Programme(s) |
|
Last modified | April 2024 |
The Academic Regulations apply to and regulate the programme(s) listed above.
On occasion, programmes can be exempted from one or more of the clauses in the Regulations; one or more of the clauses can be varied; and programmes can impose additional requirements.
- Exemptions are characterised by the omission of the relevant clause.
- Variations are characterised by the replacement of the clause with alternative wording.
- Additions are characterised by requirements in addition to those detailed in the Academic regulations.
The programmes listed have approval from the Academic Quality and Standards Subcommittee for the exemptions and/or variations and/or additions to the regulations noted below.
Exemptions
The clause(s) listed below describe where a variation to the Regulations exists:
None apply
Variations
The clause(s) listed below describe where a variation to the Regulations exists.
Existing University Regulation | Approved Variation Applies to all students entering these programmes on or before the 2021/22 academic year. | |
2. Definitions specific to Undergraduate and Integrated Masters Programmes | ||
2.1 | The University standard Module Pass Mark for undergraduate students taking Modules at all levels is 40. Where professional standards, including but not limited to PSRB requirements, require a Module Pass Mark that differs from the University standard this will be stated in the relevant programme regulations. | The ECS Module Pass Mark for undergraduate students taking Modules in Part IV is 50. |
2.2 | The University standard Average Mark for a Part for undergraduate students on each Part of a programme is 40. Where professional standards, including but not limited to PSRB requirements, require an Average Mark for a Part that differs from the University standard this will be stated in the relevant programme regulations. | Students are required to obtain an average mark of not less than 58 in Part III in order to progress to Part IV. |
2.3 | The University standard Qualifying Mark for undergraduate students taking Modules at all levels is 25 except for modules where credit only is being imported from an exchange or outgoing study abroad for which the Qualifying Mark is zero. Where professional standards, including but not limited to PSRB requirements require a Qualifying Mark that differs from the University standard this will be stated in the relevant programme regulations. | The ECS Qualifying Mark for undergraduate students taking Modules in Part IV is 35. |
Existing University Regulation | Approved Variation Applies to all students entering these programmes on or after the 2022/23 academic year. | |
2. Definitions specific to Undergraduate and Integrated Masters Programmes | ||
2.1 | The University standard Module Pass Mark for undergraduate students taking Modules at all levels is 40. Where professional standards, including but not limited to PSRB requirements, require a Module Pass Mark that differs from the University standard this will be stated in the relevant programme regulations. | The ECS Module Pass Mark for undergraduate students taking Modules in Part IV is 50. |
2.2 | The University standard Average Mark for a Part for undergraduate students on each Part of a programme is 40. Where professional standards, including but not limited to PSRB requirements, require an Average Mark for a Part that differs from the University standard this will be stated in the relevant programme regulations. | Students are required to obtain an average mark of not less than 58 in Part III in order to progress to Part IV. The Average Mark for Part IV is 50. |
2.3 | The University standard Qualifying Mark for undergraduate students taking Modules at all levels is 25 except for modules where credit only is being imported from an exchange or outgoing study abroad for which the Qualifying Mark is zero. Where professional standards, including but not limited to PSRB requirements require a Qualifying Mark that differs from the University standard this will be stated in the relevant programme regulations. | The Qualifying Mark for undergraduate students taking Modules in Part I, Part II and Part III is 30. The Qualifying Mark for undergraduate students taking Modules in Part IV is 40. |
2.4 | The Cumulative Compensated Credit is the sum of credit passed by compensation in all previous Parts. | |
3. Criteria for Progression | ||
3.4 | Pass by Compensation A student Passing all Core Modules and achieving or exceeding the University standard Average Mark for the Part, but failing to achieve the required Pass Mark in non-Core Modules totalling at most 15 ECTS (30 CATS), may be awarded credit and a Pass by Compensation in those failed modules provided no Module Mark is less than the Qualifying Mark and (subject to meeting any additional requirements under paragraph 3.2) will progress to the next Part of the programme or to an award. In deciding whether a student may progress, these criteria are applied first and, if a Pass is so achieved, no Referral right is retained (except as specified in paragraph 6.1). | Pass by Compensation A student passing all Core Modules and achieving or exceeding the required Average Mark for the Part, but failing to achieve the required Pass Mark in non-Core modules may be awarded credit and a Pass by Compensation in one or more of those failed modules provided that:
A student awarded a Pass by Compensation will (subject to meeting any additional requirements under paragraph 3.2) progress to the next Part of the programme or to an award. In deciding whether a student may progress, these criteria are applied first and, if a Pass of the Part is so achieved, no Referral right is retained (except as specified in paragraph 6.1). |
4. Referral | ||
4.2 | A student who fails to progress under paragraphs 3.1 to 3.4, and to whom 4.1 does not apply, may Refer in Failed modules in that Part totalling at most 15 ECTS (30 CATS). 4.2.1 A student Failing in Modules to a maximum of 30 ECTS (60 CATS) who has achieved the University Average Mark for the Part may be awarded credit and a Pass by Compensation in eligible Modules up to a maximum of 15 ECTS (30 CATS). A student may then Refer in up to 15 ECTS (30 CATS) of further modules, with the constraints that all Core Modules and all Modules in which the mark obtained is less than the Qualifying Mark must be Referred and that Referrals may be taken only in the minimum number of credits needed to achieve a Pass in the Part, as long as doing so successfully would enable the student to Pass the Part. A student who cannot obtain a Pass through the permitted number of Referrals is required to Repeat the Part. 4.2.2 If a Failed Module has a higher credit value than the student requires for Progression, the student may nonetheless be Referred in that Module. 4.2.3 A student is not permitted to Refer in a Module that has already been Passed in order to improve the mark, except where programme regulations require the student to achieve an Average Mark higher than the University standard required Average Mark for a Part – see paragraph 6.1. below. | A student who fails to progress under paragraphs 3.1 to 3.4, and to whom 4.1 does not apply, may be eligible to Refer. A student may Refer in up to 15 ECTS (30 CATS) credits of further modules, with the constraints that all Core Modules and all Modules in which the mark obtained is less than the Qualifying Mark must be Referred and that Referrals may be taken only in the minimum number of credits needed to achieve a Pass in the Part, as long as doing so successfully would enable the student to Pass the Part. Additionally, a student may refer in further Failed Modules, where the Qualifying Mark has been achieved, up to a maximum number of credits equal to their Cumulative Compensated Credit. A student who cannot obtain a Pass through the permitted number of Referrals is required to Repeat the Part. If a Failed Module has a higher credit value than the student requires for Progression, the student may nonetheless be Referred in that Module. A student is not permitted to Refer in a Module that has already been Passed in order to improve the mark, except where programme regulations require the student to achieve an Average Mark higher than the University standard required Average Mark for a Part – see paragraph 6.1. below. |
6. Referrals and Repeats for Integrated Masters Programmes and other Programme Parts with a higher required average | ||
6.1 | Referral Where programme regulations require a student to achieve an Average Mark for the Part which is higher than the University standard required Average Mark for a Part, a student failing to achieve this higher Average Mark for the Part may Refer in Modules in which the mark originally achieved was less than the required Average Mark for the Part, to a maximum credit value of 15 ECTS (30 CATS). In this case:
| Referral Where programme regulations require a student to achieve an Average Mark for the Part which is higher than the University standard required Average Mark for a Part, a student failing to achieve this higher Average Mark for the Part, who is not required to refer modules with a credit value of more than 7.5 ECTS (15 CATS) under paragraph 4.2, may Refer in Modules in which the mark originally achieved was less than the required Average Mark for the Part, to a maximum credit value of 15 ECTS (30 CATS). In this case: Students may choose the Modules in which they refer, with the constraint that Modules in which the mark achieved is a Non-Compensatable fail must be taken. |
Additional requirements
The clause(s) listed below are in addition to the Regulations.
Programmes
All MEng with Industrial Studies programmes
The Year in Industry follows the same regulations as the University’s Year in Employment which are specified in the Progression, Determination and Classification of Results: Undergraduate and Integrated Masters Programmes.
Programmes
All MEng programmes.
With effect from 2024/25, all modules in Part II are CORE for all of the MEng programmes listed above.
This will apply to all students first enrolling on or transferring into Part I of these MEng programmes from 2024/25.
This will also apply to all students first enrolling on or transferring into Part II of these MEng programmes from 2025/26.
From 2026/27 onwards, students requesting to transfer to Part III of these MEng programmes must have passed Part II without Compensation.
These regulations should be read in conjunction with the programme specification.
Disclaimer
As a research-led University, we undertake a continuous review of our programmes to ensure quality enhancement and to manage our resources. As a result, these regulations may be revised during a student’s period of registration, however, any revision will be balanced against the requirement that the student should receive the educational service expected. Please read our Disclaimer to see why, when and how changes may be made to a student’s programme.